Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for RMCM47 - 90 Cap Combo 1


Player Name X01 PPD CRK MPR
Melissa Cullison 2 0.00 2 0.00
Kevin Fowler 1 0.00 0 0.00
Skylar James 2 0.00 1 0.00
Kelly Johnson 1 0.00 1 0.00
Isaac Kaltenbrun 2 0.00 1 0.00
James Kaltenbrun 1 0.00 0 0.00
Zach Kerby 2 0.00 2 0.00
Sammy Lenz 1 0.00 0 0.00
BARRY MARICLE 1 0.00 0 0.00
ROXY MARICLE 2 0.00 2 0.00
DAVID THURMAN 1 0.00 1 0.00
MARY THURMAN 2 0.00 1 0.00

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league