Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for TACH37 - TUESDAY ACCEL COMBO A

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
STEVEN Flournoy 420 BOYZ 15.93 22.44 6.51

All X01 games, Week 14, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Keith Beeler DAMN SANDBAGGERS 1 34.90 4 11 1 83 0 0 0 0 0 4 2 50.0
Daniel King 3 BEERS AND A WINE 2 28.96 0 12 0 78 0 0 0 0 0 4 2 50.0
Mark Davis EAGLES 1 3 26.41 1 7 0 0 0 0 0 0 0 4 0 0.0
RODNEY ALSTON HANGOVERS 1 4 26.40 0 9 1 0 0 0 0 0 0 4 0 0.0
TJ Henry EAGLES 1 5 26.07 0 7 0 69 0 0 0 0 0 4 1 25.0
Jeff Ramirez DAMN SANDBAGGERS 6 25.53 1 8 0 100 0 0 0 0 0 4 2 50.0
Bob Harmon DAMN SANDBAGGERS 7 25.50 1 7 0 32 0 0 0 0 0 4 1 25.0
MIKE JUDKINS MAIN STREET WALNUT 8 25.07 1 8 0 0 0 0 0 0 0 4 0 0.0
Jennifer Butts 3 BEERS AND A WINE 9 24.67 1 8 0 67 0 0 0 0 0 4 2 50.0
JOHN SUTTON HANGOVERS 1 10 24.64 0 12 0 0 0 0 0 0 0 4 0 0.0
Steve ONEILL 420 BOYZ 11 24.36 2 6 0 17 0 0 0 0 0 4 1 25.0
Don King 3 BEERS AND A WINE 12 23.76 0 9 0 71 0 0 0 0 0 4 1 25.0
Shelton Adcock HANGOVERS 1 13 23.46 1 6 0 107 0 0 0 0 0 4 1 25.0
Cody Woodyatt EAGLES 2 14 22.82 1 6 0 77 0 0 0 0 0 4 1 25.0
Artie Martin DAMN SANDBAGGERS 15 22.44 1 4 0 0 0 0 0 0 0 4 0 0.0
STEVEN Flournoy 420 BOYZ 16 22.44 1 5 0 111 0 0 0 0 0 4 4 100.0
Joe Larkin EAGLES 1 17 21.93 1 3 0 13 0 0 0 0 0 4 1 25.0
BOB FOX 420 BOYZ 18 20.06 0 1 0 34 0 0 0 0 0 4 1 25.0
JASON DYE MAIN STREET WALNUT 19 19.89 0 5 0 0 0 0 0 0 0 4 0 0.0
Piper Davis EAGLES 1 20 19.21 0 3 0 0 0 0 0 0 0 4 0 0.0
TYLER ELFERING SMELF 21 19.05 0 4 0 1 0 0 0 0 0 4 1 25.0
Laurie King 3 BEERS AND A WINE 22 18.37 0 1 0 24 0 0 0 0 0 4 1 25.0
DERRICK JOINER 420 BOYZ 23 17.52 0 2 0 0 0 0 0 0 0 4 0 0.0
Dan Gordon EAGLES 2 24 17.50 0 4 0 0 0 0 0 0 0 4 0 0.0
TOM HENRY EAGLES 2 25 17.19 0 2 0 0 0 0 0 0 0 4 0 0.0
EDDIE JACKSON HANGOVERS 1 26 16.84 0 1 0 0 0 0 0 0 0 4 0 0.0
JEREMY ROUSH MAIN STREET WALNUT 27 16.50 0 2 0 0 0 0 0 0 0 4 0 0.0
JAMIE LEVI MAIN STREET WALNUT 28 16.30 0 2 0 0 0 0 0 0 0 4 0 0.0
TREVOR ELFERING SMELF 29 15.89 0 0 0 40 0 0 0 0 0 4 2 50.0
ANGELIQUE ELFERING SMELF 30 15.88 0 0 0 11 0 0 0 0 0 4 1 25.0
DJ Gordon EAGLES 2 31 15.74 0 3 0 0 0 0 0 0 0 4 0 0.0
Bob Smith SMELF 32 15.10 0 2 0 7 0 0 0 0 0 4 2 50.0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MIKE JUDKINS MAIN STREET WALNUT 2.48 3.51 1.03

All Cricket games, Week 14, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Keith Beeler DAMN SANDBAGGERS 1 3.83 1 1 1 0 1 0 1 0 0 0 3 3 0 100.0
MIKE JUDKINS MAIN STREET WALNUT 2 3.51 2 2 0 0 0 0 0 0 0 0 3 2 1 66.7
Daniel King 3 BEERS AND A WINE 3 3.47 5 3 0 0 0 0 0 0 0 0 3 2 0 66.7
Jennifer Butts 3 BEERS AND A WINE 4 3.25 2 1 0 0 1 0 0 0 0 0 3 2 1 66.7
Bob Harmon DAMN SANDBAGGERS 5 3.23 1 0 3 0 0 0 0 0 0 0 3 1 1 33.3
Mark Davis EAGLES 1 6 2.86 3 3 0 0 0 0 0 0 0 0 3 0 1 0.0
JOHN SUTTON HANGOVERS 1 7 2.56 0 1 0 0 0 0 0 0 0 0 3 0 2 0.0
RODNEY ALSTON HANGOVERS 1 8 2.54 1 0 0 1 0 0 0 0 0 0 3 1 0 33.3
Artie Martin DAMN SANDBAGGERS 9 2.37 1 0 0 0 0 0 0 0 0 0 3 0 2 0.0
Jeff Ramirez DAMN SANDBAGGERS 10 2.25 2 1 0 0 0 0 0 0 0 0 3 1 2 33.3
TJ Henry EAGLES 1 11 2.22 1 0 0 0 0 0 0 0 0 0 3 1 0 33.3
TYLER ELFERING SMELF 12 2.20 1 0 0 0 0 0 0 0 0 0 3 1 1 33.3
DERRICK JOINER 420 BOYZ 13 2.12 4 1 0 0 0 0 0 0 0 0 3 2 0 66.7
JASON DYE MAIN STREET WALNUT 14 2.07 0 0 1 0 0 0 0 0 0 0 3 1 1 33.3
Shelton Adcock HANGOVERS 1 15 1.99 0 0 0 0 0 0 0 0 0 0 3 1 0 33.3
Cody Woodyatt EAGLES 2 16 1.95 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0
DJ Gordon EAGLES 2 17 1.95 1 0 0 0 0 0 0 0 0 0 3 1 1 33.3
Don King 3 BEERS AND A WINE 18 1.94 1 0 0 0 0 0 0 0 0 0 3 0 1 0.0
Steve ONEILL 420 BOYZ 19 1.89 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0
Piper Davis EAGLES 1 20 1.74 1 0 0 0 0 0 0 0 0 0 3 0 0 0.0
Joe Larkin EAGLES 1 21 1.70 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
TOM HENRY EAGLES 2 22 1.64 0 0 0 0 0 0 0 0 0 0 3 1 1 33.3
STEVEN Flournoy 420 BOYZ 23 1.63 1 0 0 0 0 0 0 0 0 0 3 0 0 0.0
Laurie King 3 BEERS AND A WINE 24 1.62 0 0 0 0 0 0 0 0 0 0 3 0 2 0.0
EDDIE JACKSON HANGOVERS 1 25 1.61 1 0 0 0 0 0 0 0 0 0 3 0 0 0.0
Dan Gordon EAGLES 2 26 1.46 0 1 0 0 0 0 0 0 0 0 3 1 0 33.3
Bob Smith SMELF 27 1.37 0 1 0 0 0 0 0 0 0 0 3 1 1 33.3
JAMIE LEVI MAIN STREET WALNUT 28 1.36 1 0 0 0 0 0 0 0 0 0 3 0 1 0.0
BOB FOX 420 BOYZ 29 1.23 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0
JEREMY ROUSH MAIN STREET WALNUT 30 1.13 1 0 0 0 0 0 0 0 0 0 3 1 1 33.3
TREVOR ELFERING SMELF 31 1.03 1 0 0 0 0 0 0 0 0 0 3 1 0 33.3
ANGELIQUE ELFERING SMELF 32 0.86 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league