Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for TACH37 - TUESDAY ACCEL COMBO A


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Make Ups** ALL MAKEUPS MUST BE PLAYED OR SCHEDULED IN 2 WEEKS
POSITION ROUND: 1ST TEAM LISTED IS HOME
HANGOVERS 1 GETS 3RD PLACE BASED ON HEAD TO HEAD MATCHUP WITH EAGLES 1

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
DAMN SANDBAGGERS 182 126 56
3 BEERS AND A WINE 182 114 68
EAGLES 1 182 91 91
HANGOVERS 1 182 91 91
420 BOYZ 182 90 92
EAGLES 2 182 88 94
MAIN STREET WALNUT 182 85 97
SMELF 182 43 139

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jennifer Butts 3 BEERS AND A WINE 21.86 23.22 1.36

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Keith Beeler DAMN SANDBAGGERS 1 33.83 49 130 11 146 0 0 0 0 2 52 25 48.1
Daniel King 3 BEERS AND A WINE 2 31.70 61 131 2 159 0 0 0 0 0 56 28 50.0
Deejay Spencer DAMN SANDBAGGERS 3 28.59 4 16 0 78 0 0 0 0 0 8 2 25.0
Mark Davis EAGLES 1 4 27.65 31 121 0 119 0 0 0 0 0 56 17 30.4
Tyler Niman DAMN SANDBAGGERS 5 27.16 27 89 0 123 0 0 0 0 0 48 16 33.3
CHRIS COLLINS HANGOVERS 1 6 26.90 8 102 5 123 0 0 0 0 0 44 12 27.3
RODNEY ALSTON HANGOVERS 1 7 26.62 18 107 6 119 0 0 0 0 0 56 14 25.0
Bob Harmon DAMN SANDBAGGERS 8 26.53 6 25 0 63 0 0 0 0 0 12 4 33.3
Kevin Henson EAGLES 1 9 25.85 5 16 0 74 0 0 0 0 0 8 4 50.0
JOHN SUTTON HANGOVERS 1 10 25.28 20 81 0 84 0 0 0 0 1 48 6 12.5
MIKE JUDKINS MAIN STREET WALNUT 11 24.64 26 92 0 150 0 0 0 0 1 56 17 30.4
BRUCE NEED LAST NAME EAGLES 2 12 24.41 3 13 0 49 0 0 0 0 0 8 2 25.0
Justin Westfall EAGLES 2 13 23.86 9 30 0 119 0 0 0 0 0 20 4 20.0
Shelton Adcock HANGOVERS 1 14 23.46 1 6 0 107 0 0 0 0 0 4 1 25.0
Jennifer Butts 3 BEERS AND A WINE 15 23.22 1 14 0 67 0 0 0 0 0 8 3 37.5
TJ Henry EAGLES 1 16 22.88 11 68 0 90 0 0 0 0 0 48 11 22.9
Artie Martin DAMN SANDBAGGERS 17 22.84 10 65 0 67 0 0 0 0 0 48 8 16.7
Steve ONEILL 420 BOYZ 18 22.59 11 70 0 110 0 0 0 0 0 52 11 21.2
Don King 3 BEERS AND A WINE 19 22.08 8 75 0 93 0 0 0 0 0 56 14 25.0
Jeff Ramirez DAMN SANDBAGGERS 20 21.79 10 71 0 100 0 0 0 0 0 56 10 17.9
JASON DYE MAIN STREET WALNUT 21 21.73 11 62 0 109 0 0 0 0 0 56 17 30.4
MARK BERG 3 BEERS AND A WINE 22 21.66 12 52 0 90 0 0 0 0 0 48 13 27.1
JIMMY HARRIS HANGOVERS 1 23 21.55 1 5 0 41 0 0 0 0 0 4 2 50.0
Cody Woodyatt EAGLES 2 24 21.01 6 53 1 77 0 0 0 0 0 40 11 27.5
JUSTIN WICARYUS MAIN STREET WALNUT 25 20.93 3 20 0 115 0 0 0 0 0 16 2 12.5
Joe Larkin EAGLES 1 26 20.71 9 58 0 121 0 0 0 0 0 56 11 19.6
CAMERON TOWNSEND 420 BOYZ 27 19.59 1 5 0 0 0 0 0 0 0 4 0 0.0
DERRICK JOINER 420 BOYZ 28 19.43 9 46 1 93 0 0 0 0 0 52 17 32.7
Dan Gordon EAGLES 2 29 19.35 5 33 0 20 0 0 0 0 0 36 4 11.1
DJ Gordon EAGLES 2 30 19.20 6 35 0 82 0 0 0 0 0 52 9 17.3
Red Joe 420 BOYZ 31 18.70 2 12 0 30 0 0 0 0 0 12 2 16.7
BOB FOX 420 BOYZ 32 18.47 1 41 0 110 0 0 0 0 0 52 9 17.3
TOM HENRY EAGLES 2 33 18.27 4 31 0 96 0 0 0 0 0 52 8 15.4
TYLER ELFERING SMELF 34 18.18 5 42 0 150 0 0 0 0 0 56 15 26.8
Piper Davis EAGLES 1 35 18.00 2 35 0 43 0 0 0 0 0 56 4 7.1
EDDIE JACKSON HANGOVERS 1 36 17.89 3 34 0 69 0 0 0 0 0 56 3 5.4
Lance Harris HANGOVERS 1 37 17.88 0 10 0 71 0 0 0 0 0 12 2 16.7
Laurie King 3 BEERS AND A WINE 38 16.85 0 20 0 88 0 0 0 0 0 56 7 12.5
STEVEN Flournoy 420 BOYZ 39 16.61 1 15 0 111 0 0 0 0 0 36 11 30.6
JAMIE LEVI MAIN STREET WALNUT 40 15.68 2 23 0 57 0 0 0 0 0 56 5 8.9
JEREMY ROUSH MAIN STREET WALNUT 41 15.62 0 16 0 47 0 0 0 0 0 36 4 11.1
JACK NEED LAST NAME SMELF 42 15.39 0 2 0 0 0 0 0 0 0 4 0 0.0
TREVOR ELFERING SMELF 43 14.99 0 11 0 77 0 0 0 0 0 56 4 7.1
Bob Smith SMELF 44 14.88 0 17 0 27 0 0 0 0 0 56 5 8.9
ANGELIQUE ELFERING SMELF 45 14.85 0 13 0 90 0 0 0 0 0 52 5 9.6
Brandi Dye MAIN STREET WALNUT 46 12.27 0 0 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jennifer Butts 3 BEERS AND A WINE 2.28 2.68 0.40

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Keith Beeler DAMN SANDBAGGERS 1 3.88 34 11 18 1 3 1 3 0 0 0 39 16 13 41.0
Daniel King 3 BEERS AND A WINE 2 3.76 31 19 24 0 2 1 2 0 0 1 42 21 10 50.0
Mark Davis EAGLES 1 3 2.96 25 11 9 1 1 0 2 0 2 0 42 18 7 42.9
Tyler Niman DAMN SANDBAGGERS 4 2.95 21 13 9 0 0 0 2 0 1 0 36 14 12 38.9
CHRIS COLLINS HANGOVERS 1 5 2.95 22 9 4 0 1 0 0 0 0 0 33 11 12 33.3
JOHN SUTTON HANGOVERS 1 6 2.74 13 6 6 0 1 0 1 0 0 0 36 8 13 22.2
RODNEY ALSTON HANGOVERS 1 7 2.72 17 5 8 2 0 0 4 0 0 0 42 19 8 45.2
Jennifer Butts 3 BEERS AND A WINE 8 2.68 2 2 1 0 1 0 0 0 0 0 6 4 1 66.7
Bob Harmon DAMN SANDBAGGERS 9 2.67 3 0 3 0 0 0 0 0 0 0 9 5 1 55.6
Artie Martin DAMN SANDBAGGERS 10 2.57 15 8 6 0 1 0 1 0 0 0 36 8 16 22.2
MIKE JUDKINS MAIN STREET WALNUT 11 2.54 18 10 7 1 0 0 3 0 0 0 42 17 8 40.5
TJ Henry EAGLES 1 12 2.47 17 5 2 1 1 0 1 0 1 0 36 17 4 47.2
Don King 3 BEERS AND A WINE 13 2.46 9 16 5 0 0 0 1 0 0 1 42 11 10 26.2
Steve ONEILL 420 BOYZ 14 2.32 8 6 4 0 1 0 2 0 1 0 42 10 9 23.8
JUSTIN WICARYUS MAIN STREET WALNUT 15 2.27 7 3 0 0 0 0 0 0 0 0 12 3 2 25.0
BRUCE NEED LAST NAME EAGLES 2 16 2.26 1 0 1 0 0 0 0 0 0 0 6 3 0 50.0
MARK BERG 3 BEERS AND A WINE 17 2.21 15 6 1 0 0 0 0 0 0 0 36 6 12 16.7
Kevin Henson EAGLES 1 18 2.18 3 0 0 0 0 0 0 0 0 0 6 1 2 16.7
Jeff Ramirez DAMN SANDBAGGERS 19 2.17 8 11 1 0 0 0 1 0 1 0 42 15 18 35.7
Cody Woodyatt EAGLES 2 20 2.17 13 3 2 0 1 0 1 0 0 0 33 11 7 33.3
Deejay Spencer DAMN SANDBAGGERS 21 2.13 3 0 0 0 0 0 0 0 0 0 6 2 0 33.3
Red Joe 420 BOYZ 22 2.12 0 1 0 1 0 0 0 0 0 0 9 1 1 11.1
Justin Westfall EAGLES 2 23 2.12 4 1 1 0 0 0 0 0 0 0 18 4 4 22.2
DERRICK JOINER 420 BOYZ 24 2.11 12 3 1 1 0 0 0 0 0 0 42 16 6 38.1
JASON DYE MAIN STREET WALNUT 25 2.10 10 4 4 0 0 0 4 0 0 0 42 12 8 28.6
Joe Larkin EAGLES 1 26 2.04 12 4 2 0 0 0 1 0 1 0 42 4 16 9.5
Shelton Adcock HANGOVERS 1 27 1.99 0 0 0 0 0 0 0 0 0 0 3 1 0 33.3
DJ Gordon EAGLES 2 28 1.98 11 2 3 1 0 0 0 0 0 0 42 8 14 19.0
JIMMY HARRIS HANGOVERS 1 29 1.89 0 0 0 0 0 0 0 0 0 0 3 2 0 66.7
TOM HENRY EAGLES 2 30 1.88 12 3 1 0 0 0 0 0 0 0 42 10 7 23.8
TYLER ELFERING SMELF 31 1.86 11 2 0 0 0 0 2 0 0 0 42 7 5 16.7
Dan Gordon EAGLES 2 32 1.83 7 2 1 0 0 0 0 0 0 0 27 6 10 22.2
Lance Harris HANGOVERS 1 33 1.83 0 2 1 0 0 0 1 0 0 0 9 1 5 11.1
Piper Davis EAGLES 1 34 1.77 11 6 1 0 0 0 1 0 0 0 42 4 15 9.5
STEVEN Flournoy 420 BOYZ 35 1.76 12 0 0 0 0 0 0 0 0 0 30 3 7 10.0
BOB FOX 420 BOYZ 36 1.70 7 4 1 0 0 0 0 0 1 0 42 8 13 19.0
JACK NEED LAST NAME SMELF 37 1.64 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
EDDIE JACKSON HANGOVERS 1 38 1.63 4 3 0 0 0 0 0 0 0 0 42 9 13 21.4
Laurie King 3 BEERS AND A WINE 39 1.59 8 2 1 0 0 0 0 0 0 0 42 6 15 14.3
CAMERON TOWNSEND 420 BOYZ 40 1.39 0 0 0 0 0 0 0 0 0 0 3 0 2 0.0
JAMIE LEVI MAIN STREET WALNUT 41 1.33 4 5 0 0 0 0 0 0 0 0 42 2 14 4.8
Bob Smith SMELF 42 1.24 3 2 0 0 0 0 0 0 0 0 42 1 4 2.4
TREVOR ELFERING SMELF 43 1.23 2 0 0 0 0 0 0 0 0 0 42 5 2 11.9
JEREMY ROUSH MAIN STREET WALNUT 44 1.17 3 0 0 0 0 0 0 0 0 0 27 5 7 18.5
ANGELIQUE ELFERING SMELF 45 0.94 2 0 0 0 0 0 0 0 0 0 39 1 3 2.6
Brandi Dye MAIN STREET WALNUT 46 0.42 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league