Return to the list of current league
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Chinto Zambrano | Chinto N Chris | 28.74 | 33.19 | 4.45 |
Juan Castaneda | Golden Shooters | 23.15 | 26.62 | 3.47 |
Chris Schultz | One Hoel Out | 30.19 | 33.22 | 3.03 |
All X01 games, Week 14, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Schultz | One Hoel Out | 33.22 | 6 | 4 | 4 | 14 | 0 | 110 | 0 | 0 | 0 | 0 | 2 | 1 |
Chinto Zambrano | Chinto N Chris | 33.19 | 6 | 4 | 3 | 15 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Hilliard | JP N Hillbilly | 28.90 | 6 | 1 | 3 | 11 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 2 |
Bill Confer | BillFish | 27.84 | 6 | 2 | 3 | 8 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 2 |
Ed Debehnke | Bam Bam N Freddie | 27.46 | 6 | 3 | 0 | 10 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Castaneda | Golden Shooters | 26.62 | 6 | 3 | 3 | 7 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 3 |
Kevin Peterson | Grip My Stone | 26.41 | 6 | 2 | 4 | 4 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 1 |
John Hoel | One Hoel Out | 25.50 | 6 | 1 | 0 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Clark | Cowboy N Brent | 25.24 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Corey | Low Ton Darts | 24.99 | 6 | 1 | 0 | 9 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 2 |
Dennis Hart | Grip My Stone | 24.85 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cory Kuehne | Low Ton Darts | 24.79 | 6 | 4 | 1 | 12 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
Freddie Cruz | Bam Bam N Freddie | 24.47 | 6 | 2 | 0 | 8 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Martinez | Jacob N Jasper | 24.06 | 6 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Porter | JP N Hillbilly | 21.22 | 6 | 2 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Leanos | Golden Shooters | 21.10 | 6 | 3 | 2 | 5 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 1 |
Jasper Wilson | Jacob N Jasper | 19.24 | 6 | 3 | 0 | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Trenholm | Chinto N Chris | 18.86 | 6 | 1 | 0 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Thom Cunningham | BillFish | 18.69 | 6 | 1 | 1 | 3 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 1 |
Brent Beehler | Cowboy N Brent | 18.67 | 6 | 3 | 1 | 4 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
John Hoel | One Hoel Out | 2.42 | 3.02 | 0.60 |
Kaleb Corey | Low Ton Darts | 2.99 | 3.26 | 0.27 |
Juan Castaneda | Golden Shooters | 2.81 | 3.03 | 0.22 |
All Cricket games, Week 14, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Debehnke | Bam Bam N Freddie | 3.83 | 5 | 4 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Schultz | One Hoel Out | 3.57 | 5 | 4 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hilliard | JP N Hillbilly | 3.40 | 5 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaleb Corey | Low Ton Darts | 3.26 | 5 | 4 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Peterson | Grip My Stone | 3.17 | 5 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
Juan Castaneda | Golden Shooters | 3.03 | 5 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
John Hoel | One Hoel Out | 3.02 | 5 | 2 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Hart | Grip My Stone | 3.00 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Confer | BillFish | 2.81 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Cruz | Bam Bam N Freddie | 2.80 | 5 | 1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Kuehne | Low Ton Darts | 2.77 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Josh Clark | Cowboy N Brent | 2.72 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Martinez | Jacob N Jasper | 2.62 | 5 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinto Zambrano | Chinto N Chris | 2.61 | 5 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Porter | JP N Hillbilly | 2.38 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Alex Leanos | Golden Shooters | 2.34 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thom Cunningham | BillFish | 2.13 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Trenholm | Chinto N Chris | 2.06 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Beehler | Cowboy N Brent | 2.04 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Wilson | Jacob N Jasper | 1.83 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing