Return to the list of current league
League Message |
---|
Congrats to Bam Bam & Freddie as they bring it home in First...=) I should |
have payouts to locations in 2-3 weeks... Until then I Wish Everyone a |
Merry Christmas and Enjoy the Holiday Break...=) The Winter session will |
start January 9th... |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Bam Bam N Freddie | 61.4 | 210 | 129 | 81 |
JP N Hillbilly | 58.1 | 210 | 122 | 88 |
One Hoel Out | 57.6 | 210 | 121 | 89 |
Grip My Stone | 54.8 | 210 | 115 | 95 |
Low Ton Darts | 52.9 | 210 | 111 | 99 |
Chinto N Chris | 48.6 | 210 | 102 | 108 |
Jacob N Jasper | 46.2 | 210 | 97 | 113 |
Cowboy N Brent | 41.9 | 210 | 88 | 122 |
BillFish | 41.4 | 210 | 87 | 123 |
Golden Shooters | 37.1 | 210 | 78 | 132 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Low Ton Darts | Cowboy N Brent | 12/19/2024 | 14 | 15 | 12 | 3 | 0 |
One Hoel Out | BillFish | 12/19/2024 | 14 | 15 | 11 | 4 | 0 |
Bam Bam N Freddie | JP N Hillbilly | 12/19/2024 | 14 | 15 | 10 | 5 | 0 |
Golden Shooters | Grip My Stone | 12/19/2024 | 14 | 15 | 9 | 6 | 0 |
Chinto N Chris | Jacob N Jasper | 12/19/2024 | 14 | 15 | 8 | 7 | 0 |
Jacob N Jasper | Chinto N Chris | 12/19/2024 | 14 | 15 | 7 | 8 | 0 |
Grip My Stone | Golden Shooters | 12/19/2024 | 14 | 15 | 6 | 9 | 0 |
JP N Hillbilly | Bam Bam N Freddie | 12/19/2024 | 14 | 15 | 5 | 10 | 0 |
BillFish | One Hoel Out | 12/19/2024 | 14 | 15 | 4 | 11 | 0 |
Cowboy N Brent | Low Ton Darts | 12/19/2024 | 14 | 15 | 3 | 12 | 0 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Chinto Zambrano | Chinto N Chris | 28.74 | 33.19 | 4.45 |
Juan Castaneda | Golden Shooters | 23.15 | 26.62 | 3.47 |
Chris Schultz | One Hoel Out | 30.19 | 33.22 | 3.03 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Hilliard | JP N Hillbilly | 31.67 | 84 | 36 | 59 | 145 | 0 | 149 | 0 | 0 | 0 | 0 | 2 | 20 |
Jesse Faulkner | Bam Bam N Freddie | 30.74 | 12 | 6 | 11 | 19 | 0 | 115 | 0 | 0 | 0 | 0 | 2 | 1 |
Ed Debehnke | Bam Bam N Freddie | 30.55 | 72 | 23 | 43 | 119 | 1 | 149 | 0 | 0 | 0 | 1 | 4 | 14 |
Chris Schultz | One Hoel Out | 30.42 | 84 | 36 | 41 | 148 | 3 | 152 | 0 | 0 | 1 | 0 | 7 | 13 |
Chinto Zambrano | Chinto N Chris | 29.07 | 84 | 36 | 44 | 149 | 0 | 121 | 0 | 0 | 0 | 0 | 3 | 9 |
Chase Byerley | Low Ton Darts | 28.21 | 12 | 4 | 4 | 18 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 4 |
Freddie Cruz | Bam Bam N Freddie | 27.74 | 84 | 34 | 26 | 120 | 0 | 130 | 0 | 0 | 0 | 1 | 3 | 15 |
Dennis Hart | Grip My Stone | 27.52 | 78 | 30 | 29 | 119 | 0 | 148 | 0 | 0 | 0 | 0 | 3 | 15 |
Bill Confer | BillFish | 27.44 | 84 | 34 | 21 | 138 | 6 | 144 | 0 | 0 | 0 | 0 | 4 | 15 |
Kaleb Corey | Low Ton Darts | 27.06 | 78 | 32 | 18 | 105 | 7 | 170 | 0 | 0 | 0 | 0 | 7 | 9 |
Nakuma Grinnall | Low Ton Darts | 26.89 | 6 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Peterson | Grip My Stone | 26.60 | 84 | 32 | 28 | 110 | 0 | 125 | 0 | 0 | 0 | 0 | 2 | 14 |
Jesse Porter | JP N Hillbilly | 25.47 | 78 | 23 | 27 | 96 | 0 | 138 | 0 | 0 | 0 | 0 | 1 | 10 |
Josh Clark | Cowboy N Brent | 25.36 | 84 | 26 | 28 | 122 | 0 | 150 | 0 | 0 | 0 | 0 | 2 | 5 |
Tony Sanchez | Chinto N Chris | 25.26 | 6 | 4 | 1 | 12 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Kuehne | Low Ton Darts | 24.69 | 78 | 22 | 21 | 100 | 0 | 130 | 0 | 0 | 0 | 0 | 4 | 7 |
Jacob Martinez | Jacob N Jasper | 23.91 | 84 | 31 | 17 | 101 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 3 |
Juan Castaneda | Golden Shooters | 23.81 | 30 | 16 | 7 | 35 | 0 | 117 | 0 | 0 | 0 | 1 | 0 | 5 |
John Hoel | One Hoel Out | 23.55 | 84 | 22 | 9 | 75 | 0 | 132 | 0 | 0 | 0 | 0 | 4 | 11 |
Matt Malmberg | Grip My Stone | 22.77 | 6 | 2 | 1 | 5 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nordmoe | Cowboy N Brent | 21.45 | 6 | 1 | 0 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Leanos | Golden Shooters | 20.86 | 84 | 17 | 17 | 76 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 5 |
Brent Beehler | Cowboy N Brent | 20.38 | 78 | 19 | 4 | 57 | 0 | 118 | 0 | 0 | 0 | 0 | 1 | 6 |
Chris Trenholm | Chinto N Chris | 19.86 | 78 | 16 | 6 | 49 | 1 | 103 | 0 | 0 | 0 | 0 | 1 | 8 |
Thom Cunningham | BillFish | 19.78 | 84 | 17 | 3 | 59 | 0 | 104 | 0 | 0 | 0 | 0 | 2 | 6 |
Jasper Wilson | Jacob N Jasper | 18.31 | 84 | 24 | 2 | 53 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastion Swick | Golden Shooters | 18.19 | 6 | 1 | 0 | 4 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Keller | Golden Shooters | 17.30 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Jones | Golden Shooters | 17.22 | 42 | 7 | 0 | 20 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 1 |
Most Improved Players for week 14, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
John Hoel | One Hoel Out | 2.42 | 3.02 | 0.60 |
Kaleb Corey | Low Ton Darts | 2.99 | 3.26 | 0.27 |
Juan Castaneda | Golden Shooters | 2.81 | 3.03 | 0.22 |
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Debehnke | Bam Bam N Freddie | 3.74 | 60 | 36 | 9 | 55 | 40 | 33 | 2 | 4 | 2 | 5 | 3 | 2 |
Jason Hilliard | JP N Hillbilly | 3.54 | 70 | 38 | 11 | 63 | 43 | 37 | 2 | 6 | 2 | 6 | 0 | 2 |
Chris Schultz | One Hoel Out | 3.40 | 70 | 27 | 13 | 65 | 28 | 32 | 1 | 6 | 0 | 6 | 0 | 2 |
Jesse Faulkner | Bam Bam N Freddie | 3.32 | 10 | 3 | 2 | 7 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
Chase Byerley | Low Ton Darts | 3.29 | 10 | 2 | 5 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Josh Clark | Cowboy N Brent | 3.15 | 70 | 34 | 0 | 50 | 35 | 25 | 1 | 0 | 0 | 3 | 0 | 0 |
Freddie Cruz | Bam Bam N Freddie | 3.05 | 70 | 27 | 19 | 53 | 33 | 35 | 0 | 6 | 0 | 3 | 1 | 1 |
Kaleb Corey | Low Ton Darts | 3.02 | 65 | 26 | 11 | 40 | 30 | 19 | 1 | 1 | 1 | 9 | 0 | 2 |
Dennis Hart | Grip My Stone | 3.02 | 65 | 27 | 9 | 53 | 24 | 17 | 0 | 3 | 0 | 3 | 0 | 0 |
Kevin Peterson | Grip My Stone | 2.96 | 70 | 23 | 13 | 64 | 19 | 29 | 1 | 1 | 0 | 6 | 0 | 1 |
Bill Confer | BillFish | 2.95 | 70 | 19 | 5 | 52 | 23 | 16 | 0 | 5 | 2 | 7 | 1 | 1 |
Chinto Zambrano | Chinto N Chris | 2.94 | 70 | 29 | 8 | 59 | 17 | 22 | 1 | 2 | 1 | 7 | 0 | 1 |
Juan Castaneda | Golden Shooters | 2.86 | 25 | 8 | 3 | 16 | 8 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
Jesse Porter | JP N Hillbilly | 2.83 | 65 | 23 | 15 | 43 | 15 | 20 | 0 | 4 | 0 | 4 | 0 | 1 |
Jacob Martinez | Jacob N Jasper | 2.75 | 70 | 30 | 3 | 47 | 22 | 22 | 1 | 0 | 0 | 3 | 0 | 2 |
Cory Kuehne | Low Ton Darts | 2.68 | 65 | 25 | 10 | 41 | 19 | 11 | 0 | 4 | 1 | 10 | 0 | 1 |
Matt Malmberg | Grip My Stone | 2.55 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
John Hoel | One Hoel Out | 2.47 | 70 | 26 | 12 | 41 | 12 | 15 | 1 | 2 | 0 | 4 | 0 | 0 |
Alex Leanos | Golden Shooters | 2.44 | 70 | 18 | 5 | 34 | 15 | 6 | 0 | 2 | 0 | 2 | 0 | 3 |
Tony Sanchez | Chinto N Chris | 2.37 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakuma Grinnall | Low Ton Darts | 2.26 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Nordmoe | Cowboy N Brent | 2.16 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Trenholm | Chinto N Chris | 2.13 | 65 | 15 | 11 | 30 | 13 | 7 | 0 | 1 | 0 | 3 | 0 | 0 |
Brent Beehler | Cowboy N Brent | 2.12 | 65 | 6 | 18 | 24 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Thom Cunningham | BillFish | 2.09 | 70 | 17 | 6 | 24 | 13 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
Sophie Jones | Golden Shooters | 2.02 | 35 | 3 | 3 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sebastion Swick | Golden Shooters | 1.97 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasper Wilson | Jacob N Jasper | 1.89 | 70 | 12 | 13 | 20 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
Claude Keller | Golden Shooters | 1.50 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing