Return to the list of current league
League Message |
---|
All Makeup Matches must be done by August 10th so everyone knows where they |
are for Position Round... Any matches not done I will issue Forfeits |
accordingly... |
WK#3 Chuck/Natalie vs Golden Shooters |
WK#5 Low Ton Darts vs Golden Shooters |
WK#9 Eric/Bildo vs Golden Shooters |
WK#11 Da Underdogs vs Golden Shooters |
WK#11 TNT vs Kehoe/Cliff |
WK#12 Chuck/Natalie vs Da Underdogs |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Chinto N Charlie | 66.7 | 165 | 110 | 55 |
Low Ton Darts | 64.2 | 165 | 106 | 59 |
Shithawks | 57.6 | 165 | 95 | 70 |
BD N Kurtis | 53.3 | 165 | 88 | 77 |
Golden Shooters | 53.3 | 105 | 56 | 49 |
Eric N Bildo | 52.0 | 150 | 78 | 72 |
Kehoe N Cliff | 50.7 | 150 | 76 | 74 |
Kevo N Flora | 49.1 | 165 | 81 | 84 |
Da Underdogs | 46.7 | 135 | 63 | 72 |
The Fallouts | 42.4 | 165 | 70 | 95 |
Chuck N Natalie | 40.7 | 135 | 55 | 80 |
TNT | 37.3 | 150 | 56 | 94 |
Tiff N Dez | 33.9 | 165 | 56 | 109 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Kehoe N Cliff | Tiff N Dez | 7/31/2025 | 12 | 15 | 12 | 3 | 0 |
Chinto N Charlie | BD N Kurtis | 7/24/2025 | 12 | 15 | 11 | 4 | 0 |
Golden Shooters | TNT | 7/31/2025 | 12 | 15 | 11 | 4 | 0 |
Kevo N Flora | The Fallouts | 7/31/2025 | 12 | 15 | 10 | 5 | 0 |
Shithawks | Tiff N Dez | 7/27/2025 | 2 | 15 | 9 | 6 | 0 |
Low Ton Darts | Eric N Bildo | 7/31/2025 | 12 | 15 | 8 | 7 | 0 |
Chuck N Natalie | The Fallouts | 7/24/2025 | 8 | 15 | 7 | 8 | 0 |
Eric N Bildo | Low Ton Darts | 7/31/2025 | 12 | 15 | 7 | 8 | 0 |
The Fallouts | Kevo N Flora | 7/31/2025 | 12 | 15 | 5 | 10 | 0 |
BD N Kurtis | Chinto N Charlie | 7/24/2025 | 12 | 15 | 4 | 11 | 0 |
TNT | Golden Shooters | 7/31/2025 | 12 | 15 | 4 | 11 | 0 |
Da Underdogs | Kehoe N Cliff | 7/17/2025 | 10 | 15 | 4 | 11 | 0 |
Tiff N Dez | Kehoe N Cliff | 7/31/2025 | 12 | 15 | 3 | 12 | 0 |
Most Improved Players for week 12, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Alex Leanos | Golden Shooters | 20.38 | 24.79 | 4.41 |
Charlie Saliz | Chinto N Charlie | 23.88 | 26.38 | 2.50 |
Julia Tolbert | The Fallouts | 16.26 | 18.65 | 2.39 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Witherby | BD N Kurtis | 33.97 | 54 | 33 | 10 | 130 | 29 | 180 | 0 | 0 | 0 | 0 | 2 | 6 |
Kaleb Corey | Low Ton Darts | 32.32 | 60 | 35 | 26 | 116 | 19 | 171 | 0 | 0 | 0 | 1 | 1 | 8 |
Chris Schultz | BD N Kurtis | 29.94 | 6 | 2 | 1 | 15 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinto Zambrano | Chinto N Charlie | 26.69 | 65 | 31 | 34 | 81 | 0 | 108 | 0 | 0 | 0 | 0 | 2 | 7 |
Robert Benson | BD N Kurtis | 25.68 | 6 | 4 | 1 | 8 | 1 | 177 | 0 | 0 | 0 | 0 | 1 | 0 |
Roger Corey | Shithawks | 25.60 | 66 | 29 | 16 | 95 | 10 | 164 | 0 | 0 | 0 | 1 | 1 | 3 |
Bill Confer | Eric N Bildo | 25.14 | 30 | 15 | 3 | 40 | 2 | 118 | 0 | 0 | 0 | 0 | 2 | 2 |
Juan Castaneda | Golden Shooters | 24.58 | 24 | 11 | 3 | 34 | 0 | 79 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Saliz | Chinto N Charlie | 24.16 | 47 | 19 | 12 | 53 | 0 | 68 | 0 | 0 | 0 | 0 | 2 | 3 |
Kevin Peterson | Kevo N Flora | 24.08 | 66 | 21 | 14 | 98 | 1 | 123 | 0 | 0 | 0 | 0 | 1 | 4 |
Cory Kuehne | Low Ton Darts | 23.61 | 60 | 14 | 11 | 69 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 3 |
Nate Burks | Shithawks | 23.39 | 66 | 23 | 9 | 77 | 1 | 130 | 0 | 0 | 0 | 0 | 2 | 2 |
Charles Beeler | Da Underdogs | 23.15 | 11 | 2 | 4 | 9 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 2 |
Kenny Rodgers | Eric N Bildo | 22.75 | 12 | 6 | 2 | 13 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 2 |
Mark Kehoe | Kehoe N Cliff | 22.03 | 60 | 24 | 7 | 69 | 1 | 160 | 0 | 0 | 0 | 0 | 1 | 1 |
Edwin Cruz | Chinto N Charlie | 21.65 | 30 | 10 | 4 | 35 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Collins | Da Underdogs | 21.07 | 47 | 14 | 7 | 37 | 2 | 158 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Leanos | Golden Shooters | 21.01 | 42 | 20 | 4 | 43 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 1 |
Cliff Porter | Kehoe N Cliff | 19.55 | 60 | 15 | 5 | 45 | 0 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
Flora Fowler | Kevo N Flora | 19.22 | 60 | 19 | 4 | 45 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 2 |
Tiffany Hippman | Tiff N Dez | 18.74 | 60 | 23 | 1 | 50 | 0 | 119 | 0 | 0 | 0 | 0 | 1 | 1 |
Marco Martinez | TNT | 18.73 | 48 | 13 | 6 | 34 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tolbert | The Fallouts | 18.29 | 66 | 22 | 5 | 36 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Sanchez | Da Underdogs | 18.26 | 42 | 14 | 3 | 26 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 1 |
Eric Adams | Eric N Bildo | 17.77 | 60 | 14 | 0 | 34 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 2 |
Natalie Vega | Chuck N Natalie | 17.46 | 54 | 13 | 1 | 36 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 2 |
Chara Cervantes | Golden Shooters | 17.43 | 6 | 2 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Jones | Golden Shooters | 17.03 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | Chuck N Natalie | 16.98 | 54 | 18 | 1 | 21 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | BD N Kurtis | 16.67 | 66 | 5 | 2 | 23 | 1 | 76 | 0 | 0 | 0 | 0 | 1 | 1 |
Dezarae Martin | Tiff N Dez | 16.48 | 60 | 7 | 2 | 26 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | The Fallouts | 16.46 | 66 | 18 | 1 | 28 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Adams | Eric N Bildo | 16.23 | 24 | 10 | 2 | 10 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | TNT | 16.08 | 42 | 8 | 0 | 13 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | TNT | 15.09 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kehoe | Eric N Bildo | 14.47 | 6 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Hippman | Tiff N Dez | 14.17 | 6 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Belinda Cronk | Tiff N Dez | 13.01 | 6 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 12, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Mike Albano | BD N Kurtis | 1.53 | 2.30 | 0.77 |
Eric Adams | Eric N Bildo | 1.72 | 2.16 | 0.44 |
Mark Kehoe | Kehoe N Cliff | 2.31 | 2.75 | 0.44 |
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Witherby | BD N Kurtis | 4.11 | 45 | 29 | 1 | 40 | 20 | 35 | 0 | 3 | 1 | 11 | 1 | 5 |
Kaleb Corey | Low Ton Darts | 3.67 | 50 | 26 | 8 | 40 | 21 | 28 | 1 | 4 | 1 | 9 | 2 | 0 |
Robert Benson | BD N Kurtis | 3.40 | 5 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Schultz | BD N Kurtis | 3.31 | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bill Confer | Eric N Bildo | 2.87 | 25 | 8 | 6 | 20 | 13 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Kevin Peterson | Kevo N Flora | 2.77 | 55 | 25 | 5 | 40 | 15 | 16 | 2 | 0 | 0 | 6 | 0 | 2 |
Roger Corey | Shithawks | 2.74 | 55 | 23 | 9 | 40 | 20 | 11 | 1 | 2 | 0 | 2 | 0 | 0 |
Chinto Zambrano | Chinto N Charlie | 2.72 | 55 | 33 | 6 | 28 | 12 | 10 | 0 | 1 | 0 | 2 | 0 | 3 |
Juan Castaneda | Golden Shooters | 2.62 | 20 | 7 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Kenny Rodgers | Eric N Bildo | 2.45 | 10 | 3 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Saliz | Chinto N Charlie | 2.41 | 40 | 15 | 10 | 21 | 7 | 5 | 0 | 1 | 0 | 2 | 1 | 1 |
Edwin Cruz | Chinto N Charlie | 2.40 | 25 | 9 | 6 | 14 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Mark Kehoe | Kehoe N Cliff | 2.35 | 50 | 18 | 8 | 29 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Cory Kuehne | Low Ton Darts | 2.34 | 50 | 20 | 13 | 18 | 6 | 7 | 2 | 0 | 1 | 0 | 3 | 0 |
Charles Beeler | Da Underdogs | 2.29 | 10 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nate Burks | Shithawks | 2.29 | 55 | 20 | 12 | 22 | 15 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
Alex Leanos | Golden Shooters | 2.24 | 35 | 12 | 4 | 11 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Tony Sanchez | Da Underdogs | 2.15 | 35 | 9 | 7 | 16 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Chara Cervantes | Golden Shooters | 2.12 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim Collins | Da Underdogs | 2.07 | 40 | 14 | 5 | 12 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
Marco Martinez | TNT | 2.04 | 40 | 13 | 5 | 14 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Cliff Porter | Kehoe N Cliff | 2.04 | 50 | 19 | 7 | 17 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Natalie Vega | Chuck N Natalie | 2.00 | 45 | 12 | 6 | 10 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
Tiffany Hippman | Tiff N Dez | 1.99 | 50 | 12 | 3 | 16 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Flora Fowler | Kevo N Flora | 1.95 | 50 | 15 | 10 | 14 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
Darryl Tolbert | The Fallouts | 1.93 | 55 | 17 | 6 | 10 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | Chuck N Natalie | 1.89 | 45 | 12 | 7 | 18 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Sophie Jones | Golden Shooters | 1.81 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Adams | Eric N Bildo | 1.75 | 50 | 19 | 2 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Janet Melendez | TNT | 1.73 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezarae Martin | Tiff N Dez | 1.58 | 50 | 11 | 3 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Albano | BD N Kurtis | 1.58 | 55 | 10 | 20 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Austin Adams | Eric N Bildo | 1.53 | 20 | 8 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Kirt Johnson | TNT | 1.47 | 35 | 9 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | The Fallouts | 1.40 | 55 | 12 | 7 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kehoe | Eric N Bildo | 1.38 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belinda Cronk | Tiff N Dez | 1.26 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Hippman | Tiff N Dez | 1.08 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader