Return to the list of current league
League Message |
---|
Them Damn Sand Baggers bring it home in First again...=) As Keith, Artie, |
Bob & Jeff keep their Crown...=) New session begins January 9th... |
Hopefully a couple more teams join the mix...=) I'll get payouts out as |
soon as I can... Enjoy your Holidays...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Damn Sandbaggers | 59.4 | 180 | 107 | 73 |
Louies Tap | 49.4 | 180 | 89 | 91 |
BDDs | 49.4 | 180 | 89 | 91 |
Hollywood Slots | 41.7 | 180 | 75 | 105 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Louies Tap | Hollywood Slots | 12/05/2024 | 12 | 15 | 12 | 3 | 0 |
Damn Sandbaggers | BDDs | 12/05/2024 | 12 | 15 | 11 | 4 | 0 |
BDDs | Damn Sandbaggers | 12/05/2024 | 12 | 15 | 4 | 11 | 0 |
Hollywood Slots | Louies Tap | 12/05/2024 | 12 | 15 | 3 | 12 | 0 |
Most Improved Players for week 12, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Nick Sward | Louies Tap | 2.94 | 3.70 | 0.76 |
Chuck Statum | Louies Tap | 1.47 | 1.99 | 0.52 |
Adam Reed | Hollywood Slots | 1.97 | 2.33 | 0.36 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Beeler | Damn Sandbaggers | 3.72 | 66 | 33 | 15 | 44 | 27 | 27 | 2 | 5 | 2 | 9 | 0 | 0 |
Tyler Niman | Damn Sandbaggers | 3.37 | 6 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sward | Louies Tap | 2.99 | 66 | 30 | 12 | 38 | 18 | 10 | 2 | 1 | 0 | 8 | 0 | 1 |
Deejay Spencer | Damn Sandbaggers | 2.79 | 12 | 2 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Whalen | Hollywood Slots | 2.78 | 66 | 20 | 13 | 27 | 18 | 15 | 1 | 0 | 0 | 4 | 0 | 0 |
Greg Mckiski | BDDs | 2.73 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dennis Scoville | Louies Tap | 2.64 | 6 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Quinn | Hollywood Slots | 2.60 | 54 | 16 | 8 | 21 | 7 | 12 | 1 | 1 | 0 | 3 | 0 | 1 |
Owen Stiffler | BDDs | 2.57 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Artie Martin | Damn Sandbaggers | 2.44 | 60 | 13 | 18 | 27 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Bob Harmon | Damn Sandbaggers | 2.43 | 72 | 20 | 24 | 27 | 8 | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
Josh Dollinger | BDDs | 2.41 | 30 | 6 | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
Brock Jack | BDDs | 2.34 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Burden | BDDs | 2.34 | 72 | 21 | 15 | 19 | 9 | 7 | 0 | 1 | 0 | 3 | 0 | 0 |
Ron Truniger | Louies Tap | 2.32 | 72 | 20 | 20 | 24 | 7 | 8 | 0 | 1 | 0 | 4 | 0 | 1 |
Mike Olmstead | BDDs | 2.32 | 36 | 13 | 10 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Sessler | BDDs | 2.26 | 6 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Christiansen | Louies Tap | 2.25 | 12 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Costello | BDDs | 2.23 | 42 | 9 | 11 | 6 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Chad Pennell | BDDs | 2.17 | 72 | 11 | 23 | 20 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Rio | BDDs | 2.10 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Reed | Hollywood Slots | 2.09 | 18 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Ramirez | Damn Sandbaggers | 2.09 | 66 | 13 | 22 | 19 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Bob Statum | Louies Tap | 2.06 | 60 | 9 | 19 | 19 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Nate Nauer | Damn Sandbaggers | 1.85 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Topham | Hollywood Slots | 1.72 | 72 | 11 | 17 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Gavin Hurley | Hollywood Slots | 1.63 | 72 | 9 | 17 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Chuck Statum | Louies Tap | 1.52 | 72 | 8 | 16 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Kendziora | BDDs | 1.31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Augsburger | Hollywood Slots | 1.16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 12, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Keith Beeler | Damn Sandbaggers | 30.34 | 38.17 | 7.83 |
Artie Martin | Damn Sandbaggers | 22.31 | 28.43 | 6.12 |
Nick Sward | Louies Tap | 27.98 | 32.50 | 4.52 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Beeler | Damn Sandbaggers | 31.06 | 33 | 12 | 12 | 29 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sward | Louies Tap | 28.40 | 33 | 10 | 11 | 24 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Quinn | Hollywood Slots | 25.78 | 27 | 4 | 2 | 23 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Whalen | Hollywood Slots | 25.52 | 33 | 7 | 5 | 21 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Truniger | Louies Tap | 23.50 | 36 | 2 | 2 | 18 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Olmstead | BDDs | 23.40 | 18 | 1 | 3 | 13 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Deejay Spencer | Damn Sandbaggers | 23.28 | 6 | 1 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Harmon | Damn Sandbaggers | 22.97 | 36 | 2 | 7 | 18 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Artie Martin | Damn Sandbaggers | 22.89 | 30 | 2 | 3 | 14 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Burden | BDDs | 21.68 | 36 | 7 | 3 | 17 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Ramirez | Damn Sandbaggers | 21.66 | 33 | 3 | 3 | 21 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Costello | BDDs | 21.48 | 21 | 1 | 1 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rio | BDDs | 21.30 | 3 | 1 | 0 | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sessler | BDDs | 21.17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Scoville | Louies Tap | 20.82 | 3 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Pennell | BDDs | 20.81 | 36 | 5 | 1 | 15 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Nauer | Damn Sandbaggers | 20.80 | 3 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Christiansen | Louies Tap | 20.42 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Niman | Damn Sandbaggers | 20.19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Statum | Louies Tap | 20.15 | 30 | 1 | 1 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Stiffler | BDDs | 20.12 | 3 | 1 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Mckiski | BDDs | 20.07 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Reed | Hollywood Slots | 19.23 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Jack | BDDs | 18.75 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Kendziora | BDDs | 17.67 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Topham | Hollywood Slots | 16.77 | 36 | 2 | 1 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Dollinger | BDDs | 16.60 | 15 | 2 | 0 | 4 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Hurley | Hollywood Slots | 16.19 | 36 | 3 | 0 | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Statum | Louies Tap | 15.83 | 36 | 2 | 0 | 6 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Augsburger | Hollywood Slots | 14.79 | 3 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing