Return to the list of current league
League Message |
---|
Welcome Back Everyone!! Lets Have Some Fun...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Shithawks | 73.3 | 45 | 33 | 12 |
My Place | 66.7 | 45 | 30 | 15 |
Keefing It Real | 64.4 | 45 | 29 | 16 |
Forest Hills | 64.4 | 45 | 29 | 16 |
Ton Of Fun | 64.4 | 45 | 29 | 16 |
Bam Bams Brigade | 50.0 | 30 | 15 | 15 |
Busters | 46.7 | 30 | 14 | 16 |
Forever An E Team | 46.7 | 45 | 21 | 24 |
Left Handers | 40.0 | 45 | 18 | 27 |
TNTs | 37.8 | 45 | 17 | 28 |
Marcos Marauders | 36.7 | 30 | 11 | 19 |
My Shooters | 35.6 | 45 | 16 | 29 |
The Girl Team | 17.8 | 45 | 8 | 37 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Ton Of Fun | My Shooters | 5/27/2025 | 3 | 15 | 12 | 3 | 0 |
My Place | Forever An E Team | 5/27/2025 | 3 | 15 | 11 | 4 | 0 |
Forest Hills | The Girl Team | 5/27/2025 | 3 | 15 | 11 | 4 | 0 |
Shithawks | Left Handers | 5/27/2025 | 3 | 15 | 10 | 5 | 0 |
Busters | Keefing It Real | 5/27/2025 | 3 | 15 | 9 | 6 | 0 |
Marcos Marauders | TNTs | 5/27/2025 | 3 | 15 | 8 | 7 | 0 |
TNTs | Marcos Marauders | 5/27/2025 | 3 | 15 | 7 | 8 | 0 |
Keefing It Real | Busters | 5/27/2025 | 3 | 15 | 6 | 9 | 0 |
Bam Bams Brigade | My Place | 5/20/2025 | 2 | 15 | 6 | 9 | 0 |
Left Handers | Shithawks | 5/27/2025 | 3 | 15 | 5 | 10 | 0 |
The Girl Team | Forest Hills | 5/27/2025 | 3 | 15 | 4 | 11 | 0 |
Forever An E Team | My Place | 5/27/2025 | 3 | 15 | 4 | 11 | 0 |
My Shooters | Ton Of Fun | 5/27/2025 | 3 | 15 | 3 | 12 | 0 |
Most Improved Players for week 3, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Dave Stillwell | Ton Of Fun | 20.21 | 27.62 | 7.41 |
Joe West | Busters | 19.00 | 24.83 | 5.83 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Schultz | My Place | 31.53 | 15 | 8 | 6 | 24 | 0 | 131 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Kaleb Corey | Shithawks | 29.65 | 15 | 6 | 0 | 20 | 4 | 98 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Casey Kiefler | Keefing It Real | 29.39 | 15 | 8 | 6 | 18 | 1 | 150 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Ed Klassen | Keefing It Real | 28.90 | 15 | 5 | 5 | 16 | 1 | 80 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Josh Cass | Forever An E Team | 28.46 | 15 | 7 | 2 | 21 | 0 | 96 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Ed Debehnke | Bam Bams Brigade | 28.27 | 10 | 3 | 6 | 11 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Moore | Busters | 27.37 | 10 | 3 | 3 | 12 | 0 | 116 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Freddie Cruz | Left Handers | 27.08 | 15 | 4 | 4 | 21 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chinto Zambrano | Marcos Marauders | 24.72 | 10 | 3 | 2 | 14 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charlie Saliz | Marcos Marauders | 24.55 | 10 | 3 | 3 | 5 | 0 | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Edwin Cruz | Keefing It Real | 23.58 | 15 | 3 | 1 | 12 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roger Corey | Shithawks | 22.84 | 15 | 5 | 4 | 6 | 0 | 84 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Mark Kehoe | My Place | 22.76 | 15 | 6 | 1 | 12 | 0 | 70 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Nakuma Grinnall | Forever An E Team | 22.46 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Burks | Shithawks | 22.46 | 15 | 4 | 0 | 15 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brian Jensen | Bam Bams Brigade | 22.41 | 10 | 1 | 0 | 8 | 0 | 106 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dave Stillwell | Ton Of Fun | 22.35 | 15 | 5 | 3 | 8 | 0 | 107 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Jim Johnson | Ton Of Fun | 21.91 | 15 | 2 | 0 | 9 | 0 | 89 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe West | Busters | 21.73 | 10 | 3 | 2 | 5 | 0 | 83 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Caden Robertson | Shithawks | 21.71 | 10 | 3 | 1 | 7 | 0 | 101 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Cliff Porter | My Place | 21.23 | 15 | 3 | 0 | 9 | 0 | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Dylan Connelly | Forest Hills | 21.21 | 15 | 8 | 0 | 9 | 1 | 81 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Skyler James | Forever An E Team | 21.10 | 5 | 1 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brad Nordloff | Busters | 20.30 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeffrey Johnson | My Shooters | 20.28 | 15 | 2 | 0 | 10 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliverio Cardona | My Shooters | 20.11 | 15 | 2 | 1 | 11 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michelle Kludt | Ton Of Fun | 19.99 | 15 | 4 | 1 | 7 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Juanita Nystrom | Left Handers | 19.70 | 15 | 5 | 0 | 8 | 1 | 151 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Patrick Stroup | Forest Hills | 19.63 | 15 | 2 | 0 | 9 | 0 | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Leo Ayala | My Shooters | 19.33 | 10 | 1 | 0 | 6 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heather Jensen | Bam Bams Brigade | 18.53 | 5 | 1 | 0 | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | Marcos Marauders | 18.15 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Ruggles | The Girl Team | 17.74 | 10 | 2 | 1 | 2 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Cass | Forever An E Team | 17.59 | 15 | 2 | 0 | 4 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bransyn Devol | Ton Of Fun | 17.53 | 15 | 2 | 1 | 6 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Hippman | Bam Bams Brigade | 17.49 | 10 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sebastion Swick | My Shooters | 17.40 | 15 | 1 | 0 | 6 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Forest Hills | 17.18 | 15 | 2 | 0 | 7 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Darryl Tolbert | TNTs | 16.95 | 15 | 1 | 0 | 3 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | TNTs | 16.53 | 15 | 4 | 0 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Albano | My Place | 16.48 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Cruz | Left Handers | 15.98 | 15 | 1 | 0 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greg Fisher | Busters | 15.85 | 10 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | Marcos Marauders | 15.66 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Bee | The Girl Team | 15.41 | 10 | 1 | 0 | 4 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ure | The Girl Team | 15.38 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Montes | Forever An E Team | 15.24 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Weiss | The Girl Team | 15.21 | 10 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Lindquist | Forest Hills | 15.07 | 15 | 5 | 0 | 4 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Melissa Debehnke | Bam Bams Brigade | 14.92 | 10 | 1 | 0 | 2 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | TNTs | 14.79 | 15 | 3 | 0 | 2 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Ciceroni | The Girl Team | 14.38 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kuchenreuther | Forever An E Team | 13.98 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Keefing It Real | 13.72 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Weiss | The Girl Team | 13.68 | 10 | 1 | 0 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Pigott | Left Handers | 13.27 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | TNTs | 13.19 | 15 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melina Pearson | Marcos Marauders | 13.16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrell Smart | My Shooters | 13.16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alicia Calkins | The Girl Team | 11.39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Ed Klassen | Keefing It Real | 2.63 | 3.52 | 0.89 |
Dylan Connelly | Forest Hills | 2.09 | 2.82 | 0.73 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Debehnke | Bam Bams Brigade | 3.37 | 8 | 2 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
Chris Schultz | My Place | 3.34 | 12 | 6 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Josh Cass | Forever An E Team | 3.27 | 12 | 4 | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Casey Kiefler | Keefing It Real | 3.14 | 12 | 3 | 2 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Kaleb Corey | Shithawks | 3.13 | 12 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Cruz | Left Handers | 2.93 | 12 | 7 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Klassen | Keefing It Real | 2.93 | 12 | 5 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Joe West | Busters | 2.92 | 8 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dave Stillwell | Ton Of Fun | 2.82 | 12 | 4 | 7 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nakuma Grinnall | Forever An E Team | 2.77 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinto Zambrano | Marcos Marauders | 2.75 | 8 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler James | Forever An E Team | 2.73 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Roger Corey | Shithawks | 2.69 | 12 | 2 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kehoe | My Place | 2.65 | 12 | 2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Burks | Shithawks | 2.58 | 12 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Saliz | Marcos Marauders | 2.55 | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Andrew Moore | Busters | 2.55 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Stroup | Forest Hills | 2.48 | 12 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliverio Cardona | My Shooters | 2.41 | 12 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Jensen | Bam Bams Brigade | 2.35 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Connelly | Forest Hills | 2.32 | 12 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Edwin Cruz | Keefing It Real | 2.29 | 12 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jensen | Bam Bams Brigade | 2.25 | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cliff Porter | My Place | 2.10 | 12 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Johnson | Ton Of Fun | 2.09 | 12 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Robertson | Shithawks | 2.06 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita Nystrom | Left Handers | 2.03 | 12 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Kludt | Ton Of Fun | 2.02 | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Vega | TNTs | 1.96 | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Nordloff | Busters | 1.93 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Cruz | Left Handers | 1.90 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bransyn Devol | Ton Of Fun | 1.88 | 12 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Cass | Forever An E Team | 1.84 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | Marcos Marauders | 1.80 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Hippman | Bam Bams Brigade | 1.79 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tolbert | TNTs | 1.75 | 12 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | TNTs | 1.74 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Fisher | Busters | 1.72 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Ayala | My Shooters | 1.72 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffrey Johnson | My Shooters | 1.66 | 12 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Ruggles | The Girl Team | 1.64 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Debehnke | Bam Bams Brigade | 1.63 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | TNTs | 1.61 | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | My Place | 1.58 | 12 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirt Johnson | Marcos Marauders | 1.57 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Montes | Forever An E Team | 1.56 | 8 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastion Swick | My Shooters | 1.54 | 12 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melina Pearson | Marcos Marauders | 1.53 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Weiss | The Girl Team | 1.49 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kuchenreuther | Forever An E Team | 1.48 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Keefing It Real | 1.47 | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alicia Calkins | The Girl Team | 1.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arielle Lindquist | Forest Hills | 1.42 | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Grinnall | Forest Hills | 1.42 | 12 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montrell Smart | My Shooters | 1.41 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Weiss | The Girl Team | 1.35 | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lori Bee | The Girl Team | 1.29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Pigott | Left Handers | 1.23 | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Ure | The Girl Team | 1.08 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amy Ciceroni | The Girl Team | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader