Return to the list of current league
Most Improved Players for week 14, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Monte Moore | 35 Fingers | 2.33 | 3.05 | 0.72 |
Ryan Pottratz | Slides Super Heroes | 2.27 | 2.75 | 0.48 |
Adam Strohecker | Mulligans | 2.34 | 2.75 | 0.41 |
All Cricket games, Week 14, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Cauthen | Bare Minimum Bandits | 3.78 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kenny Beck | 3 Fattys And Woke | 3.35 | 6 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Brandon Maher | Slides Super Heroes | 3.35 | 6 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Quentin Howarth | Well Seasoned | 3.33 | 6 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stitch | Slides Super Heroes | 3.19 | 6 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Oxley | The Four Js | 3.12 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Monte Moore | 35 Fingers | 3.05 | 6 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadd Boals | 3 Fattys And Woke | 2.94 | 6 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dieter | Well Seasoned | 2.87 | 6 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Kris Blum | Mulligans | 2.83 | 6 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Schap | Mulligans | 2.76 | 6 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pottratz | Slides Super Heroes | 2.75 | 6 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Strohecker | Mulligans | 2.75 | 6 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Eversoll | Slides Super Heroes | 2.70 | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Plum | The Four Js | 2.70 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mosca | Well Seasoned | 2.69 | 6 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Robbie Boals | 3 Fattys And Woke | 2.66 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rodney Plum | The Four Js | 2.56 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Wachlin | Bare Minimum Bandits | 2.51 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Brokhousen | The Four Js | 2.32 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Luedeking | 3 Fattys And Woke | 2.21 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Brinkmeier | Bare Minimum Bandits | 2.15 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Veer | Well Seasoned | 2.12 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Newhausen | Mulligans | 2.12 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Pals | 35 Fingers | 2.01 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Lawson | 35 Fingers | 1.88 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Watson | 35 Fingers | 1.87 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony McDonald | 3 Fattys And Woke | 1.78 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Holloway Jr | Well Seasoned | 1.76 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Holloway | Bench Warmers | 1.68 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Buss | Bench Warmers | 1.56 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Bauscher | Bench Warmers | 1.51 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Joel Plum | The Four Js | 22.06 | 32.82 | 10.76 |
Brandon Maher | Slides Super Heroes | 30.25 | 38.00 | 7.75 |
Brian Pals | 35 Fingers | 17.52 | 24.64 | 7.12 |
All X01 games, Week 14, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Maher | Slides Super Heroes | 38.00 | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tony Oxley | The Four Js | 33.15 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Plum | The Four Js | 32.82 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Cauthen | Bare Minimum Bandits | 30.15 | 5 | 1 | 1 | 5 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Howarth | Well Seasoned | 30.08 | 5 | 1 | 0 | 4 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Boals | 3 Fattys And Woke | 29.83 | 5 | 1 | 0 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stitch | Slides Super Heroes | 29.55 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Brokhousen | The Four Js | 29.22 | 5 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Dieter | Well Seasoned | 27.86 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Eversoll | Slides Super Heroes | 27.78 | 5 | 3 | 0 | 2 | 0 | 89 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Schap | Mulligans | 27.39 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mosca | Well Seasoned | 26.69 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monte Moore | 35 Fingers | 26.17 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kris Blum | Mulligans | 25.79 | 5 | 1 | 0 | 4 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Brinkmeier | Bare Minimum Bandits | 25.78 | 5 | 1 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Pals | 35 Fingers | 24.64 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Beck | 3 Fattys And Woke | 24.00 | 5 | 1 | 0 | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pottratz | Slides Super Heroes | 23.18 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Luedeking | 3 Fattys And Woke | 22.26 | 5 | 2 | 1 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Newhausen | Mulligans | 22.17 | 5 | 1 | 0 | 2 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Wachlin | Bare Minimum Bandits | 21.76 | 5 | 1 | 0 | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Strohecker | Mulligans | 21.31 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadd Boals | 3 Fattys And Woke | 21.27 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Holloway Jr | Well Seasoned | 21.16 | 5 | 2 | 0 | 2 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Veer | Well Seasoned | 20.39 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Watson | 35 Fingers | 18.73 | 5 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Holloway | Bench Warmers | 18.71 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Plum | The Four Js | 18.26 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beau Lawson | 35 Fingers | 16.14 | 5 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony McDonald | 3 Fattys And Woke | 15.75 | 5 | 1 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Bauscher | Bench Warmers | 15.17 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Buss | Bench Warmers | 14.54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing