Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for MPTU24 - My Place Tues InHouse 24


League Message
Merry Christmas to You All and Enjoy your Holiday break...=)

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Bam Bams Biotches 58.0 169 98 71
Kruz Inc 54.4 169 92 77
Under Dawgs 53.3 169 90 79
BD N His Cowboys 50.3 169 85 84
Bobbys Bunch 50.3 169 85 84
Moose Traxx 49.1 169 83 86
Golden Oldies 49.1 169 83 86
The Dudes 48.5 169 82 87
A Boel Of Schultz 45.6 169 77 92
JPs Crew 41.4 169 70 99

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
JPs Crew The Dudes 12/17/2024 13 13 10 3 0
Golden Oldies Moose Traxx 12/17/2024 13 13 8 5 0
Bobbys Bunch Kruz Inc 12/17/2024 13 13 7 6 0
A Boel Of Schultz Under Dawgs 12/17/2024 13 13 7 6 0
Bam Bams Biotches BD N His Cowboys 12/17/2024 13 13 7 6 0
BD N His Cowboys Bam Bams Biotches 12/17/2024 13 13 6 7 0
Kruz Inc Bobbys Bunch 12/17/2024 13 13 6 7 0
Under Dawgs A Boel Of Schultz 12/17/2024 13 13 6 7 0
Moose Traxx Golden Oldies 12/17/2024 13 13 5 8 0
The Dudes JPs Crew 12/17/2024 13 13 3 10 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Edwin Cruz Kruz Inc 21.66 28.07 6.41
Robert Benson Bobbys Bunch 29.73 34.86 5.13
Frank Michaelis Moose Traxx 25.98 31.02 5.04

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO 6RO
Quentin Howarth A Boel Of Schultz 31.95 4 3 2 5 0 150 0 0 0 0 1 0
Robert Benson Bobbys Bunch 30.11 52 19 15 61 3 113 0 0 0 0 2 4
Ed Debehnke Bam Bams Biotches 29.41 48 18 16 53 1 127 0 0 0 0 1 5
Jason Hilliard Bam Bams Biotches 28.79 4 2 2 3 1 32 0 0 0 0 0 0
Chris Schultz A Boel Of Schultz 27.86 48 22 16 51 0 118 0 0 0 0 1 3
Frank Michaelis Moose Traxx 26.76 28 11 12 25 0 90 0 0 0 0 0 2
Freddie Cruz Kruz Inc 26.03 52 20 17 39 0 120 0 0 0 0 0 5
Shaun Berlin BD N His Cowboys 25.82 16 4 2 16 0 66 0 0 0 0 1 0
Jesse Porter JPs Crew 25.73 52 18 15 46 0 110 0 0 0 0 1 1
Jeff Holder Golden Oldies 25.52 40 14 7 37 0 100 0 0 0 0 0 3
Josh Clark BD N His Cowboys 25.23 28 10 7 21 1 83 0 0 0 0 1 2
Vinod Mangukiya Moose Traxx 23.79 48 20 7 38 0 117 0 0 0 0 1 3
Andrew Nordmoe Under Dawgs 22.65 48 18 4 39 0 76 0 0 0 0 1 0
Kenny Rodgers The Dudes 22.09 52 19 6 34 0 118 0 0 0 0 1 3
Edwin Cruz Kruz Inc 22.02 52 12 3 34 0 94 0 0 0 0 0 2
Robert Chapman BD N His Cowboys 21.27 32 8 3 17 1 57 0 0 0 0 1 3
Jim Schult The Dudes 20.93 48 8 5 18 0 88 0 0 0 0 1 4
Mark Kehoe The Dudes 20.42 52 14 2 33 0 110 0 0 0 0 1 1
Brandon Schultz A Boel Of Schultz 20.41 44 10 3 22 0 87 0 0 0 0 5 2
Brian Renda BD N His Cowboys 18.98 8 2 0 4 0 70 0 0 0 0 0 2
Kristin Boel A Boel Of Schultz 18.91 48 5 4 20 0 95 0 0 0 0 3 2
Royce Russey JPs Crew 18.69 24 8 2 9 0 82 0 0 0 0 0 0
Carrie Roberts JPs Crew 18.62 40 4 1 18 0 43 0 0 0 0 0 2
Natalie Vega Bobbys Bunch 18.53 48 7 2 21 0 77 0 0 0 0 1 1
Seth Swinehart Under Dawgs 18.35 48 8 4 14 0 75 0 0 0 0 1 4
Chas Fuller Under Dawgs 18.33 48 14 0 17 0 103 0 0 0 0 1 4
Tiffany Hippman Bobbys Bunch 18.12 32 13 2 5 0 108 0 0 0 0 3 3
Jamie Cruz Kruz Inc 17.97 52 5 1 16 0 51 0 0 0 0 1 3
Felicia Sines Bam Bams Biotches 17.94 48 11 0 17 0 66 0 0 0 0 2 6
Tammy Morga A Boel Of Schultz 17.91 4 1 0 1 0 39 0 0 0 0 1 0
Cliff Porter JPs Crew 17.56 48 5 0 15 0 60 0 0 0 0 1 1
Brian Jensen BD N His Cowboys 17.46 20 4 0 6 0 50 0 0 0 0 0 1
Chuck Vega Bobbys Bunch 17.37 52 5 2 15 0 70 0 0 0 0 0 2
Terry Phillips Moose Traxx 17.20 52 8 1 9 0 49 0 0 0 0 1 4
Eric Adams Golden Oldies 16.90 48 13 2 13 0 74 0 0 0 0 0 2
Skyler Wade Under Dawgs 16.37 16 2 0 3 1 14 0 0 0 0 0 0
Kyle Moore Moose Traxx 16.33 48 10 3 10 0 94 0 0 0 0 0 4
Larry Graham Under Dawgs 16.32 48 6 3 14 0 68 0 0 0 0 3 0
Melissa Debehnke Bam Bams Biotches 16.29 40 4 0 8 0 63 0 0 0 0 0 7
Nick Linley The Dudes 16.16 52 6 1 9 0 71 0 0 0 0 1 0
Darryl Tolbert Golden Oldies 15.96 44 10 1 8 0 79 0 0 0 0 0 0
Dezarae Martin Bam Bams Biotches 15.68 4 1 0 1 0 34 0 0 0 0 0 1
Juanita Nystrom Bam Bams Biotches 15.66 52 11 0 14 0 127 0 0 0 0 0 5
Julia Tolbert Golden Oldies 15.40 40 1 0 5 0 55 0 0 0 0 0 1
Steph Putzstuck Moose Traxx 15.19 48 5 0 6 1 111 0 0 0 0 1 2
Kari Holzinger Kruz Inc 15.18 52 9 0 9 0 77 0 0 0 0 1 2
Shannon Rodgers Bobbys Bunch 15.03 52 7 0 4 0 52 0 0 0 0 1 4
Mike Albano BD N His Cowboys 14.89 52 6 0 3 0 79 0 0 0 0 0 2
Dad Albano BD N His Cowboys 14.12 48 5 0 3 0 90 0 0 0 0 1 3
Janet Melendez BD N His Cowboys 13.00 20 2 0 4 0 34 0 0 0 0 0 1
Erin Schultz A Boel Of Schultz 12.81 44 2 0 3 0 46 0 0 0 0 0 0
Tina Hoel JPs Crew 12.47 52 5 0 2 0 73 0 0 0 0 0 0

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Cliff Porter JPs Crew 2.08 3.00 0.92
Ed Debehnke Bam Bams Biotches 3.57 4.30 0.73
Andrew Nordmoe Under Dawgs 2.35 2.90 0.55

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Robert Benson Bobbys Bunch 3.72 39 14 10 31 23 16 0 9 3 3 0 2
Ed Debehnke Bam Bams Biotches 3.62 36 17 4 42 14 12 1 1 1 3 0 0
Freddie Cruz Kruz Inc 3.32 39 9 17 28 16 11 0 2 0 1 0 0
Quentin Howarth A Boel Of Schultz 3.30 3 1 0 3 1 2 0 0 0 0 0 0
Chris Schultz A Boel Of Schultz 3.19 36 13 4 31 13 12 0 3 0 6 0 0
Frank Michaelis Moose Traxx 2.96 21 10 1 13 6 7 0 0 0 0 0 0
Josh Clark BD N His Cowboys 2.88 21 6 4 19 4 2 0 2 0 0 0 0
Jeff Holder Golden Oldies 2.83 30 9 5 26 10 6 0 0 0 3 0 0
Jason Hilliard Bam Bams Biotches 2.80 3 2 0 1 0 0 0 0 0 1 0 0
Jesse Porter JPs Crew 2.78 39 12 6 24 7 3 0 2 0 4 0 0
Edwin Cruz Kruz Inc 2.55 39 14 6 16 6 6 0 2 0 2 0 0
Vinod Mangukiya Moose Traxx 2.51 36 12 4 19 10 2 0 0 0 0 0 0
Tammy Morga A Boel Of Schultz 2.43 3 0 0 2 1 1 0 0 0 0 0 0
Andrew Nordmoe Under Dawgs 2.40 36 11 7 12 9 6 1 1 0 2 0 0
Brian Renda BD N His Cowboys 2.33 6 2 2 1 0 0 0 0 0 0 0 0
Shaun Berlin BD N His Cowboys 2.32 12 3 2 3 2 1 0 0 0 1 0 0
Robert Chapman BD N His Cowboys 2.30 24 9 7 9 2 2 0 1 0 2 0 0
Mark Kehoe The Dudes 2.28 39 11 11 12 7 3 1 0 0 0 0 0
Kenny Rodgers The Dudes 2.21 39 7 4 13 4 4 2 0 0 1 0 0
Cliff Porter JPs Crew 2.15 36 8 9 12 4 6 0 0 0 2 0 0
Jim Schult The Dudes 2.07 36 10 4 11 5 5 1 0 0 0 0 0
Royce Russey JPs Crew 2.03 18 6 7 2 5 0 0 0 0 1 0 0
Brandon Schultz A Boel Of Schultz 2.03 33 5 9 12 3 0 0 0 0 0 0 0
Carrie Roberts JPs Crew 2.01 30 8 8 7 3 0 1 0 0 0 0 0
Tiffany Hippman Bobbys Bunch 2.01 24 9 7 10 6 2 0 0 0 0 0 0
Brian Jensen BD N His Cowboys 2.00 15 4 4 5 1 0 0 0 0 0 0 0
Jamie Cruz Kruz Inc 1.98 39 17 5 10 5 3 0 0 0 2 0 0
Larry Graham Under Dawgs 1.90 36 11 5 7 5 1 0 0 0 1 0 0
Kristin Boel A Boel Of Schultz 1.90 36 6 8 13 9 2 0 0 0 1 0 0
Seth Swinehart Under Dawgs 1.85 36 8 9 6 3 1 0 1 0 0 0 0
Natalie Vega Bobbys Bunch 1.80 36 7 10 5 6 1 0 0 0 0 0 0
Nick Linley The Dudes 1.80 39 6 14 11 5 1 0 1 0 0 0 0
Felicia Sines Bam Bams Biotches 1.76 36 4 20 8 6 0 0 1 0 2 0 0
Chuck Vega Bobbys Bunch 1.74 39 14 6 9 8 1 0 0 0 0 0 1
Juanita Nystrom Bam Bams Biotches 1.74 39 10 16 15 4 2 0 0 0 1 0 0
Chas Fuller Under Dawgs 1.73 36 7 16 10 2 0 0 0 0 0 0 0
Melissa Debehnke Bam Bams Biotches 1.72 30 9 7 15 2 0 0 0 0 0 0 0
Terry Phillips Moose Traxx 1.72 39 7 7 8 4 2 0 0 0 0 0 0
Darryl Tolbert Golden Oldies 1.71 33 9 2 9 1 0 0 1 0 0 0 0
Kyle Moore Moose Traxx 1.69 36 8 11 8 3 3 0 0 0 0 0 0
Eric Adams Golden Oldies 1.66 36 8 10 8 3 0 1 0 0 0 0 0
Dezarae Martin Bam Bams Biotches 1.62 3 1 0 0 0 0 0 0 0 0 0 0
Skyler Wade Under Dawgs 1.59 12 2 3 1 1 0 0 0 0 0 0 0
Kari Holzinger Kruz Inc 1.59 39 6 18 4 2 1 0 0 0 0 0 0
Julia Tolbert Golden Oldies 1.58 30 4 8 9 2 2 0 0 0 0 0 0
Steph Putzstuck Moose Traxx 1.57 36 6 10 3 1 0 0 0 0 0 0 0
Mike Albano BD N His Cowboys 1.53 39 8 12 5 1 2 0 0 0 0 0 0
Shannon Rodgers Bobbys Bunch 1.43 39 7 17 7 1 2 0 0 0 0 0 1
Janet Melendez BD N His Cowboys 1.42 15 3 6 3 0 0 0 0 0 0 0 0
Erin Schultz A Boel Of Schultz 1.32 33 2 10 8 4 0 0 0 0 0 0 0
Dad Albano BD N His Cowboys 1.31 36 5 12 4 0 0 0 0 0 0 0 0
Tina Hoel JPs Crew 1.09 39 3 6 4 2 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league