Return to the list of current league
League Message |
---|
Welcome Back Everyone!! Have Fun...=) |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Dart Mulisha | 59.3 | 54 | 32 | 22 |
Bulls R Us | 55.6 | 54 | 30 | 24 |
Wasted | 53.7 | 54 | 29 | 25 |
Bunch Of Mullarkey | 53.7 | 54 | 29 | 25 |
Abbys | 51.9 | 54 | 28 | 26 |
Mowies Cue Crew | 25.9 | 54 | 14 | 40 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Wasted | Mowies Cue Crew | 5/29/2025 | 3 | 18 | 13 | 5 | 0 |
Bulls R Us | Bunch Of Mullarkey | 5/29/2025 | 3 | 18 | 11 | 7 | 0 |
Abbys | Dart Mulisha | 5/29/2025 | 3 | 18 | 9 | 9 | 0 |
Dart Mulisha | Abbys | 5/29/2025 | 3 | 18 | 9 | 9 | 0 |
Bunch Of Mullarkey | Bulls R Us | 5/29/2025 | 3 | 18 | 7 | 11 | 0 |
Mowies Cue Crew | Wasted | 5/29/2025 | 3 | 18 | 5 | 13 | 0 |
Most Improved Players for week 3, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Kevin Budden | Bunch Of Mullarkey | 23.68 | 29.32 | 5.64 |
Lou Suarez | Bulls R Us | 22.55 | 25.02 | 2.47 |
All X01 games, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 40.46 | 18 | 7 | 25 | 21 | 1 | 116 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Chris Curtis | Wasted | 30.53 | 18 | 3 | 7 | 25 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeremy Merz | Wasted | 30.45 | 18 | 7 | 11 | 23 | 0 | 86 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Nick Dorethy | Dart Mulisha | 29.73 | 18 | 3 | 10 | 19 | 1 | 97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Georg Svec | Abbys | 28.33 | 12 | 2 | 4 | 13 | 0 | 128 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Jason Finn | Mowies Cue Crew | 28.30 | 12 | 6 | 4 | 16 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Robert Benson | Abbys | 27.13 | 6 | 1 | 1 | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert Smith | Abbys | 26.58 | 12 | 5 | 5 | 11 | 0 | 110 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Raegan Budden | Bunch Of Mullarkey | 26.56 | 18 | 6 | 2 | 22 | 0 | 76 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Kevin Budden | Bunch Of Mullarkey | 25.67 | 18 | 3 | 5 | 11 | 0 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Terry Moore | Dart Mulisha | 25.44 | 18 | 9 | 2 | 13 | 0 | 84 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Bob Rojo | Bulls R Us | 25.22 | 12 | 2 | 0 | 11 | 0 | 85 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Rich Nieminski | Bulls R Us | 24.19 | 18 | 3 | 4 | 12 | 0 | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Michael Ayorinde Jr | Mowies Cue Crew | 24.15 | 18 | 4 | 0 | 16 | 1 | 112 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
John Stone | Bulls R Us | 23.77 | 18 | 8 | 1 | 15 | 0 | 106 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Jim Lambert | Dart Mulisha | 23.41 | 18 | 2 | 2 | 17 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lou Suarez | Bulls R Us | 23.33 | 18 | 7 | 3 | 15 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Laura Wallenberg | Abbys | 23.14 | 18 | 6 | 4 | 14 | 0 | 101 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
James Kaltenbrun | Bunch Of Mullarkey | 22.92 | 18 | 4 | 3 | 10 | 0 | 92 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Aaron Hashman | Wasted | 21.80 | 12 | 4 | 1 | 7 | 0 | 60 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Stewart Miller | Bulls R Us | 21.68 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Garrett | Abbys | 21.58 | 12 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Fowler | Mowies Cue Crew | 21.43 | 18 | 1 | 1 | 8 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Harris | Abbys | 21.32 | 12 | 3 | 1 | 8 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeff Guilliano | Dart Mulisha | 20.30 | 18 | 7 | 2 | 6 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lee Garrison | Mowies Cue Crew | 19.93 | 12 | 1 | 2 | 7 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jennifer Miller Irwin | Mowies Cue Crew | 19.46 | 12 | 2 | 0 | 4 | 0 | 65 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mary Margaret McGrath | Wasted | 19.30 | 18 | 1 | 1 | 10 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rachel Winters | Mowies Cue Crew | 18.00 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Rich Nieminski | Bulls R Us | 2.72 | 3.55 | 0.83 |
Jennifer Miller Irwin | Mowies Cue Crew | 1.70 | 2.29 | 0.59 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 4.91 | 9 | 4 | 1 | 4 | 6 | 9 | 0 | 3 | 1 | 2 | 0 | 0 |
Robert Benson | Abbys | 3.47 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Dorethy | Dart Mulisha | 3.40 | 9 | 4 | 2 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Curtis | Wasted | 3.34 | 9 | 1 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeremy Merz | Wasted | 3.09 | 9 | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
Laura Wallenberg | Abbys | 3.05 | 9 | 3 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Nieminski | Bulls R Us | 2.93 | 9 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Finn | Mowies Cue Crew | 2.86 | 6 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raegan Budden | Bunch Of Mullarkey | 2.75 | 9 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Garrett | Abbys | 2.72 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georg Svec | Abbys | 2.66 | 6 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Moore | Dart Mulisha | 2.66 | 9 | 4 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Harris | Abbys | 2.64 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
John Stone | Bulls R Us | 2.53 | 9 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Garrison | Mowies Cue Crew | 2.53 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Budden | Bunch Of Mullarkey | 2.50 | 9 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Rojo | Bulls R Us | 2.44 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ayorinde Jr | Mowies Cue Crew | 2.41 | 9 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mary Margaret McGrath | Wasted | 2.40 | 9 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Lou Suarez | Bulls R Us | 2.39 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Kaltenbrun | Bunch Of Mullarkey | 2.34 | 9 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Guilliano | Dart Mulisha | 2.33 | 9 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lambert | Dart Mulisha | 2.27 | 9 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Smith | Abbys | 2.24 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stewart Miller | Bulls R Us | 2.02 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fowler | Mowies Cue Crew | 2.00 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennifer Miller Irwin | Mowies Cue Crew | 1.97 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aaron Hashman | Wasted | 1.95 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Winters | Mowies Cue Crew | 1.60 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader