Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for WRCM58 - WEDNESDAY TEAM COMBO A


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Makeups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
POSITION ROUND; 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Rock Falls Eagles 15 12 3
Gettin Viggy With It 45 35 10
Busters 30 22 8
4 POSTMEN 45 20 25
Shit Show Superstars 45 16 29
BOBS 30 10 20
DBs 30 5 25

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARSHALL CANFIELD DBs 13.09 14.67 1.58

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Mark Davis Rock Falls Eagles 1 32.68 5 5 0 119 0 0 0 0 0 4 2 50.0
JC Ayala Busters 2 32.27 7 18 0 118 0 0 0 0 0 8 3 37.5
Justin Watkins Gettin Viggy With It 3 31.11 6 32 1 117 0 0 0 0 0 12 5 41.7
Freddie Cruz Busters 4 28.84 2 19 1 101 0 0 0 0 0 8 3 37.5
RON SALE Shit Show Superstars 5 27.63 9 19 0 119 0 0 0 0 0 12 4 33.3
Kevin Peterson Busters 6 26.64 3 10 0 90 0 0 0 0 0 8 4 50.0
Gregory Ofarrell BOBS 7 26.61 7 9 0 50 0 0 0 0 0 8 3 37.5
Ed Klassen Busters 8 26.60 3 11 0 0 0 0 0 0 0 8 0 0.0
CLAYTON LISTER Gettin Viggy With It 9 25.97 2 11 0 92 0 0 0 0 0 8 2 25.0
Rolando Ducoing Rock Falls Eagles 10 25.75 0 8 0 62 0 0 0 0 0 4 2 50.0
ADAM BURNETTE 4 POSTMEN 11 25.12 2 21 0 86 0 0 0 0 0 12 3 25.0
TRAE ZABORAC 4 POSTMEN 12 24.66 4 10 0 41 0 0 0 0 1 12 4 33.3
KENNY WOOD BOBS 13 24.33 0 5 0 42 0 0 0 0 0 4 1 25.0
MIKE PETERSON Shit Show Superstars 14 24.17 5 14 0 20 0 0 0 0 0 12 3 25.0
DAN BRUMMITT DBs 15 24.10 1 14 0 67 0 0 0 0 0 8 2 25.0
KEITH JOSEPH Shit Show Superstars 16 23.20 4 6 0 26 0 0 0 0 0 12 2 16.7
GABE HARRIS Gettin Viggy With It 17 22.73 2 9 2 54 0 0 0 0 0 12 5 41.7
Tony Anderson 4 POSTMEN 18 22.03 0 3 0 0 0 0 0 0 0 4 0 0.0
ZACH HEDEMAN Gettin Viggy With It 19 21.89 1 13 1 39 0 0 0 0 0 12 2 16.7
Piper Davis Rock Falls Eagles 20 21.25 0 4 0 0 0 0 0 0 0 4 0 0.0
Kenny Carver BOBS 21 20.41 0 4 0 0 0 0 0 0 0 4 0 0.0
KARL THOMPSON 4 POSTMEN 22 20.06 0 8 0 57 0 0 0 0 0 12 1 8.3
Brennan Hermacinski 4 POSTMEN 23 19.85 1 6 0 20 0 0 0 0 0 8 2 25.0
Jack Berres DBs 24 19.54 0 4 0 0 0 0 0 0 0 4 0 0.0
Kevin Taylor BOBS 25 19.16 0 5 0 0 0 0 0 0 0 8 0 0.0
JONNY GRAY Gettin Viggy With It 26 19.07 0 3 0 0 0 0 0 0 0 4 0 0.0
BRANDY MALLICOAT Rock Falls Eagles 27 19.00 0 2 0 91 0 0 0 0 0 4 1 25.0
Dylan Isaak BOBS 28 18.11 0 2 0 0 0 0 0 0 0 4 0 0.0
Danny Luebbers BOBS 29 18.06 0 4 0 16 0 0 0 0 0 4 1 25.0
Jess Williams Shit Show Superstars 30 17.87 1 6 0 45 0 0 0 0 0 12 1 8.3
TIMMY STECHER DBs 31 15.90 0 2 0 0 0 0 0 0 0 8 0 0.0
Kirk Sheckler DBs 32 15.63 0 1 0 0 0 0 0 0 0 4 0 0.0
MARSHALL CANFIELD DBs 33 14.67 0 3 0 0 0 0 0 0 0 8 0 0.0

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KARL THOMPSON 4 POSTMEN 1.70 1.92 0.22

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Mark Davis Rock Falls Eagles 1 3.58 5 3 0 0 0 0 0 0 0 0 5 2 3 40.0
Justin Watkins Gettin Viggy With It 2 3.24 6 6 3 0 1 0 0 0 0 0 15 7 5 46.7
Rolando Ducoing Rock Falls Eagles 3 3.17 2 1 0 0 0 1 0 0 0 0 5 3 1 60.0
Kevin Peterson Busters 4 3.14 2 5 2 0 0 0 1 0 0 1 10 5 4 50.0
Gregory Ofarrell BOBS 5 3.07 9 0 1 0 1 0 0 0 0 0 10 2 3 20.0
Freddie Cruz Busters 6 3.02 2 2 3 0 0 0 0 0 0 1 10 3 5 30.0
Ed Klassen Busters 7 2.88 1 2 1 0 0 0 1 0 0 1 10 2 4 20.0
Tony Anderson 4 POSTMEN 8 2.87 2 3 0 0 0 0 0 0 0 0 5 0 1 0.0
JC Ayala Busters 9 2.73 5 2 2 0 0 0 2 0 0 1 10 2 7 20.0
TRAE ZABORAC 4 POSTMEN 10 2.73 7 3 2 0 0 0 0 0 0 0 15 3 3 20.0
CLAYTON LISTER Gettin Viggy With It 11 2.68 1 3 2 0 0 0 0 0 0 0 10 5 4 50.0
DAN BRUMMITT DBs 12 2.64 5 2 0 0 0 0 2 0 0 0 10 1 1 10.0
ZACH HEDEMAN Gettin Viggy With It 13 2.51 5 4 2 0 0 0 0 0 0 0 15 4 8 26.7
GABE HARRIS Gettin Viggy With It 14 2.47 5 3 0 0 0 0 0 0 0 0 15 3 10 20.0
JONNY GRAY Gettin Viggy With It 15 2.38 0 2 0 0 1 0 0 0 0 0 5 2 2 40.0
MIKE PETERSON Shit Show Superstars 16 2.36 5 4 3 0 0 0 1 0 0 0 15 1 3 6.7
ADAM BURNETTE 4 POSTMEN 17 2.31 2 4 0 0 0 0 0 0 0 0 15 4 4 26.7
RON SALE Shit Show Superstars 18 2.31 6 1 2 0 0 0 0 0 0 0 15 2 2 13.3
Piper Davis Rock Falls Eagles 19 2.29 1 0 0 0 1 0 0 0 0 0 5 2 2 40.0
KEITH JOSEPH Shit Show Superstars 20 2.16 6 1 0 0 0 0 0 0 0 0 15 3 2 20.0
BRANDY MALLICOAT Rock Falls Eagles 21 2.04 2 0 0 0 0 0 0 0 0 0 5 0 5 0.0
Brennan Hermacinski 4 POSTMEN 22 1.93 1 1 0 0 0 0 0 0 0 0 10 0 6 0.0
Kevin Taylor BOBS 23 1.93 3 0 0 0 0 0 0 0 0 0 10 0 2 0.0
KARL THOMPSON 4 POSTMEN 24 1.92 3 3 1 0 0 0 0 0 0 0 15 3 2 20.0
Kenny Carver BOBS 25 1.84 0 0 0 0 0 0 0 0 0 0 5 1 0 20.0
MARSHALL CANFIELD DBs 26 1.75 3 0 0 0 0 0 0 0 0 0 10 1 2 10.0
KENNY WOOD BOBS 27 1.74 0 0 0 0 0 0 0 0 0 0 5 0 0 0.0
Jess Williams Shit Show Superstars 28 1.70 2 2 2 0 0 0 0 0 0 0 15 0 3 0.0
Dylan Isaak BOBS 29 1.70 0 0 1 0 0 0 0 0 0 0 5 1 0 20.0
Jack Berres DBs 30 1.65 1 0 0 0 0 0 0 0 0 0 5 0 0 0.0
TIMMY STECHER DBs 31 1.58 0 0 0 0 0 0 0 0 0 0 10 1 1 10.0
Kirk Sheckler DBs 32 1.19 0 1 0 0 0 0 0 0 0 0 5 0 1 0.0
Danny Luebbers BOBS 33 1.18 0 0 0 0 0 0 0 0 0 0 5 1 0 20.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league