Return to the list of current league
Handicap Report for RNRD9 - R And R Sunday Doubles A
Player Name | Game | Darthead | HCP | Stat |
---|---|---|---|---|
JIM APSEY | All X01 Games | Any | 17.44 | PPD |
JIM APSEY | All Cricket Games | Any | 1.55 | MPR |
Gary Bailey | All X01 Games | Any | 20.00 | PPD |
Gary Bailey | All Cricket Games | Any | 2.00 | MPR |
RUSTY CHALKER | All X01 Games | Any | 28.87 | PPD |
RUSTY CHALKER | All Cricket Games | Any | 2.89 | MPR |
TRACIE CHALKER | All X01 Games | Any | 19.41 | PPD |
TRACIE CHALKER | All Cricket Games | Any | 2.00 | MPR |
Mike Chanin | All X01 Games | Any | 17.83 | PPD |
Mike Chanin | All Cricket Games | Any | 2.01 | MPR |
AMANDA FORD | All X01 Games | Any | 17.63 | PPD |
AMANDA FORD | All Cricket Games | Any | 2.10 | MPR |
Ryan Henry Ford | All X01 Games | Any | 21.79 | PPD |
Ryan Henry Ford | All Cricket Games | Any | 2.73 | MPR |
ERIC MAYNARD | All X01 Games | Any | 23.73 | PPD |
ERIC MAYNARD | All Cricket Games | Any | 2.92 | MPR |
BRIAN MERRICK | All X01 Games | Any | 20.99 | PPD |
BRIAN MERRICK | All Cricket Games | Any | 2.05 | MPR |
Todd Rooney | All X01 Games | Any | 26.63 | PPD |
Todd Rooney | All Cricket Games | Any | 3.17 | MPR |
Amanda Schuyler | All X01 Games | Any | 13.10 | PPD |
Amanda Schuyler | All Cricket Games | Any | 1.37 | MPR |
David Schuyler | All X01 Games | Any | 29.62 | PPD |
David Schuyler | All Cricket Games | Any | 3.76 | MPR |
MIGUEL TAOY | All X01 Games | Any | 19.45 | PPD |
MIGUEL TAOY | All Cricket Games | Any | 2.28 | MPR |
TOM TOUTAGES | All X01 Games | Any | 18.54 | PPD |
TOM TOUTAGES | All Cricket Games | Any | 1.99 | MPR |
RON VAZ | All X01 Games | Any | 19.77 | PPD |
RON VAZ | All Cricket Games | Any | 2.29 | MPR |
CHRIS WALL | All X01 Games | Any | 18.17 | PPD |
CHRIS WALL | All Cricket Games | Any | 1.99 | MPR |
Created by LeagueLeader with ARACHNET™ processing