Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for DKLB4 - Dekalb Vegas League 2024


League Message
Welcome Back & Have Fun Everyone...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Joey N Scotty 75.0 180 135 45
Real McCoys 67.2 180 121 59
Frank N Don 52.2 180 94 86
TJ N Daniel 51.7 180 93 87
Oscar N Tonya 46.7 165 77 88
Ali N Pat 43.6 165 72 93
Vincent N Sergio 41.2 165 68 97
Terry N Chris 37.0 165 61 104
Nycole N Keith 32.8 180 59 121

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Frank N Don Nycole N Keith 12/12/2024 13 15 14 1 0
Joey N Scotty Terry N Chris 12/11/2024 13 15 13 2 0
TJ N Daniel Nycole N Keith 12/12/2024 12 15 12 3 0
Oscar N Tonya Nycole N Keith 11/21/2024 11 15 11 4 0
Vincent N Sergio TJ N Daniel 11/20/2024 13 15 9 6 0
Ali N Pat Real McCoys 12/12/2024 13 15 8 7 0
Real McCoys Ali N Pat 12/12/2024 13 15 7 8 0
Terry N Chris Joey N Scotty 12/11/2024 13 15 2 13 0
Nycole N Keith Frank N Don 12/12/2024 13 15 1 14 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Frank Michaelis Frank N Don 28.59 30.82 2.23
Keith Hearn Nycole N Keith 17.58 19.30 1.72

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO 6RO
Bob McCoy Real McCoys 37.70 64 42 121 165 6 167 0 0 0 0 6 11
Scott Miller Joey N Scotty 36.48 96 43 117 251 30 157 0 0 0 0 1 11
Frank Michaelis Frank N Don 28.87 72 26 49 167 0 132 0 0 0 0 0 4
Robert McCoy Jr Real McCoys 27.80 56 18 37 105 2 104 0 0 0 0 0 1
Joey Sullivan Joey N Scotty 27.22 96 28 49 181 1 134 0 0 0 0 3 3
Theodore Camero TJ N Daniel 23.61 88 29 6 151 14 160 0 0 0 0 0 3
Charles Albertsen Frank N Don 23.28 40 9 12 58 1 85 0 0 0 0 0 1
Oscar Perez Oscar N Tonya 22.30 88 31 17 143 3 114 0 0 0 0 1 0
Don Maki Frank N Don 22.29 56 10 10 77 0 68 0 0 0 0 0 0
Chris Haile Terry N Chris 22.00 88 29 27 121 0 150 0 0 0 0 0 1
Pat Glowacki Ali N Pat 19.54 88 17 10 80 0 120 0 0 0 0 0 2
Daniel Cluck TJ N Daniel 18.87 96 16 6 68 0 99 0 0 0 0 0 1
Alicia Rodriguez Ali N Pat 18.82 88 17 4 84 0 99 0 0 0 0 0 1
Brandi Michaelis Frank N Don 18.79 24 5 2 16 0 92 0 0 0 0 0 0
Johnny Rodriguez Vincent N Sergio 18.71 8 2 1 11 0 30 0 0 0 0 0 0
Sergio Gonzalez Vincent N Sergio 18.66 80 13 5 63 1 136 0 0 0 0 0 1
Keith Hearn Nycole N Keith 17.71 96 19 3 63 0 71 0 0 0 0 0 0
Vincent Perez Vincent N Sergio 16.97 88 18 4 37 3 150 0 0 0 0 0 0
Tonya Easley Oscar N Tonya 16.48 88 9 4 35 0 126 0 0 0 0 0 0
Nycole Velez Nycole N Keith 16.23 96 16 2 44 0 74 0 0 0 0 0 0
Tiffany Deshazer Frank N Don 16.00 8 0 0 3 0 0 0 0 0 0 0 0
Ruthanne Taylor Real McCoys 15.79 16 3 0 7 0 30 0 0 0 0 0 0
Terry Goodman Terry N Chris 15.66 88 7 1 34 0 32 0 0 0 0 0 0
Heather McCoy Real McCoys 14.56 56 2 2 6 0 44 0 0 0 0 0 0

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Pat Glowacki Ali N Pat 1.89 2.53 0.64
Vincent Perez Vincent N Sergio 1.73 2.27 0.54

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR Hat Whrse 5RO 6RO
Bob McCoy Real McCoys 4.59 56 33 8 51 32 32 4 13 10 2 0 2
Scott Miller Joey N Scotty 4.17 84 36 26 43 30 49 2 6 12 3 6 6
Robert McCoy Jr Real McCoys 3.19 49 12 18 25 14 15 0 1 4 0 0 2
Frank Michaelis Frank N Don 3.13 63 20 14 41 16 18 1 2 2 0 1 0
Joey Sullivan Joey N Scotty 2.93 84 26 36 26 9 13 0 1 3 1 6 6
Theodore Camero TJ N Daniel 2.56 77 22 21 29 12 11 0 2 6 0 0 0
Oscar Perez Oscar N Tonya 2.38 77 28 9 29 9 9 0 1 1 0 0 0
Chris Haile Terry N Chris 2.29 77 22 2 25 10 5 0 0 1 0 1 0
Charles Albertsen Frank N Don 2.24 35 7 9 11 5 1 0 0 0 0 1 0
Don Maki Frank N Don 2.13 49 10 11 16 8 4 0 0 3 0 0 0
Pat Glowacki Ali N Pat 1.95 77 21 17 19 4 2 0 0 2 0 1 1
Johnny Rodriguez Vincent N Sergio 1.94 7 2 2 1 0 0 0 0 0 0 0 0
Brandi Michaelis Frank N Don 1.94 21 7 11 2 1 1 0 0 0 0 0 0
Sergio Gonzalez Vincent N Sergio 1.86 70 21 10 16 7 6 0 1 2 0 0 0
Alicia Rodriguez Ali N Pat 1.79 77 17 21 10 4 4 1 0 1 0 1 1
Vincent Perez Vincent N Sergio 1.78 77 12 23 20 2 2 0 0 0 0 0 0
Daniel Cluck TJ N Daniel 1.76 84 24 23 22 6 4 1 0 0 0 0 0
Keith Hearn Nycole N Keith 1.67 84 12 11 9 5 5 0 0 1 0 0 0
Tonya Easley Oscar N Tonya 1.59 77 9 28 16 5 0 0 0 0 0 0 0
Tiffany Deshazer Frank N Don 1.49 7 0 1 0 1 0 0 0 0 0 0 0
Nycole Velez Nycole N Keith 1.39 84 11 12 7 2 2 0 0 1 0 0 0
Heather McCoy Real McCoys 1.35 49 6 27 3 2 1 1 0 0 0 0 0
Terry Goodman Terry N Chris 1.21 77 2 22 3 1 0 0 0 0 0 1 0
Ruthanne Taylor Real McCoys 1.13 14 4 2 1 1 1 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league