Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for THRT61 - Thursday Trips C Div


Player Name X01 PPD CRK MPR
Matt Barker 3 0.00 3 0.00
LARRY BURR 3 0.00 3 0.00
Annie Detrick 5 0.00 4 0.00
Jerry Ferguson 4 0.00 4 0.00
JASON GOHDE 4 0.00 4 0.00
Jen Gonzalez 4 0.00 5 0.00
Candy Hopper 4 0.00 4 0.00
Shawn Hudson 4 0.00 4 0.00
DAVE HUFFMAN 3 0.00 3 0.00
Shawn Jenkins 4 0.00 4 0.00
DAN LANCASTE 3 0.00 3 0.00
Adam Lane 3 0.00 3 0.00
Carrie Last 5 0.00 5 0.00
Vic Moradia 3 0.00 3 0.00
Cassidy Peikert 4 0.00 4 0.00
Darin Pinne 4 0.00 4 0.00
Eric Reneau 3 0.00 3 0.00
VAL RICKENA 4 0.00 4 0.00
WES RICKENA 3 0.00 3 0.00
Heath Robertson 4 0.00 5 0.00
Tiffany Roman 5 0.00 5 0.00
ROB RUSSELL 3 0.00 3 0.00
Ryan Short 4 0.00 4 0.00
TODD SIEFERT 3 0.00 3 0.00
Ralph Steward 3 0.00 3 0.00
ERICH THOMPSON 3 0.00 3 0.00
Ronnie Tomlinson 3 0.00 3 0.00
JOHN WARD 3 0.00 3 0.00

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league