Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for MTCM13 - MONDAY TEAM COMBO

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Don King ROYALTY 18.91 27.43 8.52

All X01 games, Week 2, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
Rolando Ducoing Hammer Time 1 32.64 3 4 0 0 0 0 0 0 1 4 0 0.0
Joey Carroll U DNT WNT THIS SMOKE 2 32.46 3 6 0 13 0 0 0 0 0 4 1 25.0
Daniel King ROYALTY 3 29.89 2 4 0 69 0 0 0 0 0 4 3 75.0
Don King ROYALTY 4 27.43 0 6 0 55 0 0 0 0 0 4 1 25.0
Brian Booth SILVER BULLET 5 27.20 2 3 0 34 0 0 0 0 0 4 2 50.0
Rob Long Hammer Time 6 26.46 0 7 0 27 0 0 0 0 0 4 1 25.0
Shauntai Kaehler Bees And Trees 7 25.35 1 5 0 0 0 0 0 0 0 4 0 0.0
Darien Young U DNT WNT THIS SMOKE 8 24.07 0 5 0 0 0 0 0 0 0 4 0 0.0
DAN ROMANO DYSFUNCTIONAL ACES 9 24.00 0 4 0 0 0 0 0 0 0 4 0 0.0
Mike Sniff SILVER BULLET 10 23.21 0 3 0 76 0 0 0 0 0 4 2 50.0
STAN APKE SILVER BULLET 11 22.98 0 6 0 44 0 0 0 0 0 4 1 25.0
Layten Smythe Water Works Wonders 12 22.89 1 4 0 39 0 0 0 0 0 4 2 50.0
Justin King U DNT WNT THIS SMOKE 13 22.46 0 3 0 20 0 0 0 0 0 4 2 50.0
JUSTIN WOODMANCY DOUBLE TAP 14 22.02 1 3 0 36 0 0 0 0 0 4 2 50.0
Jennifer Butts ROYALTY 15 21.44 0 3 0 66 0 0 0 0 0 4 2 50.0
Madison Morton Water Works Wonders 16 21.07 0 3 0 35 0 0 0 0 0 4 2 50.0
ERIC COULTER DYSFUNCTIONAL ACES 17 21.00 0 2 0 50 0 0 0 0 0 4 2 50.0
George Salmon Darts Darts Darts 18 20.85 0 4 0 0 0 0 0 0 0 4 0 0.0
Sarah Smythe Water Works Wonders 19 20.75 0 2 0 45 0 0 0 0 0 4 3 75.0
Trent Riekena DOUBLE TAP 20 20.58 0 3 0 30 0 0 0 0 0 4 2 50.0
GEORGE SALMON Jr Bees And Trees 21 20.35 0 1 0 76 0 0 0 0 0 4 1 25.0
Julia Hogan Water Works Wonders 22 20.04 0 2 0 36 0 0 0 0 0 4 1 25.0
JON HALL One Hole Out 23 19.86 0 3 0 0 0 0 0 0 0 4 0 0.0
Brian Simmons DOUBLE TAP 24 19.11 0 1 0 3 0 0 0 0 0 4 1 25.0
Doran Last Bees And Trees 25 19.08 1 2 0 35 0 0 0 0 0 4 2 50.0
Josh Keim SILVER BULLET 26 18.58 0 1 0 58 0 0 0 0 0 4 1 25.0
TIM HEWITT DOUBLE TAP 27 18.33 0 1 0 0 0 0 0 0 0 4 0 0.0
Adam Roller One Hole Out 28 18.08 0 2 0 0 0 0 0 0 0 4 0 0.0
JAMES BLETSCH DYSFUNCTIONAL ACES 29 17.82 0 2 0 53 0 0 0 0 0 4 1 25.0
Rene Sotelo Hammer Time 30 17.50 0 1 0 0 0 0 0 0 0 4 0 0.0
Bethany Gannon U DNT WNT THIS SMOKE 31 16.22 0 1 0 0 0 0 0 0 0 4 0 0.0
Melissa Reedy Hammer Time 32 16.04 0 1 0 59 0 0 0 0 1 4 1 25.0
JIM PERKINS DYSFUNCTIONAL ACES 33 15.79 0 1 0 0 0 0 0 0 0 4 0 0.0
Deann Hall One Hole Out 34 15.31 0 0 0 0 0 0 0 0 0 4 0 0.0
Kendra Sotelo Bees And Trees 35 15.00 0 0 0 19 0 0 0 0 0 4 2 50.0
Dentrell McGlown Darts Darts Darts 36 14.41 0 1 0 0 0 0 0 0 0 4 0 0.0
Laurie King ROYALTY 37 14.06 0 0 0 50 0 0 0 0 0 4 2 50.0
Spencer Hull Darts Darts Darts 38 13.50 0 0 0 0 0 0 0 0 0 4 0 0.0
Jenny Willett One Hole Out 39 12.59 0 0 0 0 0 0 0 0 0 4 0 0.0
Carrie Last Darts Darts Darts 40 12.00 0 0 0 0 0 0 0 0 0 4 0 0.0

----page break here when printed----

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ERIC COULTER DYSFUNCTIONAL ACES 2.52 3.50 0.98

All Cricket games, Week 2, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Joey Carroll U DNT WNT THIS SMOKE 1 3.75 3 1 2 0 1 0 0 0 0 0 4 4 0 100.0
ERIC COULTER DYSFUNCTIONAL ACES 2 3.50 4 2 0 0 0 0 0 0 0 0 4 2 2 50.0
Darien Young U DNT WNT THIS SMOKE 3 3.42 4 1 0 0 0 0 0 0 0 0 4 1 1 25.0
Daniel King ROYALTY 4 3.36 3 2 1 0 0 0 0 0 0 0 4 4 0 100.0
DAN ROMANO DYSFUNCTIONAL ACES 5 3.33 2 2 0 0 0 0 0 0 0 0 4 4 0 100.0
Rolando Ducoing Hammer Time 6 3.30 3 2 1 0 0 0 0 0 0 0 4 2 0 50.0
Mike Sniff SILVER BULLET 7 2.87 3 1 2 0 0 0 1 0 0 0 4 2 1 50.0
Brian Booth SILVER BULLET 8 2.79 0 1 1 0 0 0 0 0 0 0 4 1 1 25.0
Layten Smythe Water Works Wonders 9 2.74 5 0 0 0 0 0 0 0 0 0 4 1 3 25.0
Madison Morton Water Works Wonders 10 2.70 3 0 0 0 0 0 0 0 0 0 4 4 0 100.0
George Salmon Darts Darts Darts 11 2.67 3 0 1 0 0 0 0 0 0 0 4 0 0 0.0
Rob Long Hammer Time 12 2.66 3 1 0 0 0 0 1 0 0 0 4 2 2 50.0
Jennifer Butts ROYALTY 13 2.55 1 0 1 0 0 0 0 0 0 0 4 1 3 25.0
Don King ROYALTY 14 2.52 2 0 1 0 0 0 0 0 0 0 4 1 3 25.0
JUSTIN WOODMANCY DOUBLE TAP 15 2.48 1 1 0 0 0 0 0 0 0 0 4 1 0 25.0
Doran Last Bees And Trees 16 2.26 2 1 0 0 0 0 0 0 0 0 4 2 0 50.0
Trent Riekena DOUBLE TAP 17 2.24 0 0 0 0 0 0 1 0 0 0 4 0 0 0.0
Rene Sotelo Hammer Time 18 2.17 1 1 0 0 0 0 0 0 0 0 4 0 1 0.0
JIM PERKINS DYSFUNCTIONAL ACES 19 2.10 1 1 0 0 0 0 0 0 0 0 4 1 2 25.0
Laurie King ROYALTY 20 2.03 1 1 0 0 0 0 0 0 0 0 4 2 2 50.0
STAN APKE SILVER BULLET 21 2.01 2 1 0 0 0 0 0 0 0 0 4 0 0 0.0
Sarah Smythe Water Works Wonders 22 1.94 1 0 0 0 1 0 0 0 0 0 4 1 3 25.0
Julia Hogan Water Works Wonders 23 1.81 1 0 0 0 0 0 0 0 0 0 4 2 2 50.0
Justin King U DNT WNT THIS SMOKE 24 1.81 0 0 0 0 0 0 0 0 0 0 4 0 2 0.0
Shauntai Kaehler Bees And Trees 25 1.79 0 0 0 0 0 0 0 0 0 0 4 1 1 25.0
GEORGE SALMON Jr Bees And Trees 26 1.78 0 1 0 0 0 0 0 0 0 0 4 0 2 0.0
Josh Keim SILVER BULLET 27 1.76 0 0 1 0 0 0 0 0 0 0 4 1 2 25.0
JON HALL One Hole Out 28 1.73 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Adam Roller One Hole Out 29 1.67 0 1 0 0 0 0 0 0 0 0 4 0 0 0.0
Deann Hall One Hole Out 30 1.65 0 1 0 0 0 0 0 0 0 0 4 0 0 0.0
Bethany Gannon U DNT WNT THIS SMOKE 31 1.65 1 0 0 0 0 0 0 0 0 0 4 0 2 0.0
Brian Simmons DOUBLE TAP 32 1.57 1 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Kendra Sotelo Bees And Trees 33 1.47 2 0 0 0 0 0 0 0 0 0 4 0 0 0.0
JAMES BLETSCH DYSFUNCTIONAL ACES 34 1.44 1 0 0 0 0 0 0 0 0 0 4 0 3 0.0
TIM HEWITT DOUBLE TAP 35 1.39 0 0 0 0 0 0 0 0 0 0 4 0 1 0.0
Dentrell McGlown Darts Darts Darts 36 1.31 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Spencer Hull Darts Darts Darts 37 1.29 0 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Melissa Reedy Hammer Time 38 1.17 1 0 0 0 0 0 0 0 0 0 4 0 1 0.0
Jenny Willett One Hole Out 39 1.00 1 0 0 0 0 0 0 0 0 0 4 0 0 0.0
Carrie Last Darts Darts Darts 40 0.86 0 0 0 1 0 0 0 0 0 0 4 0 0 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league