Return to the list of current league
Handicap Report for GMTH3 - Gold Mine Gaming Thursday
Player Name | Game | Darthead | HCP | Stat |
---|---|---|---|---|
Nick Bowling | All X01 Games | Any | 21.20 | PPD |
Nick Bowling | All Cricket Games | Any | 2.22 | MPR |
Sam Brown | All X01 Games | Any | 16.00 | PPD |
Sam Brown | All Cricket Games | Any | 1.87 | MPR |
Mike Cordle | All X01 Games | Any | 17.18 | PPD |
Mike Cordle | All Cricket Games | Any | 1.94 | MPR |
Brooklyn Deal | All X01 Games | Any | 16.00 | PPD |
Brooklyn Deal | All Cricket Games | Any | 1.60 | MPR |
Eddie Emery | All X01 Games | Any | 19.74 | PPD |
Eddie Emery | All Cricket Games | Any | 1.88 | MPR |
Kenny Eskew | All X01 Games | Any | 20.00 | PPD |
Kenny Eskew | All Cricket Games | Any | 2.00 | MPR |
Linda Gunn | All X01 Games | Any | 18.10 | PPD |
Linda Gunn | All Cricket Games | Any | 1.58 | MPR |
Roger Gunn | All X01 Games | Any | 17.02 | PPD |
Roger Gunn | All Cricket Games | Any | 1.61 | MPR |
Russ Haggard | All X01 Games | Any | 22.33 | PPD |
Russ Haggard | All Cricket Games | Any | 2.54 | MPR |
Mike Isla | All X01 Games | Any | 20.00 | PPD |
Mike Isla | All Cricket Games | Any | 2.00 | MPR |
Tammy Isla | All X01 Games | Any | 16.00 | PPD |
Tammy Isla | All Cricket Games | Any | 1.60 | MPR |
Mason Jeff | All X01 Games | Any | 20.00 | PPD |
Mason Jeff | All Cricket Games | Any | 2.00 | MPR |
Carl Jones | All X01 Games | Any | 16.80 | PPD |
Carl Jones | All Cricket Games | Any | 1.79 | MPR |
Edith Jones | All X01 Games | Any | 14.82 | PPD |
Edith Jones | All Cricket Games | Any | 1.45 | MPR |
Doug Leach | All X01 Games | Any | 20.00 | PPD |
Doug Leach | All Cricket Games | Any | 2.00 | MPR |
BRYAN LUKA | All X01 Games | Any | 15.36 | PPD |
BRYAN LUKA | All Cricket Games | Any | 1.33 | MPR |
James Luka | All X01 Games | Any | 23.20 | PPD |
James Luka | All Cricket Games | Any | 2.56 | MPR |
Adam Luttrell | All X01 Games | Any | 20.00 | PPD |
Adam Luttrell | All Cricket Games | Any | 2.00 | MPR |
Edward Luttrell | All X01 Games | Any | 20.00 | PPD |
Edward Luttrell | All Cricket Games | Any | 2.00 | MPR |
Dawn Miller | All X01 Games | Any | 16.00 | PPD |
Dawn Miller | All Cricket Games | Any | 1.60 | MPR |
Bethany Murphy | All X01 Games | Any | 16.00 | PPD |
Bethany Murphy | All Cricket Games | Any | 1.60 | MPR |
Darby Murphy | All X01 Games | Any | 13.90 | PPD |
Darby Murphy | All Cricket Games | Any | 1.26 | MPR |
Pete Summers | All X01 Games | Any | 20.00 | PPD |
Pete Summers | All Cricket Games | Any | 2.00 | MPR |
Pat Woods | All X01 Games | Any | 20.00 | PPD |
Pat Woods | All Cricket Games | Any | 2.00 | MPR |
Tina Woods | All X01 Games | Any | 16.00 | PPD |
Tina Woods | All Cricket Games | Any | 1.60 | MPR |
Josh Zumwalt | All X01 Games | Any | 22.86 | PPD |
Josh Zumwalt | All Cricket Games | Any | 2.13 | MPR |
Created by LeagueLeader with ARACHNET™ processing