Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for RMCM48 - 90 Cap Combo 2


Player Name X01 PPD CRK MPR
Shelton Adcock 1 0.00 1 0.00
Danielle Adkins 2 0.00 2 0.00
SCOT BODE 1 0.00 1 0.00
MARTIN GOLIAK 2 0.00 2 0.00
Shawn Jenkins 2 0.00 1 0.00
Joe King 1 0.00 1 0.00
Kristen Krueger 2 0.00 2 0.00
BRANDON LUND 1 0.00 1 0.00
DARREL MCGEE 1 0.00 1 0.00
Branden Murphy 2 0.00 2 0.00
VAL RICKENA 2 0.00 2 0.00
WES RICKENA 1 0.00 1 0.00
Ken Robertson 2 0.00 2 0.00
JERRY SALLY 1 0.00 1 0.00
Linda Sally 2 0.00 2 0.00
JOHN SCHMIDGALL 2 0.00 1 0.00
Stacy Schmidgall 2 0.00 1 0.00
Pete Schorr 1 0.00 1 0.00
Tom Seitsinger 2 0.00 2 0.00
BILLY SHAW 2 0.00 2 0.00

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league