Return to the list of current league
League Message |
---|
Congrats to the Shithawks out of the Pour House!! As Roger & Kyle take |
first thanks to the Tie Breaker...=) It will take 2-3 weeks to get payouts |
to all locations... Everyone have a Merry Christmas and enjoy your Holiday |
Break...=) Winter Session starts January 9th... |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: B | ||||
Marco N Charlie | 57.4 | 195 | 112 | 83 |
Shithawks | 57.4 | 195 | 112 | 83 |
Bust A Move | 57.2 | 180 | 103 | 77 |
Nate N TC | 56.9 | 195 | 111 | 84 |
X Rated | 51.7 | 180 | 93 | 87 |
Kehoe N Cliff | 51.3 | 195 | 100 | 95 |
Todd N Candy | 48.2 | 195 | 94 | 101 |
Tiff N Dez | 47.2 | 180 | 85 | 95 |
Natalie N Chuck | 44.1 | 195 | 86 | 109 |
BD N Rob | 42.1 | 195 | 82 | 113 |
Edwin N Janet | 36.9 | 195 | 72 | 123 |
BYE | 0.0 | 0 | 0 | 0 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Marco N Charlie | Todd N Candy | 12/19/2024 | 14 | 15 | 13 | 2 | 0 |
Nate N TC | Tiff N Dez | 12/18/2024 | 14 | 15 | 10 | 5 | 0 |
Natalie N Chuck | Edwin N Janet | 12/19/2024 | 14 | 15 | 10 | 5 | 0 |
Kehoe N Cliff | Shithawks | 12/19/2024 | 14 | 15 | 8 | 7 | 0 |
X Rated | BD N Rob | 12/19/2024 | 14 | 15 | 8 | 7 | 0 |
BD N Rob | X Rated | 12/19/2024 | 14 | 15 | 7 | 8 | 0 |
Shithawks | Kehoe N Cliff | 12/19/2024 | 14 | 15 | 7 | 8 | 0 |
Bust A Move | Marco N Charlie | 12/12/2024 | 13 | 15 | 6 | 9 | 0 |
Tiff N Dez | Nate N TC | 12/18/2024 | 14 | 15 | 5 | 10 | 0 |
Edwin N Janet | Natalie N Chuck | 12/19/2024 | 14 | 15 | 5 | 10 | 0 |
Todd N Candy | Marco N Charlie | 12/19/2024 | 14 | 15 | 2 | 13 | 0 |
BYE | Tiff N Dez | 9/19/2024 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Marco Martinez | Marco N Charlie | 20.06 | 23.31 | 3.25 |
Robert Chapman | BD N Rob | 22.82 | 25.99 | 3.17 |
Natalie Vega | Natalie N Chuck | 16.88 | 19.97 | 3.09 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Corey | Shithawks | 24.83 | 78 | 40 | 23 | 114 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 2 |
Rick Sutton | Bust A Move | 24.82 | 72 | 31 | 21 | 101 | 0 | 145 | 0 | 0 | 0 | 0 | 1 | 2 |
Sarah Smythe | Bust A Move | 24.52 | 6 | 4 | 1 | 7 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Saliz | Marco N Charlie | 24.22 | 78 | 30 | 22 | 98 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 4 |
Todd Hoover | Todd N Candy | 24.21 | 78 | 31 | 25 | 120 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 5 |
Robert Chapman | BD N Rob | 23.07 | 72 | 29 | 12 | 97 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian Renda | BD N Rob | 22.17 | 6 | 2 | 2 | 5 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kehoe | Kehoe N Cliff | 21.90 | 78 | 28 | 16 | 72 | 0 | 107 | 0 | 0 | 0 | 0 | 1 | 2 |
Nate Burks | Nate N TC | 21.31 | 78 | 28 | 10 | 77 | 0 | 99 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwin Cruz | Edwin N Janet | 21.09 | 78 | 30 | 9 | 89 | 1 | 107 | 0 | 0 | 0 | 0 | 2 | 3 |
Tim Collins | Nate N TC | 20.71 | 78 | 30 | 12 | 68 | 0 | 107 | 0 | 0 | 0 | 0 | 2 | 1 |
Brian Jensen | X Rated | 20.61 | 78 | 30 | 9 | 77 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | Marco N Charlie | 20.30 | 78 | 26 | 9 | 74 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 3 |
Cliff Porter | Kehoe N Cliff | 20.01 | 78 | 24 | 11 | 64 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 1 |
Julia Hogan | Bust A Move | 19.16 | 66 | 17 | 3 | 45 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Moore | Shithawks | 19.14 | 72 | 19 | 6 | 52 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Hippman | Tiff N Dez | 18.41 | 78 | 35 | 8 | 55 | 0 | 138 | 0 | 0 | 0 | 0 | 1 | 1 |
Chuck Vega | Natalie N Chuck | 18.03 | 72 | 18 | 2 | 46 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 2 |
Heather Jensen | X Rated | 17.86 | 54 | 19 | 2 | 35 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Keller | Shithawks | 17.71 | 6 | 1 | 0 | 3 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 1 |
Jamie Cruz | Natalie N Chuck | 17.46 | 6 | 2 | 1 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | Natalie N Chuck | 17.13 | 72 | 24 | 2 | 40 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 1 |
Darryl Tolbert | Natalie N Chuck | 16.87 | 6 | 2 | 0 | 4 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Seele | BYE | 16.41 | 12 | 4 | 0 | 4 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Stroup | X Rated | 16.26 | 24 | 6 | 0 | 9 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
Dezarae Martin | Tiff N Dez | 16.18 | 78 | 16 | 2 | 31 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Albano | BD N Rob | 16.02 | 78 | 19 | 2 | 27 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Candice Speaker | Todd N Candy | 15.91 | 78 | 16 | 1 | 22 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 2 |
Jen Seele | BYE | 14.88 | 12 | 3 | 0 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Edwin N Janet | 14.01 | 78 | 9 | 0 | 14 | 0 | 42 | 0 | 0 | 0 | 0 | 2 | 0 |
Most Improved Players for week 14, Cricket / 200 games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Marco Martinez | Marco N Charlie | 2.00 | 2.37 | 0.37 |
Charlie Saliz | Marco N Charlie | 2.57 | 2.87 | 0.30 |
Mike Albano | BD N Rob | 1.61 | 1.91 | 0.30 |
Cricket / 200 games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hat | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Sutton | Bust A Move | 2.82 | 60 | 33 | 8 | 47 | 18 | 19 | 0 | 2 | 1 | 4 | 0 | 0 |
Todd Hoover | Todd N Candy | 2.68 | 65 | 34 | 1 | 39 | 18 | 16 | 1 | 1 | 0 | 3 | 0 | 0 |
Charlie Saliz | Marco N Charlie | 2.59 | 65 | 35 | 9 | 35 | 21 | 12 | 0 | 2 | 1 | 2 | 0 | 0 |
Roger Corey | Shithawks | 2.57 | 65 | 34 | 6 | 34 | 20 | 14 | 1 | 3 | 0 | 5 | 0 | 0 |
Robert Chapman | BD N Rob | 2.45 | 60 | 16 | 7 | 31 | 13 | 10 | 0 | 1 | 1 | 4 | 0 | 0 |
Sarah Smythe | Bust A Move | 2.32 | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kehoe | Kehoe N Cliff | 2.28 | 65 | 25 | 8 | 32 | 16 | 11 | 0 | 0 | 0 | 3 | 0 | 0 |
Nate Burks | Nate N TC | 2.26 | 65 | 25 | 13 | 32 | 13 | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
Tim Collins | Nate N TC | 2.22 | 65 | 28 | 9 | 38 | 11 | 12 | 1 | 0 | 0 | 1 | 0 | 1 |
Edwin Cruz | Edwin N Janet | 2.16 | 65 | 25 | 0 | 31 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Jensen | X Rated | 2.15 | 65 | 32 | 6 | 31 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Brian Renda | BD N Rob | 2.14 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Hippman | Tiff N Dez | 2.12 | 65 | 28 | 6 | 24 | 14 | 8 | 0 | 0 | 1 | 2 | 0 | 1 |
Cliff Porter | Kehoe N Cliff | 2.06 | 65 | 23 | 11 | 31 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Martinez | Marco N Charlie | 2.02 | 65 | 21 | 14 | 19 | 14 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
Darryl Tolbert | Natalie N Chuck | 2.01 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Claude Keller | Shithawks | 1.97 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Julia Hogan | Bust A Move | 1.90 | 55 | 16 | 13 | 19 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Jamie Cruz | Natalie N Chuck | 1.88 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vega | Natalie N Chuck | 1.87 | 60 | 20 | 4 | 23 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Chuck Vega | Natalie N Chuck | 1.85 | 60 | 17 | 10 | 17 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Stroup | X Rated | 1.82 | 20 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Moore | Shithawks | 1.81 | 60 | 16 | 21 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Dezarae Martin | Tiff N Dez | 1.72 | 65 | 16 | 14 | 20 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
Heather Jensen | X Rated | 1.70 | 45 | 13 | 12 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Candice Speaker | Todd N Candy | 1.68 | 65 | 13 | 14 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Albano | BD N Rob | 1.64 | 65 | 13 | 8 | 20 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Seele | BYE | 1.64 | 10 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Melendez | Edwin N Janet | 1.37 | 65 | 8 | 13 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jen Seele | BYE | 1.11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing