Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for LUCK10 - Lucky Pines Tues Fall 24


League Message
Congrats to the Misfits!! Skyler, Ron, Sydney & Sierra bring it home in
First...=) Should have payouts in 2-3 weeks... Merry Christmas to you all
and Enjoy your Holiday Break...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Misfits 63.3 180 114 66
Wrong Hole 59.4 180 107 73
Mama T N The Bunch 57.8 180 104 76
Hammerit 52.8 180 95 85
Dealz For Wheelz 52.2 180 94 86
Ryans Rugrats 48.3 180 87 93
Fire Ballerz 16.1 180 29 151

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Ryans Rugrats Fire Ballerz 12/17/2024 14 15 12 3 0
Dealz For Wheelz Fire Ballerz 12/10/2024 13 15 12 3 0
Misfits Hammerit 12/17/2024 14 15 8 7 0
Mama T N The Bunch Wrong Hole 12/17/2024 14 15 8 7 0
Hammerit Misfits 12/17/2024 14 15 7 8 0
Wrong Hole Mama T N The Bunch 12/17/2024 14 15 7 8 0
Fire Ballerz Ryans Rugrats 12/17/2024 14 15 3 12 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dustin Wilkinson Hammerit 18.29 23.13 4.84
Skyler Hutmacher Misfits 22.24 26.18 3.94

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
Skyler Hutmacher Misfits 22.60 36 12 7 22 0 87 0 0 0 0 0 0
Cullen Salzman Wrong Hole 22.33 21 7 2 17 0 88 0 0 0 0 0 0
Ryan Pottratz Ryans Rugrats 21.48 30 6 3 13 1 83 0 0 0 0 0 0
Donovan Choumont Dealz For Wheelz 20.99 33 7 2 22 0 64 0 0 0 0 0 0
Dustin Brinkmeier Dealz For Wheelz 20.90 18 6 2 11 0 67 0 0 0 0 0 0
Brian Pals Mama T N The Bunch 20.85 36 4 3 15 0 63 0 0 0 0 0 0
Lucas Schultz Mama T N The Bunch 19.66 36 3 0 18 0 133 0 0 0 0 0 0
Tiffany Woker Misfits 19.45 3 0 0 2 0 0 0 0 0 0 0 0
Dustin Wilkinson Hammerit 18.68 36 8 2 13 0 104 0 0 0 0 0 0
Steven Holm Wrong Hole 17.66 3 1 0 2 0 34 0 0 0 0 0 0
Drew Heiden Ryans Rugrats 17.62 3 1 0 3 0 19 0 0 0 0 0 0
Mike Reed Wrong Hole 16.97 3 0 0 0 0 0 0 0 0 0 0 0
Keri Pottratz Wrong Hole 16.40 6 1 1 1 0 11 0 0 0 0 0 0
Charlotte Salzman Mama T N The Bunch 16.29 30 2 0 3 0 16 0 0 0 0 0 0
Todd Bartels Fire Ballerz 15.62 3 0 0 1 0 0 0 0 0 0 0 0
Staci Plath Boeck Wrong Hole 15.62 30 3 0 7 0 73 0 0 0 0 0 0
Stacy Biehl Ryans Rugrats 15.53 30 3 0 6 0 30 0 0 0 0 0 0
Cindy Tucker Mama T N The Bunch 15.50 36 5 1 6 0 85 0 0 0 0 0 0
Mark Rabey Hammerit 15.42 30 4 0 5 0 28 0 0 0 0 0 0
Deb Green Ryans Rugrats 15.29 27 3 0 6 0 33 0 0 0 0 0 0
Sydnee Pottratz Ryans Rugrats 15.21 9 1 0 2 0 13 0 0 0 0 0 0
Sydney Rogers Misfits 15.21 33 2 0 4 0 31 0 0 0 0 0 0
Jenny Bower Mama T N The Bunch 15.18 3 0 0 2 0 0 0 0 0 0 0 0
Jake Kubly Dealz For Wheelz 14.98 36 4 0 6 0 85 0 0 0 0 0 0
Deb Martin Wrong Hole 14.90 9 0 0 1 0 0 0 0 0 0 0 0
Gretchen Yoeman Fire Ballerz 14.76 24 3 0 3 0 47 0 0 0 0 0 0
Renee Wilhelms Fire Ballerz 14.66 33 1 0 4 1 21 0 0 0 0 0 0
Ron Hutmacher Misfits 14.61 36 5 0 4 0 50 0 0 0 0 0 0
Sierra Rogers Misfits 14.14 33 1 0 3 0 6 0 0 0 0 0 0
Scott Snyder Wrong Hole 14.10 30 5 0 4 0 72 0 0 0 0 0 0
Melinda Borgmann Dealz For Wheelz 14.00 36 3 0 3 1 40 0 0 0 0 0 0
Beau Lawson Wrong Hole 13.98 36 4 0 3 0 48 0 0 0 0 0 0
Ranae Bartel Fire Ballerz 13.90 36 2 0 5 0 7 0 0 0 0 0 0
COLE TEICHELMAN Ryans Rugrats 13.72 3 0 0 0 0 0 0 0 0 0 0 0
Geri Treadway Hammerit 13.53 36 1 0 2 0 69 0 0 0 0 0 0
Bailey Kness Hammerit 13.51 36 6 0 3 0 60 0 0 0 0 0 0
Leah Wilhelms Fire Ballerz 13.44 15 0 0 2 0 0 0 0 0 0 0 0
Brogan Wilkinson Hammerit 13.39 6 1 0 0 0 15 0 0 0 0 0 0
Tracey Moore Fire Ballerz 13.31 33 3 0 2 0 35 0 0 0 0 0 0
Jonathon Kubly Dealz For Wheelz 13.10 36 2 0 4 0 40 0 0 0 0 0 0
Chris Biehl Ryans Rugrats 12.50 33 4 0 2 0 30 0 0 0 0 0 0
Kelli Mathews Mama T N The Bunch 12.00 3 0 0 0 0 0 0 0 0 0 0 0
MacKenzie Beck Misfits 11.97 3 2 0 0 0 34 0 0 0 0 0 0

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Dustin Wilkinson Hammerit 2.03 2.63 0.60
Ryan Pottratz Ryans Rugrats 2.33 2.61 0.28

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Steven Holm Wrong Hole 2.53 6 1 1 2 0 0 0 0 0 0 0 0
Skyler Hutmacher Misfits 2.39 72 44 13 29 18 4 1 0 0 5 0 1
Ryan Pottratz Ryans Rugrats 2.36 60 30 11 20 13 7 1 0 0 5 0 0
Dustin Brinkmeier Dealz For Wheelz 2.35 36 20 7 13 8 4 0 1 0 0 0 0
Drew Heiden Ryans Rugrats 2.22 6 2 1 4 0 0 0 0 0 0 0 0
Donovan Choumont Dealz For Wheelz 2.19 66 28 12 22 17 5 0 1 0 0 0 0
MacKenzie Beck Misfits 2.14 6 5 0 0 1 1 0 0 0 0 0 0
Cullen Salzman Wrong Hole 2.12 42 20 10 11 6 4 0 1 0 4 0 0
Brian Pals Mama T N The Bunch 2.09 72 33 15 26 8 8 0 0 0 3 0 0
Dustin Wilkinson Hammerit 2.07 72 28 14 26 7 3 1 0 0 0 0 0
Mike Reed Wrong Hole 1.91 6 2 0 2 1 1 0 0 0 0 0 0
Lucas Schultz Mama T N The Bunch 1.89 72 27 25 23 5 4 0 1 0 1 0 0
Tiffany Woker Misfits 1.86 6 4 1 1 1 0 0 0 0 0 0 0
Charlotte Salzman Mama T N The Bunch 1.72 60 14 26 17 5 1 0 0 0 0 0 0
Keri Pottratz Wrong Hole 1.62 12 1 5 2 1 0 0 0 0 0 0 0
Jenny Bower Mama T N The Bunch 1.61 6 1 2 0 1 1 0 0 0 0 0 0
Brogan Wilkinson Hammerit 1.55 12 4 1 1 2 1 0 0 0 0 0 0
Cindy Tucker Mama T N The Bunch 1.52 72 15 20 15 6 1 0 0 0 1 0 0
Sydnee Pottratz Ryans Rugrats 1.49 18 4 4 2 1 0 0 1 0 0 0 0
Deb Green Ryans Rugrats 1.47 54 9 12 11 4 0 0 0 0 0 0 0
Geri Treadway Hammerit 1.45 72 16 23 14 4 4 1 0 0 0 0 0
Beau Lawson Wrong Hole 1.44 72 15 19 13 3 1 0 0 0 0 0 0
Mark Rabey Hammerit 1.41 60 17 15 9 3 1 0 0 0 1 0 0
Staci Plath Boeck Wrong Hole 1.41 60 18 18 7 4 1 0 0 0 0 0 0
Ron Hutmacher Misfits 1.39 72 19 22 8 2 0 0 0 0 0 0 0
Jake Kubly Dealz For Wheelz 1.39 72 15 21 10 2 2 0 0 0 2 0 0
Jonathon Kubly Dealz For Wheelz 1.36 72 18 18 11 2 3 0 0 0 0 0 0
Deb Martin Wrong Hole 1.34 18 3 4 0 0 1 0 0 0 0 0 0
Sydney Rogers Misfits 1.32 66 13 26 15 4 0 0 0 0 0 0 0
Stacy Biehl Ryans Rugrats 1.31 60 15 15 9 2 1 1 0 0 0 0 0
Sierra Rogers Misfits 1.27 66 7 30 11 2 0 0 0 0 0 0 1
Scott Snyder Wrong Hole 1.26 60 11 19 4 3 0 0 0 0 0 0 0
Todd Bartels Fire Ballerz 1.25 6 0 0 1 0 0 0 0 0 0 0 0
Kelli Mathews Mama T N The Bunch 1.24 6 0 2 1 1 1 0 0 0 0 0 0
Melinda Borgmann Dealz For Wheelz 1.23 72 10 26 8 5 4 0 1 0 0 0 0
Bailey Kness Hammerit 1.20 72 10 22 6 4 0 0 0 0 0 0 0
COLE TEICHELMAN Ryans Rugrats 1.18 6 0 1 0 1 0 0 0 0 0 0 0
Tracey Moore Fire Ballerz 1.08 66 3 4 5 2 1 0 0 0 0 0 0
Renee Wilhelms Fire Ballerz 1.07 66 8 5 6 0 1 0 0 0 0 0 0
Ranae Bartel Fire Ballerz 1.01 72 3 5 2 0 1 0 0 0 0 0 0
Gretchen Yoeman Fire Ballerz 1.00 48 4 5 3 1 1 0 0 0 0 0 0
Leah Wilhelms Fire Ballerz 1.00 30 2 1 4 0 0 0 0 0 0 0 0
Chris Biehl Ryans Rugrats 0.98 66 5 23 5 1 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league