Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for UB5017 - UNCLE BREWSKIES 7

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE MCCLELLAND GAME ON 1 12.90 20.14 7.24

All X01 games, Week 5, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
Todd Toepper PUB AT MIDTOWN 1 30.90 4 3 0 150 0 0 0 0 4 1 25.0
TEDDY MALLARY PUB AT MIDTOWN 2 29.50 3 5 0 150 0 0 0 0 4 1 25.0
Joe Garzon PUB AT MIDTOWN 3 29.32 1 6 0 150 0 0 0 0 4 1 25.0
JAE ELLIS GALLAGHERS 1 4 26.52 1 5 0 150 0 0 0 0 4 0 0.0
ROB COLCLASURE FRITZS 1 5 24.68 0 5 0 114 0 0 0 0 4 1 25.0
MIKE LINKLATER SYMERTON TAP 1 6 24.68 0 7 0 120 0 0 0 0 4 3 75.0
SEAN ISSERT SYMERTON TAP 1 7 24.67 0 7 0 118 0 0 0 0 4 3 75.0
MATT MEENTS AMERICAN LEGION 8 23.88 3 3 0 150 0 0 0 0 4 1 25.0
DAVID SCHIRMER FLAMETHROWERS 9 23.76 1 3 0 150 0 0 0 0 4 1 25.0
BRYAN BORYS FRITZS 1 10 23.63 0 8 0 119 0 0 0 0 4 2 50.0
DUG SCHLIEF FLAMETHROWERS 11 23.38 1 5 0 150 0 0 0 0 4 0 0.0
PAT ZWARTZ FRITZS 1 12 23.33 2 3 0 150 0 0 0 0 4 2 50.0
TOM SCHIRMER FLAMETHROWERS 13 23.08 0 3 0 120 0 0 0 0 4 1 25.0
KYLE VINARDI AMERICAN LEGION 14 23.02 1 4 0 150 0 0 0 0 4 2 50.0
DUNCAN BARNHILL AMERICAN LEGION 15 22.93 0 5 0 112 0 0 0 0 4 3 75.0
JAY RIDGLEY GAME ON 1 16 22.67 0 4 0 113 0 0 0 0 4 1 25.0
MIKE BRASEL GALLAGHERS 2 17 22.52 0 5 0 114 0 0 0 0 4 2 50.0
MATT STETZEL SUZYS 1 18 22.46 1 4 0 150 0 0 0 0 4 1 25.0
JEREMY JOHNSON GAME ON 2 19 22.40 0 2 0 117 0 0 0 0 4 3 75.0
ROB RUSSELL GAME ON 2 20 22.18 0 4 0 120 0 0 0 0 4 1 25.0
TODD HEPWORTH GALLAGHERS 3 21 22.04 2 3 0 150 0 0 0 0 4 2 50.0
ANDREW CZORNIAK GALLAGHERS 4 22 21.72 0 0 0 0 0 0 0 0 4 1 25.0
JARED BUTCHER SYMERTON TAP 1 23 21.71 0 3 0 112 0 0 0 0 4 2 50.0
SAM BOECKMAN GALLAGHERS 3 24 21.68 0 3 0 120 0 0 0 0 4 1 25.0
STEVE SMITH SUZYS 1 25 21.65 1 4 0 150 0 0 0 0 4 3 75.0
MARTY EGLAR GAME ON 1 26 21.64 1 2 0 150 0 0 0 0 4 3 75.0
MATT FIELDS GALLAGHERS 2 27 21.52 0 4 0 116 0 0 0 0 4 3 75.0
Dan Dralle PUB AT MIDTOWN 28 21.49 0 3 0 117 0 0 0 0 4 1 25.0
DOUG BRASEL GALLAGHERS 2 29 21.42 0 1 0 118 0 0 0 0 4 2 50.0
JUSTIN HOFFNER PUB AT MIDTOWN 30 21.02 1 2 0 150 0 0 0 0 4 1 25.0
TYLER KAPINUS GALLAGHERS 1 31 20.88 0 2 0 120 0 0 0 0 4 0 0.0
KEN DETTLOFF FLAMETHROWERS 32 20.64 1 2 0 150 0 0 0 0 4 1 25.0
JEREMY BENDY GALLAGHERS 1 33 20.63 0 4 0 118 0 0 0 0 4 2 50.0
CHRIS KOVEN GAME ON 1 34 20.39 0 4 0 112 0 0 0 0 4 3 75.0
JEREMY MUNTWYLER COPELANDS RT 50 N 1 35 20.28 0 2 0 119 0 0 0 0 4 2 50.0
JON WHITE GALLAGHERS 2 36 20.21 0 2 0 116 0 0 0 0 4 0 0.0
MIKE MCCLELLAND GAME ON 1 37 20.14 1 1 0 150 0 0 0 0 4 3 75.0
JON FYI FRITZS 2 38 20.02 0 1 0 106 0 0 0 0 4 1 25.0
RANDY PALONIS GALLAGHERS 1 39 19.84 0 2 0 118 0 0 0 0 4 0 0.0
SEAN MURRAY GAME ON 2 40 19.72 0 4 0 114 0 0 0 0 4 0 0.0
JAMIE BIRD GALLAGHERS 3 41 19.41 0 1 0 120 0 0 0 0 4 1 25.0
SEAN MCMAHON THE ONE HITTERS 42 19.27 0 3 0 120 0 0 0 0 4 2 50.0
BOB WILBUR AMERICAN LEGION 43 19.19 0 0 0 0 0 0 0 0 4 2 50.0
LUKE WILSON SUZYS 1 44 19.16 0 2 0 102 0 0 0 0 4 2 50.0
MARTY DEARING GALLAGHERS 1 45 19.00 0 3 0 112 0 0 0 0 4 1 25.0
DAVE SCHNEIHER COPELANDS RT 50 N 1 46 18.97 0 2 0 110 0 0 0 0 4 2 50.0
DOUG PEAK GAME ON 2 47 18.85 0 2 0 117 0 0 0 0 4 0 0.0
VAL GROSS AMERICAN LEGION 48 18.73 0 2 0 115 0 0 0 0 4 1 25.0
KEVIN FREDRICKSON COPELANDS RT 50 N 1 49 18.71 0 4 0 108 0 0 0 0 4 0 0.0
MICHAEL SPENCER BRIANS PLACE 1 50 18.40 0 1 0 115 0 0 0 0 4 1 25.0
DARRIN TOPOLSKI BRIANS PLACE 1 51 18.37 0 2 0 116 0 0 0 0 4 1 25.0
BOBBY SYLVESTER GALLAGHERS 4 52 18.25 0 2 0 104 0 0 0 0 4 0 0.0
MITCH SALINAS DART DEVILS SUZYS 2 53 18.16 0 3 0 114 0 0 0 0 4 1 25.0
JON WIRTSCHORECK SUZYS 1 54 17.98 1 1 0 150 0 0 0 0 4 2 50.0
BRANDON MUNTWYLER COPELANDS RT 50 N 1 55 17.91 0 1 0 121 0 0 0 0 4 0 0.0
MITCH HORNEY SYMERTON TAP 1 56 17.57 0 3 0 119 0 0 0 0 4 0 0.0
KYLE WELCH DART DEVILS SUZYS 2 57 17.48 1 1 0 150 0 0 0 0 4 1 25.0
MIKE SPESIA GALLAGHERS 1 58 17.43 0 1 0 117 0 0 0 0 4 2 50.0
TOM FAZY SUZYS 1 59 17.36 0 2 0 117 0 0 0 0 4 1 25.0
RUBEN GUZMAN GAME ON 1 60 17.26 0 2 0 116 0 0 0 0 4 0 0.0
MATT MCMAHAN THE ONE HITTERS 61 17.22 0 2 0 115 0 0 0 0 4 1 25.0
Sergio Gonzalez GALLAGHERS 4 62 17.12 0 1 0 120 0 0 0 0 4 0 0.0
COLIN MCMAHON THE ONE HITTERS 63 16.96 0 2 0 115 0 0 0 0 4 0 0.0
WILLIAM HEINTZ AMERICAN LEGION 3 64 16.86 0 3 0 114 0 0 0 0 4 1 25.0
SCOTT BORDERS PUB AT MIDTOWN 65 16.80 0 3 0 130 0 0 0 0 4 0 0.0
LUIGI CAGNINA FRITZS 1 66 16.70 1 3 0 150 0 0 0 0 4 2 50.0
BRAD KOCHEL FRITZS 2 67 16.44 0 0 0 0 0 0 0 0 4 0 0.0
TANYA VINARDI AMERICAN LEGION 68 16.35 0 1 0 117 0 0 0 0 4 2 50.0
JAMES JOHNSON GALLAGHERS 3 69 16.29 0 1 0 104 0 0 0 0 4 1 25.0
JOAN DENTON GAME ON 1 70 16.28 0 0 0 0 0 0 0 0 4 1 25.0
DARYL MORSE GAME ON 2 71 16.16 0 0 0 0 0 0 0 0 4 1 25.0
ANDREW LUKAS GALLAGHERS 4 72 16.16 0 1 0 126 0 0 0 0 4 0 0.0
BRETT TERHARR FRITZS 1 73 16.13 0 0 0 0 0 0 0 0 4 1 25.0
BRIAN WHITE FRITZS 1 74 16.05 0 1 0 109 0 0 0 0 4 1 25.0
COLIN W WEIS SYMERTON TAP 1 75 15.96 0 0 0 0 0 0 0 0 4 1 25.0
CHRIS RESA DART DEVILS SUZYS 2 76 15.93 0 1 0 104 0 0 0 0 4 2 50.0
KATHERINE FIELDS GALLAGHERS 2 77 15.88 0 1 0 115 0 0 0 0 4 0 0.0
STEVE SANDERKEN FRITZS 2 78 15.87 0 2 0 113 0 0 0 0 4 0 0.0
MARK GALL GAME ON 2 79 15.76 0 1 0 100 0 0 0 0 4 1 25.0
JESSIE WELLS AMERICAN LEGION 3 80 15.53 0 0 0 0 0 0 0 0 4 0 0.0
BRIAN DUBIN BRIANS PLACE 1 81 15.31 0 1 0 100 0 0 0 0 4 0 0.0
KELLY MUNTWYLER COPELANDS RT 50 N 1 82 15.22 0 0 0 0 0 0 0 0 4 2 50.0
ASHLYN LYNCH AMERICAN LEGION 3 83 15.21 0 1 0 102 0 0 0 0 4 1 25.0
DAVE NOESEN GALLAGHERS 4 84 15.20 0 1 0 113 0 0 0 0 4 0 0.0
JAKE CAPWELL SYMERTON TAP 1 85 15.09 0 1 0 133 0 0 0 0 4 1 25.0
ERIC DRAPINSKI FLAMETHROWERS 86 14.84 0 1 0 113 0 0 0 0 4 0 0.0
MIKE CARRERAS AMERICAN LEGION 3 87 14.78 0 0 0 0 0 0 0 0 4 0 0.0
ALEX BATUELLO GALLAGHERS 4 88 14.65 0 0 0 0 0 0 0 0 4 0 0.0
TRACY HOJKA BRIANS PLACE 1 89 14.65 0 1 0 108 0 0 0 0 4 0 0.0
JOE RUST FRITZS 2 90 14.17 0 1 0 100 0 0 0 0 4 0 0.0
KAREN MCHALE THE ONE HITTERS 91 14.07 0 1 0 115 0 0 0 0 4 1 25.0
JUSTIN SCHROEDER AMERICAN LEGION 3 92 14.05 0 2 0 120 0 0 0 0 4 1 25.0
JEFF HOJKA BRIANS PLACE 1 93 13.90 0 0 0 0 0 0 0 0 4 0 0.0
CHRISTINE COLUZZI BRIANS PLACE 1 94 13.89 0 0 0 0 0 0 0 0 4 0 0.0
JUSTIN FUDALA GALLAGHERS 3 95 13.86 0 0 0 0 0 0 0 0 4 0 0.0
MELINDA ISLAS DART DEVILS SUZYS 2 96 13.84 0 0 0 0 0 0 0 0 4 2 50.0
CRAIG MANCKE FRITZS 2 97 13.73 0 1 0 109 0 0 0 0 4 0 0.0
MARY SUE DREVETZKI AMERICAN LEGION 3 98 13.33 0 0 0 0 0 0 0 0 4 0 0.0
DANIELLE HEPWORTH GALLAGHERS 3 99 13.21 0 0 0 0 0 0 0 0 4 1 25.0
Dan Stevens DART DEVILS SUZYS 2 100 13.21 0 0 0 0 0 0 0 0 4 1 25.0
FRANK ROSSI GALLAGHERS 2 101 12.74 0 1 0 100 0 0 0 0 4 0 0.0
MAGGIE GOLDRICK DART DEVILS SUZYS 2 102 12.66 0 1 0 102 0 0 0 0 4 1 25.0
KYLE CHILDRESS SUZYS 1 103 12.57 0 0 0 0 0 0 0 0 4 0 0.0
CHRISTINE OBRIEN COPELANDS RT 50 N 1 104 12.47 0 1 0 106 0 0 0 0 4 1 25.0
BRANDON RUCKLE THE ONE HITTERS 105 11.78 0 0 0 0 0 0 0 0 4 0 0.0
BOB RUST FRITZS 2 106 11.67 0 0 0 0 0 0 0 0 4 0 0.0
TAMMY MCMAHON HORTON THE ONE HITTERS 107 11.48 0 0 0 0 0 0 0 0 4 0 0.0
BRYAN BISPING FLAMETHROWERS 108 10.63 0 0 0 0 0 0 0 0 4 0 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league