Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for UB5017 - UNCLE BREWSKIES 7


League Message
Please put full names in for all subs and players

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
PUB AT MIDTOWN 60 44 16
GAME ON 1 48 34 14
GALLAGHERS 2 48 33 15
SUZYS 1 60 41 19
AMERICAN LEGION 48 32 16
FRITZS 1 60 37 23
BOWLING ALLEY 48 28 20
FLAMETHROWERS 48 26 22
ROADHOUSE 52 1 48 26 22
SYMERTON TAP 1 60 32 28
GALLAGHERS 1 60 31 29
COPELANDS RT 50 N 1 48 24 24
GALLAGHERS 4 60 26 34
GALLAGHERS 3 60 22 38
GAME ON 2 48 16 32
DART DEVILS SUZYS 2 60 20 40
FRITZS 2 60 18 42
BRIANS PLACE 1 48 14 34
THE ONE HITTERS 48 14 34
AMERICAN LEGION 3 36 10 26

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MIKE MCCLELLAND GAME ON 1 12.90 14.36 1.46

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
TEDDY MALLARY PUB AT MIDTOWN 1 31.82 16 27 0 150 0 0 0 0 20 12 60.0
Andy Galbreath BOWLING ALLEY 2 29.88 8 28 1 155 0 0 0 0 16 5 31.3
Todd Toepper PUB AT MIDTOWN 3 27.36 9 25 1 154 0 0 0 0 20 10 50.0
Joe Garzon PUB AT MIDTOWN 4 26.33 4 16 0 150 0 0 0 0 16 6 37.5
CHRIS KOVEN GAME ON 1 5 25.79 6 20 0 150 0 0 0 0 16 8 50.0
DUNCAN BARNHILL AMERICAN LEGION 6 25.67 3 20 0 150 0 0 0 0 16 8 50.0
DUG SCHLIEF FLAMETHROWERS 7 25.61 3 17 0 150 0 0 0 0 12 3 25.0
BRYAN BORYS FRITZS 1 8 25.17 3 30 0 150 0 0 0 0 20 9 45.0
MIKE LINKLATER SYMERTON TAP 1 9 25.17 4 25 0 150 0 0 0 0 20 8 40.0
DAVID SCHIRMER FLAMETHROWERS 10 24.81 2 17 0 150 0 0 0 0 16 6 37.5
MATT MEENTS AMERICAN LEGION 11 24.79 7 18 0 150 0 0 0 0 16 5 31.3
MIKE BRASEL GALLAGHERS 2 12 24.45 2 20 0 150 0 0 0 0 16 5 31.3
JAE ELLIS GALLAGHERS 1 13 23.69 3 21 0 150 0 0 0 0 20 7 35.0
PAT ZWARTZ FRITZS 1 14 23.47 8 14 0 150 0 0 0 0 20 8 40.0
ROB COLCLASURE FRITZS 1 15 23.01 2 19 0 150 0 0 0 0 20 6 30.0
TOM SCHIRMER FLAMETHROWERS 16 22.96 2 20 0 150 0 0 0 0 16 9 56.3
TYLER KAPINUS GALLAGHERS 1 17 22.60 1 18 0 150 0 0 0 0 20 3 15.0
RILEY DUFRAIN PUB AT MIDTOWN 18 22.54 2 7 0 150 0 0 0 0 12 1 8.3
JAY RIDGLEY GAME ON 1 19 22.33 3 16 0 150 0 0 0 0 16 5 31.3
JUSTIN HOFFNER PUB AT MIDTOWN 20 22.08 1 11 0 150 0 0 0 0 12 3 25.0
MATT STETZEL SUZYS 1 21 21.68 2 14 0 150 0 0 0 0 20 5 25.0
DAVE SCHNEIHER COPELANDS RT 50 N 1 22 21.50 2 11 0 150 0 0 0 0 16 6 37.5
BRANDON SCHWIESOW BOWLING ALLEY 23 21.44 1 12 0 150 0 0 0 0 12 5 41.7
SEAN MCMAHON THE ONE HITTERS 24 21.41 2 12 0 150 0 0 0 0 16 7 43.8
MARTY DEARING GALLAGHERS 1 25 21.22 4 13 0 150 0 0 0 0 20 7 35.0
MIKE SPESIA GALLAGHERS 1 26 21.01 2 14 0 150 0 0 0 0 20 6 30.0
Dan Dralle PUB AT MIDTOWN 27 20.97 2 13 0 150 0 0 0 0 20 9 45.0
TOM ARBOGASH SYMERTON TAP 1 28 20.82 0 12 0 120 0 0 0 0 16 5 31.3
RANDY PALONIS GALLAGHERS 1 29 20.65 1 14 0 150 0 0 0 0 16 3 18.8
ROB RUSSELL GAME ON 2 30 20.61 2 10 0 150 0 0 0 0 16 4 25.0
KYLE VINARDI AMERICAN LEGION 31 20.60 1 10 0 150 0 0 0 0 16 7 43.8
LUIGI CAGNINA FRITZS 1 32 20.59 1 17 0 150 0 0 0 0 20 6 30.0
MATT BISPING BOWLING ALLEY 33 20.33 0 4 0 120 0 0 0 0 8 3 37.5
ZACK STEVENS THE ONE HITTERS 34 20.33 0 2 0 113 0 0 0 0 4 1 25.0
DOUG PEAK GAME ON 2 35 20.09 0 8 0 118 0 0 0 0 12 2 16.7
MATT FIELDS GALLAGHERS 2 36 20.02 1 10 0 150 0 0 0 0 12 8 66.7
SAM BOECKMAN GALLAGHERS 3 37 20.01 2 6 0 150 0 0 0 0 20 6 30.0
MITCH HORNEY SYMERTON TAP 1 38 19.95 1 15 0 150 0 0 0 0 20 2 10.0
DARRIN TOPOLSKI BRIANS PLACE 1 39 19.86 2 5 0 150 0 0 0 0 16 6 37.5
SEAN ISSERT SYMERTON TAP 1 40 19.86 0 14 0 119 0 0 0 0 20 9 45.0
JON WHITE GALLAGHERS 2 41 19.77 1 8 0 150 0 0 0 0 16 6 37.5
TODD HEPWORTH GALLAGHERS 3 42 19.72 4 10 0 150 0 0 0 0 20 5 25.0
BOBBY SYLVESTER GALLAGHERS 4 43 19.67 0 9 0 116 0 0 0 0 16 3 18.8
DOUG BRASEL GALLAGHERS 2 44 19.59 1 8 0 150 0 0 0 0 16 7 43.8
ALEX FALASCHETTI ROADHOUSE 52 1 45 19.54 0 7 1 171 0 0 0 0 16 7 43.8
STEVE SMITH SUZYS 1 46 19.52 3 7 0 150 0 0 0 0 16 10 62.5
CHRIS SIMNICK ROADHOUSE 52 1 47 19.40 1 9 0 150 0 0 0 0 16 3 18.8
LUKE WILSON SUZYS 1 48 19.39 2 9 0 150 0 0 0 0 20 8 40.0
TREVOR SCHWIESOW BOWLING ALLEY 49 19.33 2 6 0 150 0 0 0 0 12 6 50.0
JUSTIN CLAYTON GAME ON 1 50 19.23 0 0 0 0 0 0 0 0 8 3 37.5
TRAVIS BERNHARD ROADHOUSE 52 1 51 19.07 0 2 0 115 0 0 0 0 4 2 50.0
ED WIRTSCHORECK SUZYS 1 52 18.91 0 2 0 131 0 0 0 0 4 0 0.0
JARED BUTCHER SYMERTON TAP 1 53 18.82 0 8 0 119 0 0 0 0 20 5 25.0
KYLE HENDRICKSON FRITZS 1 54 18.57 3 3 0 150 0 0 0 0 16 4 25.0
ANDREW CZORNIAK GALLAGHERS 4 55 18.57 1 6 0 150 0 0 0 0 20 3 15.0
KEN DETTLOFF FLAMETHROWERS 56 18.43 3 6 0 150 0 0 0 0 16 4 25.0
DAVID JOSEPHS GALLAGHERS 4 57 18.43 0 3 0 113 0 0 0 0 4 2 50.0
JON WIRTSCHORECK SUZYS 1 58 18.42 1 7 0 150 0 0 0 0 16 6 37.5
RICH COLUZZI BRIANS PLACE 1 59 18.39 1 4 0 150 0 0 0 0 12 2 16.7
JEREMY MUNTWYLER COPELANDS RT 50 N 1 60 18.35 1 7 0 150 0 0 0 0 16 7 43.8
SEAN MURRAY GAME ON 2 61 18.22 1 8 0 150 0 0 0 0 16 1 6.3
JON FYI FRITZS 2 62 18.07 2 1 1 160 0 0 0 0 16 4 25.0
BOB WILBUR AMERICAN LEGION 63 18.06 0 2 0 112 0 0 0 0 16 5 31.3
Sergio Gonzalez GALLAGHERS 4 64 18.05 2 8 0 150 0 0 0 0 20 5 25.0
MIKE STANTON GALLAGHERS 4 65 18.05 0 4 0 114 0 0 0 0 8 4 50.0
BRIAN WHITE FRITZS 1 66 17.96 1 11 0 150 0 0 0 0 20 3 15.0
MARTY EGLAR GAME ON 1 67 17.94 1 6 0 150 0 0 0 0 16 4 25.0
TOM FAZY SUZYS 1 68 17.94 1 11 0 150 0 0 0 0 20 6 30.0
BLAKE IAFOLLO GALLAGHERS 2 69 17.91 1 4 0 150 0 0 0 0 8 4 50.0
SAM FALASCHETTI ROADHOUSE 52 1 70 17.83 0 3 0 116 0 0 0 0 16 6 37.5
JEREMY BENDY GALLAGHERS 1 71 17.81 0 9 0 119 0 0 0 0 20 4 20.0
DARYL MORSE GAME ON 2 72 17.68 0 2 0 120 0 0 0 0 8 1 12.5
NICK GEORGE BOWLING ALLEY 73 17.66 1 2 0 150 0 0 0 0 12 1 8.3
ANDREW LUKAS GALLAGHERS 4 74 17.64 0 3 0 126 0 0 0 0 16 5 31.3
JEREMY JOHNSON GAME ON 2 75 17.52 0 5 0 117 0 0 0 0 16 6 37.5
ZACH BEDNARZ GALLAGHERS 3 76 17.48 0 0 0 0 0 0 0 0 4 0 0.0
CHRISTINE WIRTSCHORE SUZYS 1 77 17.46 0 2 0 117 0 0 0 0 4 1 25.0
KEVIN DRALLE GAME ON 1 78 17.35 0 1 0 106 0 0 0 0 4 2 50.0
VAL GROSS AMERICAN LEGION 79 17.33 0 5 0 119 0 0 0 0 16 4 25.0
JUSTIN FUDALA GALLAGHERS 3 80 17.29 0 4 0 126 0 0 0 0 20 3 15.0
MICHAEL SPENCER BRIANS PLACE 1 81 17.07 0 7 0 117 0 0 0 0 16 1 6.3
KYLE WELCH DART DEVILS SUZYS 2 82 17.04 1 6 0 150 0 0 0 0 20 2 10.0
COLIN MCMAHON THE ONE HITTERS 83 16.96 0 2 0 115 0 0 0 0 4 0 0.0
ANISSA BENNETT ROADHOUSE 52 1 84 16.93 0 3 0 120 0 0 0 0 8 3 37.5
SHERRI DETTLOFF FLAMETHROWERS 85 16.89 0 1 0 115 0 0 0 0 4 2 50.0
BRAD KOCHEL FRITZS 2 86 16.88 1 6 0 150 0 0 0 0 20 3 15.0
WILLIAM HEINTZ AMERICAN LEGION 3 87 16.86 0 3 0 114 0 0 0 0 4 1 25.0
DEVIN SCROGGINS FRITZS 2 88 16.62 1 2 0 150 0 0 0 0 12 1 8.3
SCOTT BORDERS PUB AT MIDTOWN 89 16.48 0 5 0 130 0 0 0 0 16 1 6.3
TANYA VINARDI AMERICAN LEGION 90 16.35 0 1 0 117 0 0 0 0 4 2 50.0
JAMES JOHNSON GALLAGHERS 3 91 16.29 0 1 0 104 0 0 0 0 4 1 25.0
SAM PRINTY GALLAGHERS 1 92 16.21 0 2 0 117 0 0 0 0 4 1 25.0
TAYLOR JONES BOWLING ALLEY 93 16.20 0 1 0 111 0 0 0 0 12 4 33.3
CHRIS RESA DART DEVILS SUZYS 2 94 16.19 0 6 0 140 0 0 0 0 20 4 20.0
MARY SUE DREVETZKI AMERICAN LEGION 3 95 16.13 0 3 0 118 0 0 0 0 12 1 8.3
BRETT TERHARR FRITZS 1 96 16.13 0 0 0 0 0 0 0 0 4 1 25.0
MIKE STATON SUZYS 1 97 16.12 0 1 0 101 0 0 0 0 4 2 50.0
ELYSE NYNCONCHIK ROADHOUSE 52 1 98 16.11 0 4 0 120 0 0 0 0 16 2 12.5
RUBEN GUZMAN GAME ON 1 99 15.93 0 3 0 116 0 0 0 0 8 2 25.0
JEFF HOJKA BRIANS PLACE 1 100 15.84 0 4 0 118 0 0 0 0 16 0 0.0
MITCH SALINAS DART DEVILS SUZYS 2 101 15.73 1 4 0 150 0 0 0 0 20 4 20.0
KEVIN MUELLER ROADHOUSE 52 1 102 15.70 0 2 0 150 0 0 0 0 4 1 25.0
ALEX BATUELLO GALLAGHERS 4 103 15.65 0 8 1 154 0 0 0 0 20 3 15.0
JESSIE WELLS AMERICAN LEGION 3 104 15.61 0 1 0 109 0 0 0 0 12 2 16.7
MARK GALL GAME ON 2 105 15.56 0 4 0 131 0 0 0 0 16 1 6.3
DAVE NOESEN GALLAGHERS 4 106 15.45 0 4 0 115 0 0 0 0 16 1 6.3
TODD SMITH DART DEVILS SUZYS 2 107 15.40 0 0 0 0 0 0 0 0 4 1 25.0
CHRIS SHEDWILL COPELANDS RT 50 N 1 108 15.32 0 1 0 126 0 0 0 0 4 1 25.0
BRIAN DUBIN BRIANS PLACE 1 109 15.31 0 1 0 100 0 0 0 0 4 0 0.0
BRANDON MUNTWYLER COPELANDS RT 50 N 1 110 15.25 1 2 0 150 0 0 0 0 12 2 16.7
ASHLYN LYNCH AMERICAN LEGION 3 111 15.17 0 3 0 120 0 0 0 0 12 3 25.0
Dan Stevens DART DEVILS SUZYS 2 112 15.15 0 6 0 124 0 0 0 0 20 3 15.0
JAMIE BIRD GALLAGHERS 3 113 15.11 0 2 0 120 0 0 0 0 16 3 18.8
JAKE CAPWELL SYMERTON TAP 1 114 15.09 0 1 0 133 0 0 0 0 4 1 25.0
KEVIN FREDRICKSON COPELANDS RT 50 N 1 115 15.08 0 8 0 116 0 0 0 0 16 2 12.5
JOAN DENTON GAME ON 1 116 15.07 0 1 0 104 0 0 0 0 8 1 12.5
TRACY HOJKA BRIANS PLACE 1 117 15.00 0 3 0 120 0 0 0 0 16 3 18.8
KATHERINE FIELDS GALLAGHERS 2 118 14.96 0 4 0 121 0 0 0 0 12 0 0.0
NICOLE GALL GAME ON 2 119 14.95 0 1 0 107 0 0 0 0 8 0 0.0
Janelle Breheny PUB AT MIDTOWN 120 14.89 0 1 0 117 0 0 0 0 4 2 50.0
ERIC DRAPINSKI FLAMETHROWERS 121 14.88 0 1 0 113 0 0 0 0 16 2 12.5
MATT MCMAHAN THE ONE HITTERS 122 14.85 0 3 0 121 0 0 0 0 12 3 25.0
COLIN W WEIS SYMERTON TAP 1 123 14.83 0 5 0 133 0 0 0 0 20 2 10.0
BRAIN CORBETT FLAMETHROWERS 124 14.63 0 2 0 115 0 0 0 0 8 0 0.0
KYLE TYNOR ROADHOUSE 52 1 125 14.61 0 4 0 119 0 0 0 0 16 2 12.5
BOB RUST FRITZS 2 126 14.60 0 7 0 140 0 0 0 0 20 1 5.0
CHRISTINE COLUZZI BRIANS PLACE 1 127 14.41 0 1 0 128 0 0 0 0 16 2 12.5
MELINDA ISLAS DART DEVILS SUZYS 2 128 14.37 0 2 0 117 0 0 0 0 20 4 20.0
MIKE MCCLELLAND GAME ON 1 129 14.36 1 2 0 150 0 0 0 0 16 7 43.8
KYLE CHILDRESS SUZYS 1 130 14.22 0 2 0 112 0 0 0 0 16 3 18.8
RHONDA ALLEN GALLAGHERS 3 131 14.21 0 3 0 117 0 0 0 0 16 3 18.8
KELLY MUNTWYLER COPELANDS RT 50 N 1 132 14.10 0 1 0 112 0 0 0 0 16 4 25.0
DAVE FREDERICK BOWLING ALLEY 133 14.07 0 1 0 104 0 0 0 0 16 2 12.5
TAMMY MCMAHON HORTON THE ONE HITTERS 134 14.04 0 3 0 130 0 0 0 0 16 0 0.0
EDDIE ALGORINE AMERICAN LEGION 3 135 13.94 0 1 0 120 0 0 0 0 8 0 0.0
JUSTIN SCHROEDER AMERICAN LEGION 3 136 13.93 0 3 0 120 0 0 0 0 12 2 16.7
JAKE CHRISTENSEN BOWLING ALLEY 137 13.90 0 2 0 110 0 0 0 0 8 2 25.0
MIKE CARRERAS AMERICAN LEGION 3 138 13.67 0 1 0 111 0 0 0 0 12 1 8.3
STEVE SANDERKEN FRITZS 2 139 13.65 0 3 0 117 0 0 0 0 16 1 6.3
BRANDON RUCKLE THE ONE HITTERS 140 13.58 0 0 0 0 0 0 0 0 16 0 0.0
AMANDA JOHNSON GAME ON 2 141 13.58 0 0 0 0 0 0 0 0 4 1 25.0
ELI CRALL THE ONE HITTERS 142 13.49 0 1 0 112 0 0 0 0 12 2 16.7
FRANK ROSSI GALLAGHERS 2 143 13.43 0 1 0 100 0 0 0 0 12 1 8.3
KAREN MCHALE THE ONE HITTERS 144 13.36 0 2 0 115 0 0 0 0 16 1 6.3
CRAIG MANCKE FRITZS 2 145 13.30 0 2 0 115 0 0 0 0 20 4 20.0
MAGGIE GOLDRICK DART DEVILS SUZYS 2 146 13.14 0 2 1 180 0 0 0 0 16 2 12.5
JOE RUST FRITZS 2 147 13.14 0 2 0 108 0 0 0 0 16 4 25.0
DANIELLE HEPWORTH GALLAGHERS 3 148 12.99 0 0 0 0 0 0 0 0 20 1 5.0
TURTLE LORENZ GAME ON 1 149 12.91 0 1 0 118 0 0 0 0 4 2 50.0
BRYAN BISPING FLAMETHROWERS 150 12.47 0 0 0 0 0 0 0 0 8 0 0.0
APRIL MEENTS AMERICAN LEGION 151 12.10 0 0 0 0 0 0 0 0 12 1 8.3
CHRISTINE OBRIEN COPELANDS RT 50 N 1 152 12.02 0 2 0 106 0 0 0 0 16 2 12.5
TJ MCCALL GALLAGHERS 2 153 10.52 0 0 0 0 0 0 0 0 4 2 50.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league