Return to the list of current league
League Message |
---|
Merry Christmas Everyone!! Enjoy your Holiday Break...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Tyler N Adam | 77.8 | 45 | 35 | 10 |
Chad N VJ | 68.9 | 45 | 31 | 14 |
Paul N Dan | 62.2 | 45 | 28 | 17 |
Brandon N Brian | 62.2 | 45 | 28 | 17 |
Dan N Anthony | 60.0 | 45 | 27 | 18 |
George N Paul | 57.8 | 45 | 26 | 19 |
Ray N Scott | 53.7 | 54 | 29 | 25 |
Andy N Jarrod | 42.2 | 45 | 19 | 26 |
Austin N Josh | 38.9 | 54 | 21 | 33 |
Luke N Nichi | 38.9 | 54 | 21 | 33 |
Phillip N Josh | 37.8 | 45 | 17 | 28 |
Scott N Ron | 33.3 | 36 | 12 | 24 |
John N Darrell | 22.2 | 54 | 12 | 42 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
George N Paul | John N Darrell | 12/19/2024 | 6 | 9 | 9 | 0 | 0 |
Tyler N Adam | Austin N Josh | 12/19/2024 | 6 | 9 | 9 | 0 | 0 |
Chad N VJ | Brandon N Brian | 12/19/2024 | 6 | 9 | 6 | 3 | 0 |
Paul N Dan | Luke N Nichi | 12/19/2024 | 6 | 9 | 6 | 3 | 0 |
Phillip N Josh | George N Paul | 12/12/2024 | 5 | 9 | 6 | 3 | 0 |
Dan N Anthony | Ray N Scott | 12/19/2024 | 6 | 9 | 5 | 4 | 0 |
Andy N Jarrod | Scott N Ron | 12/12/2024 | 6 | 9 | 5 | 4 | 0 |
Ray N Scott | Dan N Anthony | 12/19/2024 | 6 | 9 | 4 | 5 | 0 |
Scott N Ron | Andy N Jarrod | 12/12/2024 | 6 | 9 | 4 | 5 | 0 |
Brandon N Brian | Chad N VJ | 12/19/2024 | 6 | 9 | 3 | 6 | 0 |
Luke N Nichi | Paul N Dan | 12/19/2024 | 6 | 9 | 3 | 6 | 0 |
Austin N Josh | Tyler N Adam | 12/19/2024 | 6 | 9 | 0 | 9 | 0 |
John N Darrell | George N Paul | 12/19/2024 | 6 | 9 | 0 | 9 | 0 |
Most Improved Players for week 6, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Brandon Schultz | Brandon N Brian | 19.22 | 23.04 | 3.82 |
Chad Zander | Chad N VJ | 27.31 | 30.86 | 3.55 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Zander | Chad N VJ | 28.01 | 20 | 10 | 9 | 25 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Costello | Ray N Scott | 21.12 | 24 | 12 | 6 | 18 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Johnson | Dan N Anthony | 19.96 | 16 | 5 | 0 | 8 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Schultz | Brandon N Brian | 19.93 | 20 | 5 | 2 | 13 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Reed | Tyler N Adam | 18.63 | 20 | 11 | 0 | 8 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Mattis | Dan N Anthony | 18.18 | 20 | 3 | 3 | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Bawinkle | Andy N Jarrod | 17.56 | 20 | 5 | 1 | 8 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Flossi | Tyler N Adam | 17.41 | 20 | 4 | 1 | 7 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Mattys | Brandon N Brian | 17.13 | 20 | 7 | 2 | 13 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Johnson | Dan N Anthony | 16.72 | 4 | 1 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
John Terranova | John N Darrell | 16.70 | 24 | 6 | 0 | 11 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Saporiti | George N Paul | 16.67 | 20 | 3 | 0 | 10 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Loring | Andy N Jarrod | 16.18 | 20 | 5 | 0 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Phillips | Scott N Ron | 16.03 | 16 | 3 | 0 | 5 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Enderle | Phillip N Josh | 15.97 | 20 | 3 | 0 | 6 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichi Fonseca | Luke N Nichi | 15.90 | 24 | 7 | 0 | 6 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Douglas | John N Darrell | 15.57 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Mattis | George N Paul | 15.53 | 20 | 6 | 0 | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Matthews | Ray N Scott | 15.53 | 24 | 3 | 0 | 9 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Braconier | Paul N Dan | 15.42 | 20 | 5 | 0 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Graceffa | Phillip N Josh | 15.32 | 20 | 3 | 0 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Phillips | Scott N Ron | 15.08 | 16 | 3 | 0 | 2 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Nespor | Luke N Nichi | 14.74 | 24 | 3 | 0 | 7 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Rizzo | Paul N Dan | 14.71 | 20 | 7 | 0 | 3 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Edmonds | Austin N Josh | 14.14 | 24 | 4 | 0 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Edmonds | Austin N Josh | 13.76 | 24 | 8 | 0 | 5 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ Larosa | Chad N VJ | 13.72 | 20 | 4 | 0 | 2 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 6, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Paul Rizzo | Paul N Dan | 1.40 | 1.98 | 0.58 |
Scott Phillips | Scott N Ron | 1.22 | 1.76 | 0.54 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Zander | Chad N VJ | 3.17 | 25 | 13 | 4 | 14 | 9 | 13 | 0 | 2 | 0 | 1 | 0 | 0 |
Grant Johnson | Dan N Anthony | 2.40 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Costello | Ray N Scott | 2.11 | 30 | 8 | 6 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Dan Johnson | Dan N Anthony | 2.11 | 20 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony Mattis | Dan N Anthony | 2.01 | 25 | 7 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Mattys | Brandon N Brian | 1.99 | 25 | 5 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Reed | Tyler N Adam | 1.96 | 25 | 14 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Phillip Graceffa | Phillip N Josh | 1.83 | 25 | 6 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Terranova | John N Darrell | 1.78 | 30 | 6 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon Schultz | Brandon N Brian | 1.77 | 25 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Flossi | Tyler N Adam | 1.75 | 25 | 6 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andy Bawinkle | Andy N Jarrod | 1.72 | 25 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scott Matthews | Ray N Scott | 1.71 | 30 | 6 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
George Mattis | George N Paul | 1.69 | 25 | 5 | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Nespor | Luke N Nichi | 1.67 | 30 | 7 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Saporiti | George N Paul | 1.53 | 25 | 12 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Enderle | Phillip N Josh | 1.50 | 25 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Rizzo | Paul N Dan | 1.49 | 25 | 11 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrod Loring | Andy N Jarrod | 1.48 | 25 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Phillips | Scott N Ron | 1.45 | 20 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichi Fonseca | Luke N Nichi | 1.44 | 30 | 4 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VJ Larosa | Chad N VJ | 1.43 | 25 | 4 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Edmonds | Austin N Josh | 1.42 | 30 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Douglas | John N Darrell | 1.36 | 30 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Phillips | Scott N Ron | 1.33 | 20 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Braconier | Paul N Dan | 1.32 | 25 | 5 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Edmonds | Austin N Josh | 1.09 | 30 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing