Return to the list of current league
League Message |
---|
Welcome Back Everyone!! Have Fun...=) |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: B | ||||
One Hole Out | 63.9 | 216 | 138 | 78 |
Muggers | 53.4 | 234 | 125 | 109 |
The Wizards | 53.4 | 234 | 125 | 109 |
Hollywood Slots | 51.9 | 216 | 112 | 104 |
Louies Tap House | 47.4 | 234 | 111 | 123 |
We Aint FN Around | 46.5 | 198 | 92 | 106 |
Rim Ticklers | 41.7 | 216 | 90 | 126 |
4 Bucks | 41.2 | 216 | 89 | 127 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Hollywood Slots | 4 Bucks | 4/03/2025 | 13 | 18 | 12 | 6 | 0 |
The Wizards | Rim Ticklers | 4/03/2025 | 13 | 18 | 12 | 6 | 0 |
One Hole Out | Hollywood Slots | 3/27/2025 | 12 | 18 | 11 | 7 | 0 |
Muggers | Louies Tap House | 4/03/2025 | 13 | 18 | 10 | 8 | 0 |
We Aint FN Around | Muggers | 3/27/2025 | 12 | 18 | 10 | 8 | 0 |
Louies Tap House | Muggers | 4/03/2025 | 13 | 18 | 8 | 10 | 0 |
Rim Ticklers | The Wizards | 4/03/2025 | 13 | 18 | 6 | 12 | 0 |
4 Bucks | Hollywood Slots | 4/03/2025 | 13 | 18 | 6 | 12 | 0 |
Most Improved Players for week 13, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LJ Last Name | Hollywood Slots | 17.71 | 23.92 | 6.21 |
Chuck Sumner | 4 Bucks | 18.76 | 22.60 | 3.84 |
All X01 games, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kazmierczak | One Hole Out | 29.98 | 72 | 29 | 35 | 103 | 0 | 103 | 0 | 0 | 0 | 0 | 8 | 7 | 2 |
Joey Carroll | We Aint FN Around | 27.03 | 66 | 22 | 18 | 75 | 2 | 146 | 0 | 0 | 1 | 1 | 5 | 2 | 7 |
Eizo Marino | Hollywood Slots | 24.51 | 18 | 5 | 5 | 16 | 0 | 117 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Jared Francois | Rim Ticklers | 24.27 | 60 | 17 | 7 | 59 | 0 | 122 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Bridget Munoz | Rim Ticklers | 24.22 | 6 | 2 | 0 | 6 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brett Haring | Hollywood Slots | 24.20 | 36 | 17 | 4 | 42 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Greg Zywica | One Hole Out | 24.07 | 60 | 20 | 13 | 51 | 0 | 123 | 0 | 0 | 0 | 1 | 2 | 6 | 6 |
Ruben Gomez | Muggers | 23.08 | 78 | 25 | 15 | 60 | 0 | 79 | 0 | 0 | 0 | 1 | 6 | 1 | 11 |
Cory McDowell | The Wizards | 22.74 | 78 | 15 | 8 | 74 | 0 | 130 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Dan Smithline | Hollywood Slots | 22.49 | 72 | 21 | 11 | 59 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Nelly Reed | One Hole Out | 22.02 | 30 | 9 | 1 | 26 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mike Diffenbaugh | The Wizards | 21.95 | 78 | 23 | 9 | 61 | 0 | 114 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Zach Voigtlander | Louies Tap House | 21.94 | 78 | 19 | 5 | 63 | 0 | 140 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Gaige Ott | Hollywood Slots | 21.87 | 12 | 4 | 1 | 7 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Darien Young | We Aint FN Around | 21.73 | 66 | 16 | 7 | 52 | 0 | 94 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
Michael Robinson | Rim Ticklers | 21.52 | 48 | 12 | 6 | 30 | 0 | 94 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Chris Dawson | 4 Bucks | 21.46 | 24 | 4 | 4 | 20 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drake Moore | The Wizards | 21.36 | 78 | 18 | 8 | 56 | 0 | 107 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Brandon Yarbrough | Muggers | 21.27 | 78 | 26 | 8 | 55 | 0 | 100 | 0 | 0 | 1 | 0 | 3 | 3 | 8 |
Blake Johnson | The Wizards | 21.21 | 78 | 20 | 6 | 59 | 0 | 118 | 0 | 0 | 0 | 2 | 0 | 4 | 4 |
Travis Last | 4 Bucks | 21.11 | 48 | 14 | 6 | 25 | 0 | 105 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Ben Buergel | Rim Ticklers | 20.52 | 60 | 16 | 4 | 41 | 0 | 120 | 0 | 0 | 0 | 1 | 3 | 3 | 5 |
Joe Parson | Louies Tap House | 20.14 | 78 | 21 | 5 | 52 | 1 | 160 | 0 | 0 | 0 | 0 | 6 | 3 | 5 |
George Salmon | 4 Bucks | 19.65 | 12 | 3 | 2 | 5 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE SALMON Jr | 4 Bucks | 19.35 | 12 | 2 | 0 | 9 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ray Guzik | One Hole Out | 19.28 | 48 | 16 | 0 | 18 | 0 | 70 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Chuck Sumner | 4 Bucks | 19.07 | 72 | 17 | 6 | 33 | 2 | 102 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
Jacob DeBartolo | Rim Ticklers | 18.90 | 60 | 9 | 4 | 26 | 0 | 124 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Jamie Sathoff | 4 Bucks | 18.82 | 48 | 9 | 2 | 26 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
LJ Last Name | Hollywood Slots | 18.69 | 36 | 9 | 0 | 16 | 0 | 89 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Justin King | We Aint FN Around | 18.66 | 54 | 14 | 1 | 23 | 0 | 135 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Mario Gomez | Muggers | 18.62 | 78 | 16 | 0 | 34 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Nikunj Patel | Rim Ticklers | 18.58 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Stringham | Hollywood Slots | 18.37 | 48 | 9 | 4 | 15 | 0 | 80 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
James Dunaway | We Aint FN Around | 18.29 | 6 | 2 | 0 | 3 | 0 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hunter Harris | Louies Tap House | 18.19 | 78 | 20 | 6 | 24 | 0 | 110 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Mario F Gomez | Muggers | 18.04 | 78 | 18 | 4 | 27 | 0 | 75 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
Cayla Clark | One Hole Out | 17.84 | 66 | 17 | 1 | 26 | 0 | 87 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Cassidy Schmitz | One Hole Out | 17.38 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran Last | 4 Bucks | 17.31 | 72 | 11 | 3 | 29 | 0 | 107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Don Cuppini | Hollywood Slots | 16.95 | 66 | 9 | 2 | 23 | 0 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Luis Garza | Rim Ticklers | 16.94 | 48 | 9 | 1 | 18 | 1 | 95 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Troy Coleman | Louies Tap House | 16.74 | 78 | 13 | 3 | 23 | 1 | 157 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Bethany Gannon | We Aint FN Around | 15.71 | 48 | 8 | 1 | 14 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Robert King | We Aint FN Around | 15.09 | 12 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Rozier | We Aint FN Around | 12.90 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 13, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Blake Johnson | The Wizards | 2.45 | 3.09 | 0.64 |
Troy Coleman | Louies Tap House | 1.97 | 2.46 | 0.49 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kazmierczak | One Hole Out | 3.17 | 36 | 19 | 7 | 15 | 15 | 10 | 1 | 1 | 0 | 2 | 0 | 1 |
Joey Carroll | We Aint FN Around | 2.89 | 33 | 9 | 8 | 20 | 8 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
Greg Zywica | One Hole Out | 2.67 | 30 | 11 | 9 | 22 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
Ruben Gomez | Muggers | 2.67 | 39 | 17 | 7 | 13 | 6 | 12 | 1 | 2 | 1 | 3 | 0 | 0 |
Mike Diffenbaugh | The Wizards | 2.63 | 39 | 14 | 15 | 16 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 0 |
Jared Francois | Rim Ticklers | 2.51 | 30 | 5 | 9 | 11 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Blake Johnson | The Wizards | 2.51 | 39 | 12 | 10 | 18 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
Cory McDowell | The Wizards | 2.49 | 39 | 15 | 10 | 14 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Smithline | Hollywood Slots | 2.48 | 36 | 13 | 9 | 18 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Nelly Reed | One Hole Out | 2.46 | 15 | 6 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Darien Young | We Aint FN Around | 2.43 | 33 | 8 | 9 | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Brett Haring | Hollywood Slots | 2.36 | 18 | 5 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
George Salmon | 4 Bucks | 2.35 | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dawson | 4 Bucks | 2.31 | 12 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Sumner | 4 Bucks | 2.20 | 36 | 13 | 5 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Yarbrough | Muggers | 2.19 | 39 | 7 | 11 | 7 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Eizo Marino | Hollywood Slots | 2.18 | 9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Voigtlander | Louies Tap House | 2.15 | 39 | 14 | 8 | 13 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Travis Last | 4 Bucks | 2.14 | 24 | 5 | 4 | 10 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Drake Moore | The Wizards | 2.14 | 39 | 8 | 14 | 13 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Michael Robinson | Rim Ticklers | 2.10 | 24 | 2 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Gomez | Muggers | 2.08 | 39 | 5 | 12 | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
LJ Last Name | Hollywood Slots | 2.07 | 18 | 8 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter Harris | Louies Tap House | 2.06 | 39 | 7 | 10 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORGE SALMON Jr | 4 Bucks | 2.05 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Guzik | One Hole Out | 2.03 | 24 | 6 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Gaige Ott | Hollywood Slots | 2.02 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Coleman | Louies Tap House | 2.01 | 39 | 10 | 11 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Parson | Louies Tap House | 2.00 | 39 | 7 | 9 | 12 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert King | We Aint FN Around | 1.98 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridget Munoz | Rim Ticklers | 1.98 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Buergel | Rim Ticklers | 1.96 | 30 | 5 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Schmitz | One Hole Out | 1.91 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Garza | Rim Ticklers | 1.90 | 24 | 7 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario F Gomez | Muggers | 1.89 | 39 | 10 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Sathoff | 4 Bucks | 1.88 | 24 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
James Dunaway | We Aint FN Around | 1.85 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikunj Patel | Rim Ticklers | 1.83 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin King | We Aint FN Around | 1.83 | 27 | 5 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob DeBartolo | Rim Ticklers | 1.79 | 30 | 5 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran Last | 4 Bucks | 1.77 | 36 | 4 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Jim Stringham | Hollywood Slots | 1.75 | 24 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Gannon | We Aint FN Around | 1.69 | 24 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayla Clark | One Hole Out | 1.62 | 33 | 5 | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Don Cuppini | Hollywood Slots | 1.58 | 33 | 5 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Rozier | We Aint FN Around | 0.92 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader