Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for CHIC27 - Chicago Style B Division


League Message
Only 4 weeks left... make sure that all make up matches are done... Have
Fun...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: B
Rim Ticklers 63.9 180 115 65
Four Amigos 61.6 198 122 76
Tapper Tossers 53.7 162 87 75
Hangovers 52.0 198 103 95
Angry Birds 42.4 198 84 114
Oh Its In 39.9 198 79 119
Goats On The Ceiling 35.8 162 58 104

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Rim Ticklers Angry Birds 7/31/2025 12 18 12 6 0
Tapper Tossers Oh Its In 7/31/2025 12 18 11 7 0
Four Amigos Hangovers 7/31/2025 13 18 10 8 0
Hangovers Four Amigos 7/31/2025 13 18 8 10 0
Oh Its In Tapper Tossers 7/31/2025 12 18 7 11 0
Angry Birds Rim Ticklers 7/31/2025 12 18 6 12 0
Goats On The Ceiling Four Amigos 7/31/2025 12 18 3 15 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Courtney Hackler Hangovers 19.69 20.49 0.80
Rene Sotelo Four Amigos 20.96 21.59 0.63

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT LTN HTN HSO 6DO 7DO 8DO 9DO 4RO 5RO 6RO
Jared Francois Rim Ticklers 24.91 54 26 19 53 0 116 0 0 0 0 1 6 3
Michael Courtney Tapper Tossers 22.80 30 11 5 32 0 100 0 0 0 0 1 2 2
Ben Buergel Rim Ticklers 22.70 48 17 10 37 0 116 0 0 0 0 4 4 2
Danny Chavez Tapper Tossers 21.55 36 12 4 27 0 88 0 0 0 0 0 2 2
Tony Mancera Four Amigos 21.06 54 14 3 46 0 118 0 0 0 0 1 3 0
Rene Sotelo Four Amigos 21.01 60 20 3 46 0 107 0 0 0 0 0 2 3
George Salmon Four Amigos 20.72 66 16 6 48 0 122 0 0 0 0 1 3 2
Michael Robinson Rim Ticklers 20.25 36 9 3 22 0 119 0 0 0 0 1 2 1
Courtney Hackler Hangovers 19.76 66 20 3 46 0 117 0 0 0 0 1 2 5
Chris Dawson Four Amigos 19.69 6 3 2 2 0 75 0 0 0 0 0 0 0
Jacob DeBartolo Rim Ticklers 19.40 36 6 5 13 0 86 0 0 0 0 0 2 1
Adrian Pearson Four Amigos 19.09 66 15 7 42 0 91 0 0 0 0 1 3 1
Bridget Munoz Rim Ticklers 19.00 12 4 1 6 0 44 0 0 0 0 0 0 1
Tommy McLemore Hangovers 18.95 66 19 4 36 1 104 0 0 0 0 0 4 5
Tammy Morga Angry Birds 18.94 60 19 1 30 1 93 0 0 0 0 1 1 1
David Andrews Angry Birds 18.14 6 2 0 2 0 72 0 0 0 0 0 0 0
Alex Goett Oh Its In 18.11 66 22 3 33 0 142 0 0 0 0 2 5 3
George Santiago Tapper Tossers 18.08 48 20 3 26 0 106 0 0 0 0 1 4 0
Erik Kepler Goats On The Ceiling 17.91 54 14 1 27 0 100 0 0 0 0 1 3 2
GEORGE SALMON Jr Four Amigos 17.85 6 1 0 1 0 26 0 0 0 0 0 0 1
Austin Womack Cox Angry Birds 17.69 60 13 3 27 0 110 0 0 0 0 1 4 0
Luis Garza Rim Ticklers 17.50 42 11 2 22 0 50 0 0 0 0 0 1 0
Juan Bacerra Tapper Tossers 17.41 54 12 3 27 1 100 0 0 0 0 0 6 0
MacKenzie Snyder Goats On The Ceiling 16.72 54 13 1 16 0 59 0 0 0 0 0 2 1
Jennifer Sergent Hangovers 16.30 66 16 0 18 0 72 0 0 0 0 1 2 4
JEFF ELLIS Four Amigos 16.13 6 2 0 2 0 55 0 0 0 0 0 0 0
Jordan Smith Rim Ticklers 16.08 6 0 0 3 0 0 0 0 0 0 0 0 0
Drew Atkinson Rim Ticklers 15.89 6 0 0 2 0 0 0 0 0 0 0 0 0
Brian McCarroll Goats On The Ceiling 15.77 48 11 0 15 0 120 0 0 0 0 0 0 4
Kaylyn Monroe Angry Birds 15.64 66 10 2 11 0 82 0 0 0 0 0 2 1
Nadia Monroe Angry Birds 15.63 66 14 0 15 1 77 0 0 0 0 1 2 1
Jake Lockwood Goats On The Ceiling 15.61 6 0 0 1 0 0 0 0 0 0 0 0 0
Tammy McLemore Hangovers 15.05 66 13 1 18 0 108 0 0 0 0 0 2 1
Reid Allen Oh Its In 14.89 66 16 1 12 0 89 0 0 0 0 3 2 3
Yvette Beard Oh Its In 14.77 60 13 0 17 0 66 0 0 0 0 1 1 2
Janet Melendez Angry Birds 14.70 6 2 0 1 0 48 0 0 0 0 0 0 0
Evelyn Chavez Tapper Tossers 14.65 48 4 1 4 0 137 0 0 0 0 0 0 1
Lynnette Kepler Goats On The Ceiling 14.20 54 4 0 6 0 70 0 0 0 0 0 0 1
Shane Gillham Oh Its In 14.10 54 5 0 10 0 70 0 0 0 0 0 2 0
Patty Goett Oh Its In 13.95 18 1 0 4 0 11 0 0 0 0 0 0 0

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Rene Sotelo Four Amigos 2.18 3.00 0.82
Jennifer Sergent Hangovers 1.63 2.27 0.64

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST 5MR 6MR 7MR 8MR 9MR WHS HAT 5RO 6RO
Jared Francois Rim Ticklers 2.55 27 13 8 12 4 2 0 1 0 3 0 0
Michael Courtney Tapper Tossers 2.46 15 8 1 6 3 3 0 0 0 0 0 0
Bridget Munoz Rim Ticklers 2.33 6 4 2 1 0 0 0 0 0 0 0 0
George Salmon Four Amigos 2.29 33 14 9 10 8 4 0 0 0 1 1 0
Rene Sotelo Four Amigos 2.26 30 15 10 9 6 2 1 0 0 0 0 0
Tammy Morga Angry Birds 2.18 30 12 1 13 7 3 0 0 0 0 0 0
Danny Chavez Tapper Tossers 2.18 18 5 7 6 4 1 0 0 0 1 0 0
Adrian Pearson Four Amigos 2.15 33 9 18 8 6 1 0 0 0 0 1 0
Courtney Hackler Hangovers 2.12 33 16 3 12 3 3 0 0 0 2 0 0
Ben Buergel Rim Ticklers 2.09 24 7 8 1 3 2 0 1 0 0 0 0
Tony Mancera Four Amigos 2.07 27 9 9 8 1 2 0 0 0 2 0 0
Jacob DeBartolo Rim Ticklers 1.97 18 4 9 4 5 1 0 0 0 0 0 0
Alex Goett Oh Its In 1.88 33 8 4 5 4 1 0 1 0 0 0 0
GEORGE SALMON Jr Four Amigos 1.88 3 2 1 1 1 0 0 0 0 0 0 0
Tommy McLemore Hangovers 1.88 33 9 10 8 2 2 0 0 0 1 0 0
JEFF ELLIS Four Amigos 1.85 3 1 1 0 1 0 0 0 0 0 0 0
Luis Garza Rim Ticklers 1.85 21 4 7 6 3 1 0 0 0 0 0 0
George Santiago Tapper Tossers 1.85 24 7 3 7 2 3 0 0 0 1 0 0
David Andrews Angry Birds 1.83 3 1 1 1 0 1 0 0 0 0 0 0
Erik Kepler Goats On The Ceiling 1.83 27 9 1 7 0 1 0 0 0 0 0 0
Michael Robinson Rim Ticklers 1.80 18 10 6 5 3 0 0 0 0 1 0 0
Chris Dawson Four Amigos 1.77 3 0 2 1 1 0 0 0 0 0 0 0
Jennifer Sergent Hangovers 1.68 33 5 9 9 1 3 0 0 0 0 0 0
Juan Bacerra Tapper Tossers 1.60 27 4 8 4 3 0 0 1 0 0 0 0
MacKenzie Snyder Goats On The Ceiling 1.59 27 4 4 4 3 1 0 0 0 1 0 0
Kaylyn Monroe Angry Birds 1.57 33 3 6 5 2 0 0 0 0 1 0 0
Austin Womack Cox Angry Birds 1.53 30 5 8 4 3 0 0 0 0 0 0 0
Drew Atkinson Rim Ticklers 1.52 3 0 1 1 0 0 0 0 0 0 0 0
Brian McCarroll Goats On The Ceiling 1.50 24 2 6 6 2 1 0 0 0 0 0 0
Tammy McLemore Hangovers 1.49 33 5 13 2 1 1 0 0 0 0 0 0
Yvette Beard Oh Its In 1.43 30 5 3 2 2 1 0 0 0 0 0 0
Patty Goett Oh Its In 1.40 9 2 1 1 3 0 0 0 0 0 0 0
Jordan Smith Rim Ticklers 1.35 3 0 1 1 0 0 0 0 0 0 0 0
Nadia Monroe Angry Birds 1.28 33 3 7 4 4 0 0 0 0 0 0 0
Evelyn Chavez Tapper Tossers 1.23 24 3 8 1 1 0 0 0 0 0 0 0
Lynnette Kepler Goats On The Ceiling 1.22 27 1 5 3 0 0 0 0 0 0 0 0
Shane Gillham Oh Its In 1.21 27 3 4 1 0 0 0 0 0 0 0 0
Reid Allen Oh Its In 1.18 33 4 10 1 0 0 0 0 0 0 0 0
Janet Melendez Angry Birds 1.09 3 0 1 0 0 0 0 0 0 0 0 0
Jake Lockwood Goats On The Ceiling 1.05 3 0 0 0 0 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league