Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for CHIC27 - Chicago Style B Division


League Message
Welcome Back Everyone!! Have Fun...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: B
Rim Ticklers 69.4 36 25 11
Four Amigos 63.9 36 23 13
Goats On The Ceiling 55.6 36 20 16
Angry Birds 47.2 36 17 19
Tapper Tossers 42.6 54 23 31
Oh Its In 40.7 54 22 32
Hangovers 38.9 36 14 22

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Four Amigos Oh Its In 5/29/2025 3 18 13 5 0
Angry Birds Goats On The Ceiling 5/29/2025 3 18 12 6 0
Rim Ticklers Tapper Tossers 5/22/2025 2 18 11 7 0
Hangovers Tapper Tossers 5/29/2025 3 18 10 8 0
Tapper Tossers Hangovers 5/29/2025 3 18 8 10 0
Goats On The Ceiling Angry Birds 5/29/2025 3 18 6 12 0
Oh Its In Four Amigos 5/29/2025 3 18 5 13 0

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Courtney Hackler Hangovers 17.87 21.68 3.81
Alex Goett Oh Its In 16.91 20.16 3.25

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT LTN HTN HSO 6DO 7DO 8DO 9DO 4RO 5RO 6RO
Jared Francois Rim Ticklers 27.97 6 4 2 8 0 103 0 0 0 0 0 0 1
Michael Courtney Tapper Tossers 23.56 12 4 2 13 0 69 0 0 0 0 1 1 1
Danny Chavez Tapper Tossers 23.55 6 4 1 4 0 78 0 0 0 0 0 0 2
Tony Mancera Four Amigos 23.00 12 3 0 14 0 89 0 0 0 0 0 1 0
Rene Sotelo Four Amigos 22.93 12 5 1 12 0 82 0 0 0 0 0 0 0
George Salmon Four Amigos 22.42 12 4 3 8 0 91 0 0 0 0 0 1 1
Jacob DeBartolo Rim Ticklers 20.73 6 0 0 4 0 0 0 0 0 0 0 0 0
Ben Buergel Rim Ticklers 20.34 12 6 3 7 0 70 0 0 0 0 2 1 2
Michael Robinson Rim Ticklers 20.20 6 2 1 1 0 62 0 0 0 0 0 0 0
Tammy Morga Angry Birds 20.03 12 5 0 5 1 54 0 0 0 0 0 0 0
Courtney Hackler Hangovers 19.63 12 3 0 8 0 85 0 0 0 0 0 0 1
Erik Kepler Goats On The Ceiling 19.22 12 6 0 6 0 100 0 0 0 0 0 2 0
Tommy McLemore Hangovers 19.20 12 1 1 7 0 13 0 0 0 0 0 1 1
Austin Womack Cox Angry Birds 18.74 12 4 1 7 0 110 0 0 0 0 1 1 0
George Santiago Tapper Tossers 18.70 18 6 1 10 0 54 0 0 0 0 0 3 0
Adrian Pearson Four Amigos 18.57 12 1 0 7 0 24 0 0 0 0 0 0 0
Bridget Munoz Rim Ticklers 18.13 6 2 0 3 0 38 0 0 0 0 0 0 0
Juan Bacerra Tapper Tossers 18.01 18 2 1 13 0 36 0 0 0 0 0 1 0
Alex Goett Oh Its In 17.87 18 6 2 9 0 142 0 0 0 0 1 2 1
Jennifer Sergent Hangovers 17.20 12 1 0 4 0 34 0 0 0 0 0 0 1
Luis Garza Rim Ticklers 17.14 6 2 0 4 0 38 0 0 0 0 0 0 0
MacKenzie Snyder Goats On The Ceiling 16.76 12 6 0 5 0 41 0 0 0 0 0 2 0
Kaylyn Monroe Angry Birds 15.98 12 0 1 1 0 0 0 0 0 0 0 0 0
Reid Allen Oh Its In 15.93 18 4 0 5 0 69 0 0 0 0 2 0 2
Drew Atkinson Rim Ticklers 15.89 6 0 0 2 0 0 0 0 0 0 0 0 0
Tammy McLemore Hangovers 15.70 12 4 0 5 0 15 0 0 0 0 0 0 0
Brian McCarroll Goats On The Ceiling 15.10 12 4 0 6 0 23 0 0 0 0 0 0 1
Lynnette Kepler Goats On The Ceiling 14.93 12 0 0 1 0 0 0 0 0 0 0 0 0
Shane Gillham Oh Its In 14.87 18 2 0 4 0 70 0 0 0 0 0 0 0
Evelyn Chavez Tapper Tossers 14.58 18 1 0 2 0 71 0 0 0 0 0 0 1
Nadia Monroe Angry Birds 14.39 12 2 0 1 0 14 0 0 0 0 0 0 0
Patty Goett Oh Its In 14.09 6 0 0 1 0 0 0 0 0 0 0 0 0
Yvette Beard Oh Its In 13.65 12 1 0 2 0 19 0 0 0 0 0 0 0

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Tommy McLemore Hangovers 1.17 2.27 1.10
Nadia Monroe Angry Birds 0.86 1.58 0.72

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST 5MR 6MR 7MR 8MR 9MR WHS HAT 5RO 6RO
George Salmon Four Amigos 2.60 6 4 0 0 3 2 0 0 0 1 1 0
Danny Chavez Tapper Tossers 2.53 3 0 2 1 0 0 0 0 0 0 0 0
Jared Francois Rim Ticklers 2.50 3 2 0 2 0 0 0 0 0 0 0 0
Michael Courtney Tapper Tossers 2.38 6 3 0 2 1 2 0 0 0 0 0 0
Courtney Hackler Hangovers 2.26 6 4 0 2 0 2 0 0 0 0 0 0
Tammy Morga Angry Birds 2.20 6 4 0 3 1 1 0 0 0 0 0 0
Erik Kepler Goats On The Ceiling 2.20 6 3 0 2 0 1 0 0 0 0 0 0
Luis Garza Rim Ticklers 2.09 3 1 1 1 2 0 0 0 0 0 0 0
Ben Buergel Rim Ticklers 2.08 6 1 4 0 2 0 0 0 0 0 0 0
Bridget Munoz Rim Ticklers 2.07 3 3 0 1 0 0 0 0 0 0 0 0
Michael Robinson Rim Ticklers 2.07 3 1 1 2 1 0 0 0 0 0 0 0
Rene Sotelo Four Amigos 1.99 6 3 2 2 0 0 0 0 0 0 0 0
MacKenzie Snyder Goats On The Ceiling 1.97 6 0 1 0 1 0 0 0 0 0 0 0
Adrian Pearson Four Amigos 1.93 6 1 5 1 2 0 0 0 0 0 1 0
Alex Goett Oh Its In 1.90 9 3 1 2 0 0 0 0 0 0 0 0
Tony Mancera Four Amigos 1.88 6 1 2 0 0 1 0 0 0 1 0 0
George Santiago Tapper Tossers 1.84 9 1 2 3 1 1 0 0 0 0 0 0
Jacob DeBartolo Rim Ticklers 1.80 3 1 2 1 0 0 0 0 0 0 0 0
Tommy McLemore Hangovers 1.71 6 0 3 3 0 0 0 0 0 0 0 0
Brian McCarroll Goats On The Ceiling 1.61 6 1 1 4 0 1 0 0 0 0 0 0
Austin Womack Cox Angry Birds 1.59 6 1 3 0 1 0 0 0 0 0 0 0
Juan Bacerra Tapper Tossers 1.58 9 1 1 2 1 0 0 0 0 0 0 0
Tammy McLemore Hangovers 1.56 6 1 1 1 0 0 0 0 0 0 0 0
Drew Atkinson Rim Ticklers 1.52 3 0 1 1 0 0 0 0 0 0 0 0
Yvette Beard Oh Its In 1.51 6 2 3 1 1 0 0 0 0 0 0 0
Jennifer Sergent Hangovers 1.46 6 0 1 1 0 0 0 0 0 0 0 0
Kaylyn Monroe Angry Birds 1.33 6 0 2 1 0 0 0 0 0 0 0 0
Lynnette Kepler Goats On The Ceiling 1.27 6 0 2 1 0 0 0 0 0 0 0 0
Reid Allen Oh Its In 1.21 9 2 3 0 0 0 0 0 0 0 0 0
Nadia Monroe Angry Birds 1.20 6 1 1 0 0 0 0 0 0 0 0 0
Patty Goett Oh Its In 1.11 3 0 0 0 0 0 0 0 0 0 0 0
Shane Gillham Oh Its In 1.07 9 2 2 0 0 0 0 0 0 0 0 0
Evelyn Chavez Tapper Tossers 0.88 9 1 1 0 1 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league