Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for THRT60 - Thursday Trips B Div


Player Name X01 PPD CRK MPR
RODNEY ALSTON 2 0.00 1 0.00
Tony Anderson 3 0.00 3 0.00
BRANDEITH CARTER 2 0.00 2 0.00
CHRIS COLLINS 2 0.00 2 0.00
Shane Eubank 2 0.00 2 0.00
COLLEEN FORBES 4 0.00 5 0.00
Mark Hasler 3 0.00 3 0.00
EDDIE JACKSON 4 0.00 4 0.00
Lauren Jungk 4 0.00 5 0.00
Doran Last 4 0.00 4 0.00
Travis Last 4 0.00 3 0.00
TRAVIS LAWSON 2 0.00 2 0.00
Stewart Millard 3 0.00 3 0.00
Rich Nieminski 3 0.00 2 0.00
Adrian Pearson 3 0.00 3 0.00
Bob Rojo 3 0.00 3 0.00
George Salmon 3 0.00 3 0.00
Rene Sotelo 3 0.00 3 0.00
John Stone 3 0.00 3 0.00
Chuck Sumner 3 0.00 3 0.00

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league