Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for LUCK9 - Lucky Pines Thurs SMR 24

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dustin Brinkmeier Charlottes Angels 19.32 24.20 4.88
Brian Veer Nothing But DartThng 21.10 25.68 4.58

All X01 games, Week 10, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
Brian Veer Nothing But DartThng 25.68 3 0 1 3 0 0 0 0 0 0 0 0
Dustin Brinkmeier Charlottes Angels 24.20 3 1 0 1 0 56 0 0 0 0 0 0
Brian Pals One Dot Out 21.80 3 0 0 1 0 0 0 0 0 0 0 0
Donovan Choumont Charlottes Angels 19.25 3 1 1 0 0 19 0 0 0 0 0 0
Ryan Pottratz Nothing But DartThng 18.63 3 0 0 2 0 0 0 0 0 0 0 0
Tina Mayberry Achy Breaky Darts 18.27 3 0 0 1 0 0 0 0 0 0 0 0
Alex Johnson Achy Breaky Darts 15.41 3 1 0 0 0 36 0 0 0 0 0 0
Beau Lawson One Dot Out 15.19 3 0 0 0 0 0 0 0 0 0 0 0
Maurice Holloway Sr One Dot Out 14.88 3 1 0 0 0 37 0 0 0 0 0 0
Charlotte Salzman Charlottes Angels 14.88 3 0 0 2 0 0 0 0 0 0 0 0
Ed Salzman Achy Breaky Darts 14.67 3 0 0 1 0 0 0 0 0 0 0 0
Steven Holm Achy Breaky Darts 14.43 3 0 0 0 0 0 0 0 0 0 0 0
Heather Holloway One Dot Out 13.71 3 0 0 0 0 0 0 0 0 0 0 0
Keri Pottratz Nothing But DartThng 13.66 3 2 0 0 0 15 0 0 0 0 0 0
Kelli Mathews Nothing But DartThng 12.55 3 0 0 0 0 0 0 0 0 0 0 0
Melinda Borgmann Charlottes Angels 11.89 3 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Brian Veer Nothing But DartThng 2.36 2.83 0.47
Beau Lawson One Dot Out 1.49 1.91 0.42

All Cricket games, Week 10, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Brian Veer Nothing But DartThng 2.83 6 3 1 6 2 1 0 0 0 0 0 0
Brian Pals One Dot Out 2.61 6 2 2 3 2 2 0 0 0 0 0 0
Steven Holm Achy Breaky Darts 2.53 6 1 4 3 1 0 0 0 0 0 0 0
Dustin Brinkmeier Charlottes Angels 2.46 6 4 0 3 1 0 0 0 0 2 0 0
Ryan Pottratz Nothing But DartThng 2.29 6 3 0 2 0 1 0 0 0 0 0 0
Donovan Choumont Charlottes Angels 2.28 6 1 2 4 0 0 0 0 0 0 0 0
Maurice Holloway Sr One Dot Out 2.09 6 2 1 3 0 0 0 1 0 1 0 0
Beau Lawson One Dot Out 1.91 6 2 2 1 2 0 0 0 0 0 0 0
Tina Mayberry Achy Breaky Darts 1.87 6 2 0 0 0 0 0 0 0 0 0 0
Keri Pottratz Nothing But DartThng 1.84 6 1 2 1 0 0 0 0 0 0 0 0
Ed Salzman Achy Breaky Darts 1.59 6 2 0 0 0 0 0 0 0 0 0 0
Charlotte Salzman Charlottes Angels 1.51 6 0 2 0 0 1 0 0 0 0 0 0
Kelli Mathews Nothing But DartThng 1.51 6 0 4 2 1 0 0 0 0 0 0 0
Heather Holloway One Dot Out 1.15 6 0 1 0 0 1 0 0 0 0 0 0
Alex Johnson Achy Breaky Darts 1.14 6 0 1 0 0 0 0 0 0 0 0 0
Melinda Borgmann Charlottes Angels 1.09 6 1 2 1 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league