Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for LUCK9 - Lucky Pines Thurs SMR 24


League Message
Congratulations to Nothing But A Dart Thing!! As Brian, Ryan, Keri & Kelli
bring it home in First place...=) I'll get payouts out as soon as I can...
plus Freeport Travel starts the 11th & 12th...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Nothing But DartThng 57.3 150 86 64
Achy Breaky Darts 51.3 150 77 73
Charlottes Angels 46.0 150 69 81
One Dot Out 45.3 150 68 82

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Nothing But DartThng Achy Breaky Darts 8/22/2024 10 15 9 6 0
Charlottes Angels One Dot Out 8/22/2024 10 15 8 7 0
One Dot Out Charlottes Angels 8/22/2024 10 15 7 8 0
Achy Breaky Darts Nothing But DartThng 8/22/2024 10 15 6 9 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dustin Brinkmeier Charlottes Angels 19.32 24.20 4.88
Brian Veer Nothing But DartThng 21.10 25.68 4.58

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
Brian Veer Nothing But DartThng 21.54 30 10 2 12 1 180 0 0 0 0 0 0
Chuck Wachlin Achy Breaky Darts 21.16 24 3 2 18 0 103 0 0 0 0 0 0
Brian Pals One Dot Out 20.44 30 6 1 17 0 108 0 0 0 0 0 0
Dustin Brinkmeier Charlottes Angels 19.80 30 7 1 14 0 66 0 0 0 0 0 0
Donovan Choumont Charlottes Angels 19.47 24 4 2 10 0 28 0 0 0 0 0 0
Ryan Pottratz Nothing But DartThng 19.44 27 1 2 9 0 95 0 0 0 0 0 0
Alex Holloway Charlottes Angels 18.73 3 0 0 2 0 0 0 0 0 0 0 0
Ed Salzman Achy Breaky Darts 18.52 30 1 2 13 0 26 0 0 0 0 0 0
Steven Holm Achy Breaky Darts 18.43 9 2 0 4 0 50 0 0 0 0 0 0
Beth Carter Nothing But DartThng 18.39 3 0 1 0 0 0 0 0 0 0 0 0
Tina Mayberry Achy Breaky Darts 17.04 27 5 0 7 0 54 0 0 0 0 0 0
Jenny Bower Charlottes Angels 16.73 6 0 0 1 0 0 0 0 0 0 0 0
Heather Holloway One Dot Out 15.97 30 1 0 3 0 67 0 0 0 0 0 0
Kris Blum Nothing But DartThng 15.88 3 0 0 1 0 0 0 0 0 0 0 0
Keri Pottratz Nothing But DartThng 15.86 27 3 0 7 0 17 0 0 0 0 0 0
Maurice Holloway Sr One Dot Out 15.07 28 4 0 5 0 48 0 0 0 0 0 0
Kelli Mathews Nothing But DartThng 14.89 30 1 0 5 0 33 0 0 0 0 0 0
Alex Johnson Achy Breaky Darts 14.42 30 4 0 3 0 39 0 0 0 0 0 0
Charlotte Salzman Charlottes Angels 13.86 24 5 0 3 0 50 0 0 0 0 0 0
Beau Lawson One Dot Out 13.39 24 3 0 2 0 35 0 0 0 0 0 0
Melinda Borgmann Charlottes Angels 12.91 27 0 0 1 0 0 0 0 0 0 0 0
Deb Martin One Dot Out 12.64 12 0 0 0 0 0 0 0 0 0 0 0
Maurice Holloway Jr One Dot Out 12.14 2 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Brian Veer Nothing But DartThng 2.36 2.83 0.47
Beau Lawson One Dot Out 1.49 1.91 0.42

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Maurice Holloway Jr One Dot Out 2.66 4 2 1 2 1 1 0 0 0 0 0 0
Brian Veer Nothing But DartThng 2.40 60 27 13 31 5 7 0 0 0 4 0 0
Steven Holm Achy Breaky Darts 2.31 18 5 8 4 1 2 0 1 0 0 0 0
Brian Pals One Dot Out 2.30 60 20 17 24 15 10 0 0 0 1 0 0
Kris Blum Nothing But DartThng 2.27 6 2 3 1 0 3 0 0 0 0 0 0
Dustin Brinkmeier Charlottes Angels 2.16 60 23 9 21 15 3 0 0 0 3 0 0
Chuck Wachlin Achy Breaky Darts 2.15 48 16 9 15 6 3 0 1 0 2 0 0
Ryan Pottratz Nothing But DartThng 2.13 54 21 10 15 6 3 0 0 0 0 0 0
Donovan Choumont Charlottes Angels 2.02 48 18 8 13 7 3 0 1 0 1 0 0
Jenny Bower Charlottes Angels 2.00 12 2 2 1 4 0 0 0 0 0 0 0
Ed Salzman Achy Breaky Darts 1.93 60 18 16 12 6 3 0 0 0 0 0 0
Maurice Holloway Sr One Dot Out 1.79 56 14 12 21 1 0 0 2 0 1 0 0
Keri Pottratz Nothing But DartThng 1.70 54 8 20 13 6 0 0 0 0 0 0 0
Tina Mayberry Achy Breaky Darts 1.68 54 14 14 12 1 1 0 0 0 0 0 0
Kelli Mathews Nothing But DartThng 1.58 60 13 21 9 3 0 0 0 0 0 0 0
Charlotte Salzman Charlottes Angels 1.54 48 4 14 4 1 3 0 0 0 0 0 0
Beau Lawson One Dot Out 1.54 48 7 13 9 5 1 0 0 0 0 0 0
Beth Carter Nothing But DartThng 1.53 6 0 4 4 0 0 0 0 0 0 0 0
Alex Holloway Charlottes Angels 1.47 6 1 1 1 2 1 0 0 0 0 0 0
Deb Martin One Dot Out 1.38 24 5 6 7 1 0 0 0 0 0 0 0
Alex Johnson Achy Breaky Darts 1.33 60 9 15 9 2 2 1 0 0 0 0 0
Heather Holloway One Dot Out 1.29 60 8 10 3 0 1 0 0 0 0 0 0
Melinda Borgmann Charlottes Angels 1.19 54 3 14 6 5 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league