Return to the list of current league
Team Standings, sorted by Wins
Team | Win % | Games | Wins |
---|---|---|---|
Division: A | |||
FLEX | 76.4 | 195 | 149 |
FLUKE THROWS | 63.6 | 195 | 124 |
BULLSEYE PATRIOTS | 57.9 | 195 | 113 |
WELCOME TO CIRCUS | 56.9 | 195 | 111 |
KB QUEENS | 28.2 | 195 | 55 |
McDONALD | 16.9 | 195 | 33 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
KB QUEENS | McDONALD | 10/16/2024 | 17 | 13 | 9 | 4 | 0 |
WELCOME TO CIRCUS | FLUKE THROWS | 10/16/2024 | 17 | 13 | 8 | 5 | 0 |
FLEX | BULLSEYE PATRIOTS | 10/16/2024 | 17 | 13 | 7 | 6 | 0 |
BULLSEYE PATRIOTS | FLEX | 10/16/2024 | 17 | 13 | 6 | 7 | 0 |
FLUKE THROWS | WELCOME TO CIRCUS | 10/16/2024 | 17 | 13 | 5 | 8 | 0 |
McDONALD | KB QUEENS | 10/16/2024 | 17 | 13 | 4 | 9 | 0 |
All X01 games, sorted by PPD:
Player | Rank | PPD | Games | Hat | LTon | HTon | HstOut | 10DO | 11DO | 12DO | 5RO | Wins | Win% | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schmittling | 1 | 27.90 | 90 | 32 | 73 | 0 | 124 | 0 | 0 | 0 | 7 | 38 | 42.2 | 0 |
Dave Ledbetter | 2 | 24.87 | 90 | 9 | 69 | 0 | 103 | 0 | 0 | 0 | 7 | 25 | 27.8 | 0 |
John Kittle | 3 | 22.88 | 78 | 10 | 60 | 0 | 83 | 0 | 0 | 0 | 0 | 26 | 33.3 | 0 |
James Dehn | 4 | 22.06 | 90 | 9 | 63 | 1 | 148 | 0 | 0 | 1 | 2 | 27 | 30.0 | 0 |
Nolan Rick | 5 | 21.36 | 84 | 9 | 55 | 0 | 103 | 0 | 0 | 0 | 2 | 40 | 47.6 | 0 |
NASH | 6 | 19.07 | 24 | 2 | 9 | 0 | 84 | 0 | 0 | 1 | 1 | 3 | 12.5 | 0 |
Josh Wittenauer | 7 | 18.18 | 18 | 0 | 5 | 0 | 65 | 0 | 0 | 0 | 0 | 5 | 27.8 | 0 |
John Hopper | 8 | 17.18 | 66 | 0 | 17 | 0 | 100 | 0 | 0 | 1 | 1 | 17 | 25.8 | 0 |
Rod Washausen | 9 | 16.93 | 12 | 0 | 3 | 0 | 60 | 0 | 0 | 0 | 1 | 1 | 8.3 | 0 |
Hanna Benhawna | 10 | 16.92 | 78 | 1 | 28 | 0 | 71 | 0 | 0 | 1 | 1 | 21 | 26.9 | 0 |
Payton Dill | 11 | 16.43 | 78 | 0 | 21 | 0 | 103 | 0 | 0 | 0 | 2 | 14 | 17.9 | 0 |
Mark Mosbacher | 12 | 15.36 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Kelly Skaggs | 13 | 14.41 | 90 | 0 | 18 | 0 | 28 | 0 | 0 | 0 | 0 | 7 | 7.8 | 0 |
Will Korves | 14 | 13.96 | 30 | 0 | 5 | 0 | 118 | 0 | 0 | 0 | 1 | 7 | 23.3 | 0 |
Becky Moye | 15 | 13.59 | 90 | 0 | 18 | 0 | 108 | 0 | 0 | 0 | 0 | 23 | 25.6 | 0 |
Dwaine McDonald | 16 | 13.14 | 72 | 0 | 5 | 0 | 42 | 0 | 0 | 0 | 1 | 11 | 15.3 | 0 |
Ted Kilian | 17 | 12.90 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 8.3 | 0 |
Wendy Cotton | 18 | 12.71 | 54 | 0 | 6 | 0 | 27 | 0 | 0 | 0 | 0 | 4 | 7.4 | 0 |
Tiffany Korves | 19 | 12.18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
All Cricket games, sorted by MPR:
Player | TeamName | Rank | MPR | Hat | Whrse | 8DO | 9DO | 10DO | 11DO | 12DO | 6MR | 7MR | 8MR | 9MR | 5RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Schmittling | FLEX | 1 | 3.09 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 1 | 2 | 0 | 105 | 40 | 46 | 38.1 |
Dave Ledbetter | FLEX | 2 | 2.86 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 1 | 0 | 105 | 46 | 40 | 43.8 |
John Kittle | BULLSEYE PATRIOTS | 3 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 2 | 1 | 0 | 91 | 41 | 19 | 45.1 |
James Dehn | WELCOME TO CIRCUS | 4 | 2.48 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 1 | 0 | 0 | 105 | 39 | 27 | 37.1 |
Nolan Rick | FLUKE THROWS | 5 | 2.36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 2 | 0 | 98 | 39 | 19 | 39.8 |
Josh Wittenauer | FLUKE THROWS | 6 | 2.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 21 | 9 | 8 | 42.9 |
NASH | BULLSEYE PATRIOTS | 7 | 1.98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 5 | 21.4 |
John Hopper | WELCOME TO CIRCUS | 8 | 1.86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 77 | 25 | 32 | 32.5 |
Hanna Benhawna | BULLSEYE PATRIOTS | 9 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 91 | 16 | 39 | 17.6 |
Payton Dill | FLUKE THROWS | 10 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 91 | 17 | 38 | 18.7 |
Becky Moye | KB QUEENS | 11 | 1.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 105 | 19 | 6 | 18.1 |
Dwaine McDonald | McDONALD | 12 | 1.13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 84 | 5 | 4 | 6.0 |
Will Korves | McDONALD | 13 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 2 | 0 | 5.7 |
Kelly Skaggs | KB QUEENS | 14 | 1.09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 105 | 6 | 19 | 5.7 |
Rod Washausen | WELCOME TO CIRCUS | 15 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0.0 |
Mark Mosbacher | WELCOME TO CIRCUS | 16 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 6 | 14.3 |
Wendy Cotton | McDONALD | 17 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 2 | 5 | 3.2 |
Ted Kilian | McDONALD | 18 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 7.1 |
Tiffany Korves | McDONALD | 19 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0.0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing