Return to the list of current league
League Message |
---|
Congratulations to Boody & Stacy as they hang on for First!! Enjoy your |
Holidays...=) |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Boody N Stacy | 75.0 | 60 | 45 | 15 |
J Rod N Liz | 73.3 | 60 | 44 | 16 |
Dave N Raegan | 70.0 | 60 | 42 | 18 |
Tyler N Porkchop | 60.0 | 60 | 36 | 24 |
Chris N Jolene | 56.7 | 60 | 34 | 26 |
Bert N Luke | 53.3 | 60 | 32 | 28 |
Shayla N Chris | 51.7 | 60 | 31 | 29 |
Justyn N Amanda | 51.7 | 60 | 31 | 29 |
Mandi N Derrick | 41.7 | 60 | 25 | 35 |
Ieshia N Colton | 41.7 | 60 | 25 | 35 |
Hal N Cindy | 30.0 | 60 | 18 | 42 |
Stan N Dana | 28.3 | 60 | 17 | 43 |
Kevin N Abby | 16.7 | 60 | 10 | 50 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Boody N Stacy | Mandi N Derrick | 11/17/2024 | 11 | 5 | 5 | 0 | 0 |
Chris N Jolene | Kevin N Abby | 11/24/2024 | 13 | 5 | 5 | 0 | 0 |
Bert N Luke | Stan N Dana | 12/01/2024 | 13 | 5 | 4 | 1 | 0 |
Ieshia N Colton | Mandi N Derrick | 12/01/2024 | 13 | 5 | 4 | 1 | 0 |
Dave N Raegan | Stan N Dana | 11/24/2024 | 12 | 5 | 3 | 2 | 0 |
Shayla N Chris | Tyler N Porkchop | 12/01/2024 | 13 | 5 | 3 | 2 | 0 |
Kevin N Abby | Justyn N Amanda | 12/01/2024 | 10 | 5 | 3 | 2 | 0 |
J Rod N Liz | Dave N Raegan | 11/17/2024 | 13 | 5 | 2 | 3 | 0 |
Hal N Cindy | Stan N Dana | 11/24/2024 | 11 | 5 | 2 | 3 | 0 |
Tyler N Porkchop | Shayla N Chris | 12/01/2024 | 13 | 5 | 2 | 3 | 0 |
Justyn N Amanda | Kevin N Abby | 12/01/2024 | 10 | 5 | 2 | 3 | 0 |
Mandi N Derrick | Ieshia N Colton | 12/01/2024 | 13 | 5 | 1 | 4 | 0 |
Stan N Dana | Bert N Luke | 12/01/2024 | 13 | 5 | 1 | 4 | 0 |
Most Improved Players for week 13, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Jerod Henry | J Rod N Liz | 4.50 | 5.29 | 0.79 |
Iesha Broooks | Ieshia N Colton | 1.80 | 2.44 | 0.64 |
Chris Grimm | Shayla N Chris | 2.59 | 3.05 | 0.46 |
All Cricket games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | J Rod N Liz | 4.56 | 36 | 27 | 1 | 36 | 16 | 19 | 5 | 5 | 8 | 3 | 0 | 0 |
Raegan Budden | Dave N Raegan | 2.89 | 36 | 14 | 9 | 14 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Dave Weegens | Dave N Raegan | 2.70 | 36 | 9 | 14 | 12 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
Kevin Budden | Boody N Stacy | 2.65 | 36 | 17 | 8 | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Chris Grimm | Shayla N Chris | 2.62 | 36 | 15 | 4 | 17 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Luke Runte | Bert N Luke | 2.44 | 36 | 7 | 9 | 16 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Derrick Irving | Mandi N Derrick | 2.39 | 36 | 12 | 4 | 18 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Newhausen | Tyler N Porkchop | 2.31 | 36 | 13 | 11 | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Robertson | Tyler N Porkchop | 2.22 | 36 | 11 | 13 | 15 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Justyn Langley | Justyn N Amanda | 2.21 | 36 | 8 | 6 | 11 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Bert Beverage | Bert N Luke | 2.20 | 36 | 9 | 7 | 7 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Stacy Sutton | Boody N Stacy | 2.14 | 36 | 8 | 17 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jolene Maynard | Chris N Jolene | 2.07 | 36 | 10 | 12 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Dye | Chris N Jolene | 2.04 | 36 | 12 | 10 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Lamping | Kevin N Abby | 1.92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iesha Broooks | Ieshia N Colton | 1.86 | 36 | 12 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shayla Dawn | Shayla N Chris | 1.76 | 36 | 4 | 15 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Brauer | Justyn N Amanda | 1.74 | 36 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandi Irving | Mandi N Derrick | 1.61 | 36 | 4 | 12 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dana Josephitis | Stan N Dana | 1.51 | 36 | 6 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Liz Gable | J Rod N Liz | 1.50 | 36 | 1 | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Tucker | Hal N Cindy | 1.47 | 36 | 7 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Brooks | Ieshia N Colton | 1.42 | 36 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Sulsert | Kevin N Abby | 1.41 | 36 | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cindy Tucker | Hal N Cindy | 1.38 | 36 | 3 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Josephitis | Stan N Dana | 1.27 | 36 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Abby Burgett | Kevin N Abby | 1.01 | 33 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Most Improved Players for week 13, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Jolene Maynard | Chris N Jolene | 18.77 | 29.14 | 10.37 |
Dave Weegens | Dave N Raegan | 27.20 | 35.83 | 8.63 |
Chris Dye | Chris N Jolene | 19.04 | 26.64 | 7.60 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | J Rod N Liz | 38.25 | 24 | 15 | 30 | 37 | 4 | 168 | 0 | 0 | 0 | 0 | 1 | 1 |
Dave Weegens | Dave N Raegan | 27.80 | 24 | 6 | 3 | 26 | 2 | 120 | 0 | 0 | 0 | 0 | 1 | 3 |
Kevin Budden | Boody N Stacy | 27.56 | 24 | 14 | 5 | 37 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 2 |
Raegan Budden | Dave N Raegan | 26.18 | 24 | 10 | 3 | 21 | 0 | 143 | 0 | 0 | 0 | 0 | 1 | 3 |
Chris Grimm | Shayla N Chris | 25.44 | 24 | 8 | 8 | 20 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
Bert Beverage | Bert N Luke | 23.58 | 24 | 13 | 5 | 19 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Irving | Mandi N Derrick | 23.57 | 24 | 7 | 3 | 19 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Robertson | Tyler N Porkchop | 21.82 | 24 | 5 | 1 | 15 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Runte | Bert N Luke | 21.65 | 24 | 3 | 2 | 17 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Sutton | Boody N Stacy | 21.46 | 24 | 6 | 1 | 12 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Newhausen | Tyler N Porkchop | 21.37 | 24 | 7 | 1 | 16 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
Justyn Langley | Justyn N Amanda | 20.10 | 24 | 10 | 3 | 13 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
Iesha Broooks | Ieshia N Colton | 20.09 | 24 | 6 | 1 | 15 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dye | Chris N Jolene | 19.64 | 24 | 10 | 2 | 12 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lamping | Kevin N Abby | 19.63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jolene Maynard | Chris N Jolene | 19.55 | 24 | 2 | 2 | 12 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandi Irving | Mandi N Derrick | 17.20 | 24 | 2 | 0 | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Liz Gable | J Rod N Liz | 16.09 | 24 | 1 | 0 | 4 | 0 | 67 | 0 | 0 | 0 | 0 | 1 | 1 |
Cindy Tucker | Hal N Cindy | 15.53 | 24 | 2 | 0 | 5 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Tucker | Hal N Cindy | 15.48 | 24 | 6 | 0 | 6 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
Dana Josephitis | Stan N Dana | 15.48 | 24 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Brauer | Justyn N Amanda | 15.25 | 24 | 7 | 0 | 5 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Stan Josephitis | Stan N Dana | 15.16 | 24 | 4 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Sulsert | Kevin N Abby | 15.09 | 24 | 2 | 0 | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Shayla Dawn | Shayla N Chris | 14.32 | 24 | 4 | 0 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Burgett | Kevin N Abby | 13.40 | 22 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Brooks | Ieshia N Colton | 12.57 | 24 | 3 | 0 | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing