Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for FOOT1 - Football Sundays


League Message
Great Job Folks...=) Keep trying to play upcoming matches so that way when
the Georgia teams can play you can use those weeks to make up them makeup
matches instead... Better to be ahead than behind...=)

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Marco N Charlie 82.7 75 62 13
Just Special 80.0 45 36 9
Chiefs 65.3 75 49 26
Blue Light Special 65.0 60 39 21
Chuck N Natalie 64.0 75 48 27
Beer Special 58.3 60 35 25
Shot Special 51.1 45 23 22
Ravens 46.7 90 42 48
Fireball 44.8 105 47 58
Eagles 41.3 75 31 44
Chris N Ana 41.0 105 43 62
Texans 23.3 90 21 69
Janet N Lizet 21.1 90 19 71

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Marco N Charlie Texans 10/20/2024 7 15 14 1 0
Chuck N Natalie Texans 10/13/2024 6 15 13 2 0
Beer Special Chris N Ana 10/20/2024 7 15 13 2 0
Just Special Fireball 10/20/2024 7 15 12 3 0
Ravens Janet N Lizet 10/20/2024 7 15 11 4 0
Blue Light Special Shot Special 10/20/2024 7 15 10 5 0
Chiefs Chris N Ana 10/13/2024 6 15 10 5 0
Eagles Fireball 10/13/2024 6 15 8 7 0
Shot Special Blue Light Special 10/20/2024 7 15 5 10 0
Janet N Lizet Ravens 10/20/2024 7 15 4 11 0
Fireball Just Special 10/20/2024 7 15 3 12 0
Chris N Ana Beer Special 10/20/2024 7 15 2 13 0
Texans Marco N Charlie 10/20/2024 7 15 1 14 0

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 4RO 5RO
David Schuyler Shot Special 34.87 18 10 17 27 4 133 0 0 0 0 0 4
Todd Rooney Beer Special 31.15 24 13 20 41 0 98 0 0 0 0 0 1
Brandieth Carter Just Special 28.78 18 10 10 32 0 91 0 0 0 0 0 1
Eric Maynard Just Special 27.30 18 8 6 28 0 118 0 0 0 0 0 1
Garrett Williams Eagles 26.24 6 0 2 9 0 0 0 0 0 0 0 0
Drew Burgess Eagles 26.02 6 3 5 8 0 120 0 0 0 0 0 0
Tracie Chalker Blue Light Special 24.00 24 11 4 30 0 124 0 0 0 1 1 0
Tony Mancera Fireball 23.87 30 10 6 39 0 98 0 0 0 0 0 0
Charlie Saliz Marco N Charlie 23.81 30 15 10 44 0 86 0 0 0 0 0 1
Chris Dawson Ravens 22.17 30 10 2 33 0 109 0 0 0 0 0 0
Keegan Wellman Chiefs 22.10 30 12 1 36 5 93 0 0 0 0 0 0
Nate Ludwick Eagles 21.87 18 3 3 20 0 62 0 0 0 0 0 0
Edwin Cruz Marco N Charlie 21.85 18 9 2 15 0 129 0 0 0 0 0 1
Kelly Martin Blue Light Special 21.68 24 8 3 27 0 141 0 0 0 0 0 0
Chuck Sumner Fireball 21.11 12 4 0 12 0 121 0 0 0 0 0 0
Rene Sotelo Ravens 20.72 36 10 4 38 1 80 0 0 0 0 0 0
Tiffany Roman Fireball 19.86 6 1 1 3 0 15 0 0 0 0 0 0
Mike Abell Chiefs 19.65 30 13 2 19 1 82 0 0 0 0 0 0
Chris Trenholm Chris N Ana 19.48 42 22 1 39 0 63 0 0 0 0 0 0
Marx Mills Beer Special 19.27 24 7 1 14 0 135 0 0 0 0 0 0
George Salmon Ravens 19.04 6 0 1 3 0 0 0 0 0 0 0 0
Rich Boles Texans 18.42 36 10 3 23 0 83 0 0 0 0 0 1
Marco Martinez Marco N Charlie 18.31 18 7 0 14 0 74 0 0 0 0 0 0
Natalie Vega Chuck N Natalie 17.40 30 13 1 15 0 111 0 0 0 0 0 0
Shauntai Kaehler Eagles 17.12 30 8 1 17 0 76 0 0 0 0 0 0
Buck Johnson Fireball 16.99 36 10 1 19 1 81 0 0 0 0 0 0
Jaxon Mills Shot Special 16.67 18 3 1 7 0 98 0 0 0 0 0 1
Chuck Vega Chuck N Natalie 16.33 30 9 2 12 0 52 0 0 0 0 0 0
Charlie Lanier Texans 15.47 6 0 0 2 0 0 0 0 0 0 0 0
Lizet Avina Janet N Lizet 14.34 30 2 0 4 0 70 0 0 0 0 0 0
Janet Melendez Janet N Lizet 14.28 36 6 0 5 0 24 0 0 0 0 0 0
Ana Trenholm Chris N Ana 13.75 42 4 0 4 0 33 0 0 0 0 0 0
Angie Brachle Texans 13.70 30 2 0 4 0 16 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player TeamName MPR Games Wins Assist 5MR 6MR 7MR 8MR 9MR Hat Whrse 5RO 6RO
David Schuyler Shot Special 4.56 15 9 0 12 10 8 0 4 2 2 1 0
Todd Rooney Beer Special 3.58 20 12 1 16 10 11 0 2 1 0 0 0
Drew Burgess Eagles 3.29 5 3 1 3 6 1 0 0 0 0 0 0
Brandieth Carter Just Special 3.23 15 10 4 15 1 5 0 0 1 0 0 1
Eric Maynard Just Special 3.18 15 8 5 12 7 2 0 1 1 0 1 0
Garrett Williams Eagles 2.88 5 4 0 4 2 1 0 0 0 0 0 0
Tracie Chalker Blue Light Special 2.70 20 12 2 6 5 7 0 0 2 0 0 1
Kelly Martin Blue Light Special 2.56 20 8 6 7 5 5 1 0 1 0 1 0
Charlie Saliz Marco N Charlie 2.49 25 18 6 15 6 6 0 1 0 0 0 0
Chris Dawson Ravens 2.39 25 9 4 12 6 4 0 1 3 0 0 1
Chuck Sumner Fireball 2.37 10 2 2 4 2 2 0 0 0 0 0 0
Keegan Wellman Chiefs 2.31 25 13 4 17 4 4 0 0 1 0 0 0
Edwin Cruz Marco N Charlie 2.21 15 6 3 4 1 2 0 0 1 0 0 0
Rene Sotelo Ravens 2.16 30 9 5 14 2 3 0 1 1 0 0 1
Tony Mancera Fireball 2.15 25 9 3 16 2 1 1 0 0 0 0 0
Chris Trenholm Chris N Ana 2.14 35 15 1 23 4 1 0 0 0 0 0 0
Nate Ludwick Eagles 2.11 15 3 0 8 2 1 0 0 0 0 0 0
Mike Abell Chiefs 2.00 25 10 4 13 5 3 0 0 1 1 0 0
George Salmon Ravens 1.96 5 4 1 5 1 0 0 0 0 0 0 0
Shauntai Kaehler Eagles 1.92 25 7 6 8 2 1 0 0 0 0 0 0
Marco Martinez Marco N Charlie 1.89 15 7 5 10 0 1 0 0 0 0 0 0
Buck Johnson Fireball 1.89 30 10 4 9 6 1 0 0 1 0 0 0
Natalie Vega Chuck N Natalie 1.84 25 8 3 8 5 2 0 0 0 0 0 0
Marx Mills Beer Special 1.80 20 3 6 5 2 3 0 0 0 0 0 0
Rich Boles Texans 1.67 30 9 0 6 2 0 0 0 1 0 0 0
Lizet Avina Janet N Lizet 1.65 25 3 1 5 2 3 0 0 0 0 0 0
Chuck Vega Chuck N Natalie 1.65 25 8 3 5 0 0 0 0 0 0 0 0
Jaxon Mills Shot Special 1.63 15 1 5 6 0 1 0 0 0 0 0 0
Tiffany Roman Fireball 1.55 5 1 0 0 0 1 0 0 0 0 0 0
Charlie Lanier Texans 1.38 5 0 0 0 0 0 0 0 0 0 0 0
Ana Trenholm Chris N Ana 1.29 35 2 7 11 3 1 0 0 0 0 0 0
Angie Brachle Texans 1.22 25 0 4 2 1 0 0 0 0 0 0 0
Janet Melendez Janet N Lizet 1.13 30 1 0 2 1 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league