Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for FOOT1 - Football Sundays


League Message
Only 2 weeks left and 8 unplayed matches still... please work on getting
your makeup matches done...=) Have Fun!!

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
Marco N Charlie 66.7 210 140 70
Chiefs 66.2 195 129 66
Just Special 63.6 195 124 71
Shot Special 59.4 165 98 67
Blue Light Special 58.5 195 114 81
Ravens 52.4 225 118 107
Beer Special 51.8 195 101 94
Eagles 51.4 210 108 102
Chuck N Natalie 49.5 210 104 106
Fireball 44.3 210 93 117
Chris N Ana 38.9 180 70 110
Texans 26.1 211 55 155
Janet N Lizet 24.2 211 51 159

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Just Special Texans 12/22/2024 16 15 13 2 0
Blue Light Special Janet N Lizet 12/22/2024 16 15 13 2 0
Eagles Chuck N Natalie 12/22/2024 16 15 10 5 0
Ravens Fireball 12/22/2024 16 15 9 6 0
Chiefs Marco N Charlie 12/08/2024 12 15 9 6 0
Marco N Charlie Beer Special 12/22/2024 13 15 8 7 0
Beer Special Marco N Charlie 12/22/2024 13 15 7 8 0
Fireball Ravens 12/22/2024 16 15 6 9 0
Chuck N Natalie Eagles 12/22/2024 16 15 5 10 0
Chris N Ana Marco N Charlie 12/22/2024 16 15 4 11 0
Shot Special Just Special 12/22/2024 15 15 3 12 0
Janet N Lizet Blue Light Special 12/22/2024 16 15 2 13 0
Texans Just Special 12/22/2024 16 15 2 13 0

All X01 games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 4RO 5RO
David Schuyler Shot Special 36.26 66 41 63 129 18 170 0 0 0 1 1 6
Rollie Ducoing Ravens 29.79 6 3 5 9 0 100 0 0 0 0 0 0
Todd Rooney Beer Special 28.65 66 34 46 112 1 128 0 0 0 0 0 1
Brandieth Carter Just Special 27.22 72 30 23 117 6 150 0 0 0 0 0 3
Garrett Williams Eagles 26.24 6 0 2 9 0 0 0 0 0 0 0 0
Eric Maynard Just Special 25.71 78 33 28 106 0 118 0 0 0 0 0 4
Drew Burgess Eagles 25.60 36 16 15 48 0 120 0 0 0 0 0 0
Tom Hochbaum Eagles 24.21 24 15 6 38 2 77 0 0 0 0 0 0
Tony Mancera Fireball 23.72 60 23 14 71 0 99 0 0 0 0 0 0
Charlie Saliz Marco N Charlie 23.57 84 36 23 114 0 89 0 0 0 0 0 1
Kelly Martin Blue Light Special 22.89 72 32 18 90 0 141 0 0 0 0 0 2
Keegan Wellman Chiefs 22.84 78 33 1 98 9 93 0 0 0 0 0 0
Nate Ludwick Eagles 21.87 18 3 3 20 0 62 0 0 0 0 0 0
Edwin Cruz Marco N Charlie 21.82 30 11 4 25 0 129 0 0 0 0 0 1
Chris Dawson Ravens 21.66 78 27 8 85 0 117 0 0 0 0 0 0
Tracie Chalker Blue Light Special 21.15 66 22 7 62 0 134 0 0 0 1 1 2
Chuck Sumner Fireball 20.79 18 6 1 15 0 121 0 0 0 0 0 0
Mike Abell Chiefs 20.31 78 28 9 51 1 119 0 0 0 0 0 1
Rene Sotelo Ravens 20.27 90 27 9 84 1 80 0 0 0 0 0 0
Chris Trenholm Chris N Ana 20.17 72 35 8 71 0 70 0 0 0 0 0 1
Tiffany Roman Fireball 19.86 6 1 1 3 0 15 0 0 0 0 0 0
George Salmon Ravens 19.04 6 0 1 3 0 0 0 0 0 0 0 0
Marco Martinez Marco N Charlie 19.04 66 26 8 47 0 104 0 0 0 0 0 0
Rich Boles Texans 19.00 79 22 7 54 1 83 0 0 0 0 0 1
Shauntai Kaehler Eagles 18.49 84 24 6 62 1 76 0 0 0 0 0 0
Rusty Chalker Blue Light Special 18.32 18 5 0 9 0 118 0 0 0 0 0 0
Natalie Vega Chuck N Natalie 17.58 84 25 4 44 0 115 0 0 0 0 0 0
Marx Mills Beer Special 17.54 72 16 1 32 0 135 0 0 0 0 0 0
Doran Last Fireball 17.24 12 2 0 3 0 47 0 0 0 0 0 0
Buck Johnson Fireball 17.22 72 21 1 37 1 81 0 0 0 0 0 0
Dale Bowers Just Special 17.16 6 2 0 5 0 17 0 0 0 0 0 0
Jaxon Mills Shot Special 17.10 66 15 3 30 0 98 0 0 0 0 0 1
Chuck Vega Chuck N Natalie 16.76 84 30 5 32 1 120 0 0 0 0 0 1
Gary Bailey Blue Light Special 16.65 18 4 2 8 0 68 0 0 0 0 0 0
Charlie Lanier Texans 15.47 6 0 0 2 0 0 0 0 0 0 0 0
Lizet Avina Janet N Lizet 14.82 73 8 1 24 0 74 0 0 0 0 0 0
Janet Melendez Janet N Lizet 14.23 79 12 0 12 0 65 0 0 0 0 0 0
Manny Avina Janet N Lizet 14.21 6 0 0 1 0 0 0 0 0 0 0 0
Angie Brachle Texans 13.72 79 5 0 12 0 52 0 0 0 0 0 0
Ana Trenholm Chris N Ana 13.46 72 9 0 9 0 35 0 0 0 0 0 0
Kendra Sotelo Fireball 13.33 6 2 0 2 0 23 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Player TeamName MPR Games Wins Assist 5MR 6MR 7MR 8MR 9MR Hat Whrse 5RO 6RO
David Schuyler Shot Special 4.10 55 34 0 41 23 33 1 8 8 4 3 1
Todd Rooney Beer Special 3.18 55 26 5 41 18 19 0 4 3 0 1 0
Tom Hochbaum Eagles 3.10 20 15 3 20 4 4 0 1 2 1 0 0
Rollie Ducoing Ravens 3.07 5 2 0 3 0 3 0 0 1 0 0 0
Brandieth Carter Just Special 2.99 60 25 16 44 14 20 2 1 5 0 0 1
Garrett Williams Eagles 2.88 5 4 0 4 2 1 0 0 0 0 0 0
Drew Burgess Eagles 2.79 30 14 2 16 15 7 0 1 4 0 0 2
Eric Maynard Just Special 2.75 65 33 11 41 16 10 1 2 4 2 1 0
Kelly Martin Blue Light Special 2.51 60 25 12 25 12 14 1 1 2 0 2 1
Keegan Wellman Chiefs 2.48 65 37 12 39 10 11 1 2 2 0 1 1
Chris Dawson Ravens 2.47 65 30 10 31 19 14 0 2 5 0 0 1
Charlie Saliz Marco N Charlie 2.46 70 40 12 46 12 16 0 2 4 0 0 0
Chuck Sumner Fireball 2.42 15 4 3 5 2 4 0 1 1 0 0 0
Tracie Chalker Blue Light Special 2.38 55 26 7 19 11 11 0 0 2 0 2 1
Edwin Cruz Marco N Charlie 2.35 25 10 4 10 7 4 1 0 1 0 0 0
Mike Abell Chiefs 2.19 65 30 13 31 13 6 0 0 2 2 0 1
Rusty Chalker Blue Light Special 2.16 15 4 1 7 2 2 0 0 0 0 0 1
Tony Mancera Fireball 2.14 50 14 5 24 4 2 1 0 3 0 0 0
Dale Bowers Just Special 2.12 5 1 0 2 2 0 0 0 0 0 0 0
Nate Ludwick Eagles 2.11 15 3 0 8 2 1 0 0 0 0 0 0
Chris Trenholm Chris N Ana 2.09 60 24 1 33 7 2 0 0 0 0 0 0
Rene Sotelo Ravens 2.08 75 25 15 25 6 8 0 2 1 0 0 1
George Salmon Ravens 1.96 5 4 1 5 1 0 0 0 0 0 0 0
Shauntai Kaehler Eagles 1.93 70 20 18 17 6 6 0 2 0 0 1 2
Marco Martinez Marco N Charlie 1.91 55 20 12 25 3 5 0 0 3 0 0 0
Buck Johnson Fireball 1.87 60 17 4 15 9 2 0 0 2 0 0 0
Doran Last Fireball 1.87 10 1 2 1 1 0 1 0 0 0 0 0
Marx Mills Beer Special 1.85 60 16 16 18 10 5 0 0 0 1 0 0
Natalie Vega Chuck N Natalie 1.83 70 21 8 20 11 4 0 1 1 0 0 0
Gary Bailey Blue Light Special 1.80 15 5 2 1 2 0 0 0 0 0 0 0
Rich Boles Texans 1.73 65 18 2 10 3 1 1 1 1 0 1 0
Lizet Avina Janet N Lizet 1.72 60 15 3 12 5 5 2 0 1 0 1 0
Chuck Vega Chuck N Natalie 1.65 70 18 10 21 4 0 0 0 0 0 0 0
Manny Avina Janet N Lizet 1.63 5 0 1 0 0 0 0 0 0 0 0 0
Jaxon Mills Shot Special 1.62 55 8 18 12 2 4 0 0 0 0 0 1
Tiffany Roman Fireball 1.55 5 1 0 0 0 1 0 0 0 0 0 0
Charlie Lanier Texans 1.38 5 0 0 0 0 0 0 0 0 0 0 0
Kendra Sotelo Fireball 1.34 5 1 0 1 0 0 0 0 0 0 0 0
Ana Trenholm Chris N Ana 1.30 60 2 11 12 4 2 0 0 0 0 0 0
Janet Melendez Janet N Lizet 1.23 65 6 9 6 3 1 1 0 0 0 1 0
Angie Brachle Texans 1.21 65 3 9 5 1 1 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league