Return to the list of current league
League Message |
---|
Have a Merry Christmas and Enjoy your Holiday Break...=) |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Red Knight | 66.7 | 120 | 80 | 40 |
Bottle Shed | 64.2 | 120 | 77 | 43 |
Shoot Your Shot | 54.1 | 135 | 73 | 62 |
Dirty Darters | 50.4 | 135 | 68 | 67 |
Chubz 2 | 45.2 | 135 | 61 | 74 |
DrinksWellWithOthers | 45.2 | 135 | 61 | 74 |
Chubz | 25.0 | 120 | 30 | 90 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Bottle Shed | Dirty Darters | 12/17/2024 | 10 | 15 | 12 | 3 | 0 |
Shoot Your Shot | Chubz | 12/17/2024 | 10 | 15 | 10 | 5 | 0 |
Red Knight | DrinksWellWithOthers | 12/10/2024 | 9 | 15 | 10 | 5 | 0 |
Chubz 2 | DrinksWellWithOthers | 12/17/2024 | 10 | 15 | 9 | 6 | 0 |
DrinksWellWithOthers | Chubz 2 | 12/17/2024 | 10 | 15 | 6 | 9 | 0 |
Chubz | Shoot Your Shot | 12/17/2024 | 10 | 15 | 5 | 10 | 0 |
Dirty Darters | Bottle Shed | 12/17/2024 | 10 | 15 | 3 | 12 | 0 |
All Cricket games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Last Name Is | Bottle Shed | 3.20 | 6 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Stitch | Chubz 2 | 2.91 | 12 | 3 | 3 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Craig Guerrero | Red Knight | 2.55 | 42 | 23 | 9 | 21 | 7 | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
James Eversoll | Chubz 2 | 2.50 | 6 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Curtis | Bottle Shed | 2.14 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Van Huizen | Bottle Shed | 2.11 | 48 | 10 | 16 | 18 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Adam Krahmer | Bottle Shed | 2.08 | 42 | 18 | 15 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Colton Raab | Bottle Shed | 2.07 | 24 | 5 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Pierce | Bottle Shed | 2.05 | 24 | 8 | 8 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Todd Heidenreich | Red Knight | 2.04 | 48 | 7 | 24 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Berlage | DrinksWellWithOthers | 1.98 | 54 | 19 | 10 | 10 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Gary Schreiner | Shoot Your Shot | 1.98 | 48 | 21 | 8 | 13 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
Dan Lieb | Red Knight | 1.95 | 48 | 20 | 14 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Alan Kent | Dirty Darters | 1.92 | 48 | 9 | 10 | 10 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lucas Griffin | Dirty Darters | 1.89 | 54 | 20 | 12 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Nicholson | Red Knight | 1.88 | 42 | 14 | 16 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Steven Knockel | DrinksWellWithOthers | 1.88 | 54 | 12 | 10 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Grabbe | Red Knight | 1.85 | 12 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kyle Wolf | Shoot Your Shot | 1.77 | 48 | 21 | 13 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nicole Deyo | Dirty Darters | 1.68 | 54 | 12 | 20 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Cormier | Shoot Your Shot | 1.65 | 54 | 8 | 20 | 11 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
John Reiland | Bottle Shed | 1.64 | 30 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Hatfield | DrinksWellWithOthers | 1.59 | 54 | 8 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylor Bruketta | Dirty Darters | 1.59 | 54 | 14 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thor Richmond | Shoot Your Shot | 1.55 | 24 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bev Townsend | Chubz 2 | 1.50 | 54 | 11 | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Gallagher | Chubz | 1.49 | 48 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Hastings | Chubz 2 | 1.49 | 48 | 8 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Broshous | Chubz 2 | 1.49 | 42 | 13 | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Griffin | Chubz | 1.44 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Townsend | Chubz 2 | 1.43 | 54 | 8 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Campbell | Shoot Your Shot | 1.39 | 42 | 6 | 15 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tara Geerts | Chubz | 1.37 | 42 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Valladares | DrinksWellWithOthers | 1.31 | 54 | 8 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert McPeek | Bottle Shed | 1.27 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Grate | Chubz | 1.21 | 54 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connie Maupin | Chubz | 1.08 | 48 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Stitch | Chubz 2 | 26.48 | 6 | 4 | 2 | 9 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Guerrero | Red Knight | 23.85 | 21 | 4 | 6 | 16 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Raab | Bottle Shed | 23.80 | 12 | 3 | 2 | 4 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Curtis | Bottle Shed | 22.21 | 3 | 1 | 0 | 2 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
James Eversoll | Chubz 2 | 22.07 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Nicholson | Red Knight | 21.97 | 21 | 4 | 3 | 15 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Krahmer | Bottle Shed | 20.46 | 21 | 3 | 1 | 13 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Thor Richmond | Shoot Your Shot | 20.05 | 12 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Last Name Is | Bottle Shed | 20.03 | 3 | 2 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Kent | Dirty Darters | 19.44 | 24 | 6 | 1 | 10 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Schreiner | Shoot Your Shot | 19.24 | 24 | 4 | 0 | 8 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Berlage | DrinksWellWithOthers | 19.12 | 27 | 6 | 0 | 11 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Heidenreich | Red Knight | 18.81 | 24 | 1 | 2 | 8 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Lieb | Red Knight | 18.72 | 24 | 4 | 1 | 12 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Van Huizen | Bottle Shed | 18.23 | 24 | 2 | 2 | 12 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Pierce | Bottle Shed | 18.21 | 12 | 2 | 1 | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wolf | Shoot Your Shot | 17.35 | 24 | 4 | 0 | 5 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Townsend | Chubz 2 | 17.34 | 27 | 3 | 0 | 4 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Knockel | DrinksWellWithOthers | 17.10 | 27 | 4 | 0 | 7 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
John Reiland | Bottle Shed | 17.00 | 15 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylor Bruketta | Dirty Darters | 16.83 | 27 | 1 | 0 | 11 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Deyo | Dirty Darters | 16.28 | 27 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Bev Townsend | Chubz 2 | 16.06 | 27 | 2 | 0 | 6 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Griffin | Dirty Darters | 15.75 | 27 | 5 | 0 | 6 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Christy Hastings | Chubz 2 | 15.63 | 24 | 4 | 0 | 9 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Broshous | Chubz 2 | 15.47 | 21 | 2 | 0 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Hatfield | DrinksWellWithOthers | 15.30 | 27 | 2 | 0 | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachael Gallagher | Chubz | 15.27 | 24 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Cormier | Shoot Your Shot | 15.00 | 27 | 2 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara Geerts | Chubz | 14.09 | 21 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Connie Maupin | Chubz | 14.04 | 24 | 4 | 0 | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Campbell | Shoot Your Shot | 14.03 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Grate | Chubz | 13.91 | 27 | 2 | 0 | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Griffin | Chubz | 13.84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert McPeek | Bottle Shed | 13.78 | 6 | 1 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Valladares | DrinksWellWithOthers | 13.57 | 27 | 2 | 0 | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Grabbe | Red Knight | 12.30 | 6 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing