Return to the list of current league
League Message |
---|
Welcome Back!! Have Fun Everyone...=) |
Team Standings, sorted by Percent Wins
Team | Win% | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Brayden N Drew | 81.8 | 55 | 45 | 10 |
Brayden N Jen | 60.6 | 33 | 20 | 13 |
Danyelley N Todd | 60.0 | 55 | 33 | 22 |
Cynthia N Chara | 50.9 | 55 | 28 | 27 |
Teegan N Bryan | 49.1 | 55 | 27 | 28 |
Ezekiel N Christian | 40.0 | 55 | 22 | 33 |
Lakota N Tammie | 18.2 | 66 | 12 | 54 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Brayden N Drew | Lakota N Tammie | 12/14/2024 | 6 | 11 | 10 | 1 | 0 |
Danyelley N Todd | Ezekiel N Christian | 12/21/2024 | 7 | 11 | 8 | 3 | 0 |
Teegan N Bryan | Lakota N Tammie | 12/07/2024 | 5 | 11 | 8 | 3 | 0 |
Cynthia N Chara | Danyelley N Todd | 12/14/2024 | 6 | 11 | 4 | 7 | 0 |
Brayden N Jen | Teegan N Bryan | 11/23/2024 | 6 | 11 | 4 | 7 | 0 |
Ezekiel N Christian | Danyelley N Todd | 12/21/2024 | 7 | 11 | 3 | 8 | 0 |
Lakota N Tammie | Brayden N Drew | 12/14/2024 | 6 | 11 | 1 | 10 | 0 |
All X01 games, sorted by PPD:
Player | TeamName | PPD | Games | Wins | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Anderson | Brayden N Drew | 27.17 | 25 | 16 | 12 | 29 | 2 | 107 | 0 | 0 | 0 | 0 | 2 | 0 |
Todd Hoover | Danyelley N Todd | 22.89 | 25 | 9 | 6 | 29 | 1 | 152 | 0 | 0 | 1 | 0 | 2 | 0 |
Jennifer Carpenter | Brayden N Jen | 22.74 | 15 | 5 | 4 | 13 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Johnson | Brayden N Jen | 21.82 | 7 | 5 | 0 | 9 | 0 | 55 | 0 | 0 | 1 | 0 | 0 | 1 |
Bryan Croft | Teegan N Bryan | 20.03 | 25 | 10 | 4 | 13 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Anderson | Brayden N Drew | 16.02 | 35 | 11 | 1 | 16 | 0 | 77 | 0 | 0 | 0 | 0 | 1 | 1 |
Christian Esquivel | Ezekiel N Christian | 15.73 | 25 | 7 | 0 | 11 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Chara Cervantes | Cynthia N Chara | 14.85 | 25 | 8 | 1 | 10 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammie Seago | Lakota N Tammie | 14.15 | 30 | 7 | 0 | 6 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 1 |
Danyelley Velazquez | Danyelley N Todd | 13.72 | 35 | 8 | 0 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
David Jr | Brayden N Jen | 12.56 | 7 | 1 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Teegan Seago | Teegan N Bryan | 12.40 | 35 | 6 | 0 | 2 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Cervantes | Cynthia N Chara | 12.38 | 35 | 12 | 0 | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakotah Seago | Lakota N Tammie | 11.91 | 42 | 4 | 0 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Anderson | Brayden N Jen | 11.12 | 7 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Esquivel | Ezekiel N Christian | 11.09 | 35 | 7 | 0 | 6 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | TeamName | MPR | Games | Wins | Assist | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Anderson | Brayden N Drew | 3.20 | 20 | 13 | 5 | 9 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 0 |
Brayden Johnson | Brayden N Jen | 2.65 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jennifer Carpenter | Brayden N Jen | 2.51 | 12 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Todd Hoover | Danyelley N Todd | 2.43 | 20 | 12 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Croft | Teegan N Bryan | 2.33 | 20 | 10 | 0 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Brayden Anderson | Brayden N Drew | 1.80 | 20 | 5 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chara Cervantes | Cynthia N Chara | 1.72 | 20 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Esquivel | Ezekiel N Christian | 1.39 | 20 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammie Seago | Lakota N Tammie | 1.26 | 24 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danyelley Velazquez | Danyelley N Todd | 1.03 | 20 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Cervantes | Cynthia N Chara | 1.00 | 20 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teegan Seago | Teegan N Bryan | 0.97 | 20 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakotah Seago | Lakota N Tammie | 0.87 | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Esquivel | Ezekiel N Christian | 0.83 | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Jr | Brayden N Jen | 0.76 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Anderson | Brayden N Jen | 0.67 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing