Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for RRNH1 - R N R NO HANDICAP

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
David Schuyler DAVID JAXON 26.78 31.34 4.56

All X01 games, Week 2, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
David Schuyler DAVID JAXON 1 31.34 0 14 2 180 0 0 0 2 8 3 37.5
BRANDEITH CARTER EB 2 26.26 1 14 1 160 0 0 0 0 8 3 37.5
Todd Rooney TODD AMANDA 3 23.58 1 7 0 150 0 0 0 0 8 6 75.0
Eric Maynard EB 4 19.98 1 5 0 150 0 0 0 0 8 2 25.0
Robyn Rogers ROGERS 5 19.36 0 7 0 140 0 0 0 0 8 2 25.0
AMANDA FORD TODD AMANDA 6 16.19 0 4 0 121 0 0 0 0 8 0 0.0
JAXON MILLS DAVID JAXON 7 15.11 0 2 0 112 0 0 0 0 8 0 0.0
JAMES ROGERS ROGERS 8 14.65 0 2 0 125 0 0 0 0 8 0 0.0

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Eric Maynard EB 2.29 2.88 0.59

All Cricket games, Week 2, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
David Schuyler DAVID JAXON 1 3.06 2 0 1 0 0 0 1 0 0 0 7 2 0 28.6
Todd Rooney TODD AMANDA 2 2.93 4 4 1 0 0 0 1 0 0 0 7 4 1 57.1
Eric Maynard EB 3 2.88 2 3 0 0 0 0 0 0 0 0 7 4 1 57.1
BRANDEITH CARTER EB 4 2.68 3 1 1 0 0 0 0 0 0 0 7 1 4 14.3
Robyn Rogers ROGERS 5 2.33 2 3 0 0 0 0 0 0 0 0 7 1 1 14.3
JAMES ROGERS ROGERS 6 2.07 2 2 0 0 0 0 0 0 0 0 7 1 1 14.3
AMANDA FORD TODD AMANDA 7 1.87 0 0 0 0 0 0 0 0 0 0 7 1 4 14.3
JAXON MILLS DAVID JAXON 8 1.69 0 1 0 0 0 0 0 0 0 0 7 0 2 0.0

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league