Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for RMCM34 - 90 CAP COMBO 1


Player Name X01 PPD CRK MPR
JR Arbogast 2 0.00 2 0.00
STEVE BEGNER 2 16.99 2 1.59
AUSTIN BURNS 2 17.41 2 1.95
STEVE BURNS 1 21.22 1 2.20
MEGAN FOWLER 2 15.87 2 1.71
MIKE HARWOOD 2 19.67 1 2.36
JESSICA HATTAN 2 0.00 2 0.00
ANDY JOHNSON 3 14.92 2 1.62
Devin Jones 2 18.93 2 1.98
Kimmie Jones 3 14.08 3 1.34
ROBERT JONES 2 19.43 1 2.12
SAVANNAH LANDIS 3 14.43 3 1.36
KIRK LEWIS 2 0.00 2 0.00
ABBY MARINO 3 14.95 2 1.67
DAVE B. NEED LAST NAME 2 18.33 1 2.08
JOSH WAGNER 2 15.78 2 1.62
WADE YELM 1 23.74 0 2.66

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league