Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for TACH33 - TUESDAY REMOTE COMBO

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dylan Gudgel THE G SPOTS 17.26 20.26 3.00

All X01 games, Week 12, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
MATT MUSICK PROJECTILE DYSFUNCTN 1 31.50 4 10 0 40 0 0 0 0 0 4 2 50.0
George Redell PROJECTILE DYSFUNCTN 2 29.47 1 12 0 0 0 0 0 0 0 4 0 0.0
JAMES ROTH RIVERTON TAP 3 3 28.67 3 11 0 118 0 0 0 0 0 4 1 25.0
Mark Davis EAGLES ROCK FALLS 4 28.16 3 9 0 15 0 0 0 0 0 4 1 25.0
JASON DYE DIDLEYS BAR N GRILL 5 21.69 0 7 0 55 0 0 0 0 0 4 2 50.0
TOM HENRY EAGLES ROCK FALLS 6 21.33 0 6 0 79 0 0 0 0 0 4 1 25.0
ERIC HOFFMAN PROJECTILE DYSFUNCTN 7 21.07 0 5 0 75 0 0 0 0 0 4 1 25.0
Dylan Gudgel THE G SPOTS 8 20.26 0 7 0 3 0 0 0 0 0 4 1 25.0
SHAUN JEFFERS RIVERTON TAP 3 9 19.93 1 3 0 0 0 0 0 0 0 4 0 0.0
TJ Henry EAGLES ROCK FALLS 10 19.76 0 2 0 0 0 0 0 0 0 4 0 0.0
Piper Davis EAGLES ROCK FALLS 11 19.34 0 1 0 63 0 0 0 0 0 4 1 25.0
JUSTIN WICARYUS DIDLEYS BAR N GRILL 12 19.31 0 4 0 62 0 0 0 0 0 4 2 50.0
MICHAEL SAUNDERS RIVERTON TAP 1 13 18.88 0 3 0 50 0 0 0 0 0 4 1 25.0
GLAYDEN WAHLER DUMB N DUMBERSSSSSS 14 18.69 1 3 0 8 0 0 0 0 0 4 1 25.0
Ron Bates RIVERTON TAP 1 15 18.56 1 5 0 58 0 0 0 0 0 4 1 25.0
ALAN OAKLEY RIVERTON TAP 3 16 18.18 0 3 0 83 0 0 0 0 0 4 2 50.0
Jess Davidson PROJECTILE DYSFUNCTN 17 17.19 0 2 0 107 0 0 0 0 0 4 1 25.0
Zachary Wicaryus DIDLEYS BAR N GRILL 18 17.15 0 4 0 0 0 0 0 0 0 4 0 0.0
Jennifer Gudgel THE G SPOTS 19 17.09 1 1 0 75 0 0 0 0 0 4 1 25.0
KEVIN REED TAP 2 20 16.71 0 1 0 76 0 0 0 0 0 4 1 25.0
JORDAN NEED LAST NAME THE G SPOTS 21 16.70 1 1 0 47 0 0 0 0 0 4 1 25.0
Jesse Pulley TURN AND BURN 22 16.68 0 4 0 35 0 0 0 0 0 4 2 50.0
HOPE COLLIER TAP 2 23 16.52 0 2 0 24 0 0 0 0 0 4 3 75.0
JAMIE LEVI DIDLEYS BAR N GRILL 24 16.07 0 3 0 0 0 0 0 0 0 4 0 0.0
SARA ROACH POTTSTOWN SHOOTERS 25 15.97 0 1 0 6 0 0 0 0 0 4 1 25.0
Cody Gudgel THE G SPOTS 26 15.95 0 2 0 15 0 0 0 0 0 4 1 25.0
JORDAN CLIFTON DUMB N DUMBERSSSSSS 27 15.91 0 2 0 0 0 0 0 0 0 4 0 0.0
Ken Klean TURN AND BURN 28 15.82 0 3 0 39 0 0 0 0 0 4 1 25.0
GIUSEPPINA OCELLO DUMB N DUMBERSSSSSS 29 15.32 0 1 0 0 0 0 0 0 0 4 0 0.0
CARYSSA TEAGUE DUMB N DUMBERSSSSSS 30 15.12 0 0 0 21 0 0 0 0 0 4 1 25.0
BILL GILBERT TAP 2 31 15.07 0 3 0 20 0 0 0 0 0 4 1 25.0
MIKE SAVORGINO RIVERTON TAP 1 32 15.03 0 2 0 0 0 0 0 0 0 4 0 0.0
Diane Griffith TURN AND BURN 33 14.74 0 1 0 12 0 0 0 0 0 4 1 25.0
CONNIE CLEMONS POTTSTOWN SHOOTERS 34 14.53 0 3 0 0 0 0 0 0 0 4 0 0.0
STACY HAMILTON RIVERTON TAP 1 35 14.51 0 1 0 0 0 0 0 0 0 4 0 0.0
LAURA CONSTANT TAP 2 36 14.08 0 1 0 0 0 0 0 0 0 4 0 0.0
JAMIE BURWELL POTTSTOWN SHOOTERS 37 13.37 0 1 0 33 0 0 0 0 0 4 1 25.0
MARY WARD POTTSTOWN SHOOTERS 38 12.97 0 0 0 85 0 0 0 0 0 4 1 25.0
Lisa Carnie TURN AND BURN 39 12.86 0 1 0 0 0 0 0 0 0 4 0 0.0
LACY SHIFFER RIVERTON TAP 3 40 12.76 0 0 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
LACY SHIFFER RIVERTON TAP 3 1.35 2.03 0.68

All Cricket games, Week 12, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
MATT MUSICK PROJECTILE DYSFUNCTN 1 3.53 3 2 2 0 0 0 0 0 0 0 3 1 1 33.3
George Redell PROJECTILE DYSFUNCTN 2 3.09 2 1 1 0 0 0 0 0 0 0 3 1 1 33.3
Mark Davis EAGLES ROCK FALLS 3 2.91 0 0 0 0 0 0 0 0 0 0 3 1 0 33.3
JAMES ROTH RIVERTON TAP 3 4 2.90 2 1 0 0 0 0 0 0 0 0 3 1 1 33.3
TJ Henry EAGLES ROCK FALLS 5 2.63 1 1 1 0 0 0 0 0 0 0 3 1 0 33.3
TOM HENRY EAGLES ROCK FALLS 6 2.42 1 0 0 0 1 0 0 0 0 0 3 0 2 0.0
MICHAEL SAUNDERS RIVERTON TAP 1 7 2.27 1 0 1 0 0 0 0 0 0 0 3 2 0 66.7
JUSTIN WICARYUS DIDLEYS BAR N GRILL 8 2.27 2 1 0 0 0 0 0 0 0 0 3 0 3 0.0
JASON DYE DIDLEYS BAR N GRILL 9 2.05 2 0 0 0 0 0 0 0 0 0 3 1 0 33.3
BILL GILBERT TAP 2 10 2.04 0 0 0 0 0 0 0 0 0 0 3 1 0 33.3
LACY SHIFFER RIVERTON TAP 3 11 2.03 0 1 0 0 0 0 0 0 0 0 3 0 2 0.0
Jess Davidson PROJECTILE DYSFUNCTN 12 1.95 1 2 0 0 0 0 0 0 0 0 3 1 0 33.3
ERIC HOFFMAN PROJECTILE DYSFUNCTN 13 1.86 2 0 0 0 0 0 0 0 0 0 3 0 1 0.0
Piper Davis EAGLES ROCK FALLS 14 1.86 3 0 0 0 0 0 0 0 0 0 3 1 1 33.3
ALAN OAKLEY RIVERTON TAP 3 15 1.73 0 0 0 0 0 0 0 0 0 0 3 2 0 66.7
Zachary Wicaryus DIDLEYS BAR N GRILL 16 1.71 1 0 1 0 0 0 0 0 0 0 3 1 0 33.3
Dylan Gudgel THE G SPOTS 17 1.69 2 0 0 0 0 0 0 0 0 0 3 1 2 33.3
JAMIE BURWELL POTTSTOWN SHOOTERS 18 1.67 2 0 0 0 0 0 0 0 0 0 3 0 1 0.0
JORDAN CLIFTON DUMB N DUMBERSSSSSS 19 1.65 2 0 1 0 0 0 0 0 0 0 3 1 0 33.3
MIKE SAVORGINO RIVERTON TAP 1 20 1.64 1 0 0 0 0 0 0 0 0 0 3 1 2 33.3
JAMIE LEVI DIDLEYS BAR N GRILL 21 1.59 0 0 0 0 0 0 0 0 0 0 3 1 0 33.3
JORDAN NEED LAST NAME THE G SPOTS 22 1.56 1 1 0 0 0 0 0 0 0 0 3 2 1 66.7
GLAYDEN WAHLER DUMB N DUMBERSSSSSS 23 1.54 0 1 0 0 0 0 0 0 0 0 3 0 2 0.0
Ron Bates RIVERTON TAP 1 24 1.50 1 0 0 0 0 0 0 0 0 0 3 1 2 33.3
Diane Griffith TURN AND BURN 25 1.50 1 0 0 0 0 0 0 0 0 0 3 0 1 0.0
Jesse Pulley TURN AND BURN 26 1.42 0 1 0 0 0 0 0 0 0 0 3 2 0 66.7
CARYSSA TEAGUE DUMB N DUMBERSSSSSS 27 1.42 1 0 0 0 0 0 0 0 0 0 3 2 0 66.7
Cody Gudgel THE G SPOTS 28 1.40 0 0 0 0 0 0 0 0 0 0 3 1 1 33.3
SHAUN JEFFERS RIVERTON TAP 3 29 1.34 1 0 0 0 0 0 0 0 0 0 3 0 0 0.0
Jennifer Gudgel THE G SPOTS 30 1.31 1 0 0 0 0 0 0 0 0 0 3 1 1 33.3
GIUSEPPINA OCELLO DUMB N DUMBERSSSSSS 31 1.21 1 0 0 0 0 0 0 0 0 0 3 0 1 0.0
SARA ROACH POTTSTOWN SHOOTERS 32 1.12 0 0 0 0 0 0 0 0 0 0 3 1 0 33.3
Ken Klean TURN AND BURN 33 1.10 0 0 0 0 0 0 0 0 0 0 3 1 1 33.3
LAURA CONSTANT TAP 2 34 1.04 1 0 0 0 0 0 0 0 0 0 3 0 0 0.0
KEVIN REED TAP 2 35 1.01 1 0 0 0 0 0 0 0 0 0 3 0 1 0.0
HOPE COLLIER TAP 2 36 0.96 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
Lisa Carnie TURN AND BURN 37 0.93 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0
CONNIE CLEMONS POTTSTOWN SHOOTERS 38 0.90 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
STACY HAMILTON RIVERTON TAP 1 39 0.90 0 0 0 0 0 0 0 0 0 0 3 1 1 33.3
MARY WARD POTTSTOWN SHOOTERS 40 0.86 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league