Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for TACH42 - Tuesday Accel Combo A

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
George Redell Dartside Of The Moon 29.31 35.21 5.90

All X01 games, Week 8, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
George Redell Dartside Of The Moon 1 35.21 8 7 0 32 0 0 0 0 0 4 1 25.0
Andy Galbreath Andy Rocks 2 33.81 3 11 0 43 0 0 0 0 0 4 2 50.0
Keith Beeler Here For Shots 3 30.22 3 9 1 36 0 0 0 0 0 4 2 50.0
Deejay Spencer Here For Shots 4 29.13 1 7 2 0 0 0 0 0 0 4 0 0.0
RILEY DUFRAIN Midtown Pub 5 28.67 2 7 0 96 0 0 0 0 0 4 1 25.0
ANDREW HORN Dartside Of The Moon 6 27.60 0 10 0 57 0 0 0 0 0 4 2 50.0
DAX HEDDEN Calculated Chaos 7 27.42 2 10 0 36 0 0 0 0 0 4 2 50.0
Todd Toepper Midtown Pub 8 26.99 0 9 0 0 0 0 0 0 0 4 0 0.0
Joe Garzon Midtown Pub 9 25.45 1 7 0 104 0 0 0 0 0 4 2 50.0
Steve ONEILL 420Boyz 10 24.73 1 6 0 52 0 0 0 0 0 4 2 50.0
BRANDON SCHWIESOW Andy Rocks 11 24.45 2 6 0 43 0 0 0 0 0 4 1 25.0
MATT BISPING Midtown Pub 12 24.04 1 7 0 9 0 0 0 0 0 4 1 25.0
DAVID GIBBS 420Boyz 13 23.25 1 5 0 38 0 0 0 0 0 4 1 25.0
ERIC HOFFMAN Dartside Of The Moon 14 22.77 1 6 0 0 0 0 0 0 0 4 0 0.0
Sarah Spencer Here For Shots 15 21.73 0 6 0 0 0 0 0 0 0 4 0 0.0
Gary Debolt Calculated Chaos 16 21.24 0 5 0 0 0 0 0 0 0 4 0 0.0
TREVOR SCHWIESOW Andy Rocks 17 21.01 0 5 0 79 0 0 0 0 0 4 1 25.0
Brian Simmons Calculated Chaos 18 20.78 1 4 0 0 0 0 0 0 0 4 0 0.0
BOB FOX 420Boyz 19 20.59 0 5 0 0 0 0 0 0 0 4 0 0.0
DERRICK JOINER 420Boyz 20 19.26 1 3 0 0 0 0 0 0 0 4 0 0.0
Jess Williams Dartside Of The Moon 21 18.79 0 2 0 45 0 0 0 0 0 4 1 25.0
AUSTIN MARGANSKI Andy Rocks 22 18.60 0 2 0 0 0 0 0 0 0 4 0 0.0
Nick Debolt Calculated Chaos 23 18.48 1 3 0 41 0 0 0 0 0 4 1 25.0
Lisa Beeler Here For Shots 24 15.08 0 2 0 0 0 0 0 0 0 4 0 0.0

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TREVOR SCHWIESOW Andy Rocks 1.74 2.69 0.95

All Cricket games, Week 8, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
Keith Beeler Here For Shots 1 4.00 7 1 1 0 0 0 0 0 0 0 3 1 0 33.3
Andy Galbreath Andy Rocks 2 3.22 0 2 0 0 0 0 1 0 0 0 3 2 0 66.7
RILEY DUFRAIN Midtown Pub 3 3.11 3 1 0 0 0 0 1 0 0 0 3 1 1 33.3
ERIC HOFFMAN Dartside Of The Moon 4 3.06 0 1 1 0 0 0 0 0 0 0 3 2 0 66.7
George Redell Dartside Of The Moon 5 3.00 0 1 0 0 0 1 0 0 0 0 3 0 1 0.0
Joe Garzon Midtown Pub 6 3.00 1 0 1 0 0 0 1 0 0 0 3 2 0 66.7
ANDREW HORN Dartside Of The Moon 7 2.93 0 3 0 0 0 0 0 0 0 0 3 1 2 33.3
DAX HEDDEN Calculated Chaos 8 2.71 2 1 0 0 0 0 1 0 0 0 3 2 0 66.7
TREVOR SCHWIESOW Andy Rocks 9 2.69 1 0 1 0 0 0 0 0 0 1 3 1 2 33.3
Deejay Spencer Here For Shots 10 2.63 1 2 0 0 0 0 0 0 0 0 3 1 1 33.3
MATT BISPING Midtown Pub 11 2.50 0 0 0 0 0 0 0 0 0 0 3 0 2 0.0
DERRICK JOINER 420Boyz 12 2.45 3 0 0 0 0 0 0 0 0 0 3 0 1 0.0
Todd Toepper Midtown Pub 13 2.43 1 0 0 0 0 0 0 0 0 0 3 1 1 33.3
Steve ONEILL 420Boyz 14 2.41 1 0 0 0 0 0 0 0 0 0 3 1 0 33.3
AUSTIN MARGANSKI Andy Rocks 15 2.30 1 2 0 0 0 0 0 0 0 0 3 0 2 0.0
Gary Debolt Calculated Chaos 16 2.29 0 0 1 0 0 0 0 0 0 0 3 0 1 0.0
Nick Debolt Calculated Chaos 17 2.28 1 0 0 0 0 0 0 0 0 0 3 0 1 0.0
DAVID GIBBS 420Boyz 18 2.14 0 2 0 0 0 0 0 0 0 0 3 1 0 33.3
BRANDON SCHWIESOW Andy Rocks 19 2.13 1 0 0 0 0 0 0 0 0 1 3 1 0 33.3
Sarah Spencer Here For Shots 20 2.07 1 0 0 0 0 0 0 0 0 0 3 0 0 0.0
Jess Williams Dartside Of The Moon 21 1.86 0 1 0 0 0 0 0 0 0 0 3 1 1 33.3
BOB FOX 420Boyz 22 1.76 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0
Brian Simmons Calculated Chaos 23 1.60 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
Lisa Beeler Here For Shots 24 1.58 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league