Return to the list of current league
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | 420 Boyz Ma Fatz | 1522 E Moffat Ave Springfield, IL 62702 | 217-789-6031 |
2 | A | Bubs Alley Bubs | 135 North Union St Byron, IL 61010 | |
3 | A | Dartma Electra The Cooler | 311 W 2nd St Rock Falls, IL 61071 | 815-632-3010 |
4 | A | Hey Dudes STADIUM BAR | 926 N 4TH ST GUTTENBERG, IA 52052 | 563-252-2448 |
5 | A | Honeybadgers RAILSPLITTER | 10307 STATE ST MOSSVILLE, IL 61552 | 309-580-8003 |
6 | A | NO MERCY Hangovers | 629 E. LAKE ST. Peoria, IL 61614 | 309-681-1244 |
7 | A | Palpables Pub Viking Lanes | 210 Oak Grove South Beloit, IL 61080 | 815-389-2238 |
8 | A | RIVERTON TAP 2 Riverton Tap | 305 E Jefferson Riverton, IL 62561 | 217-629-9120 |
9 | A | RIVERTON VILLAGE TAP Riverton Tap | 305 E Jefferson Riverton, IL 62561 | 217-629-9120 |
10 | A | SHOTS Bulldogs Cellar | 1 E. Wilson Batavia, IL 60510 | 630-406-9177 |
11 | A | TROYS PLACE TROYS PLACE | 107 N Main St ARLINGTON, IL 61312 | 815-615-8707 |
12 | A | Who Darted WHITETAILS | 304 E MAIN ST GLASFORD, IL 61533 | 309-389-3973 |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 5/10/2022 | ||||
RIVERTON TAP 2 | Palpables Pub | Riverton Tap | |||
Honeybadgers | 420 Boyz | RAILSPLITTER | |||
Hey Dudes | NO MERCY | STADIUM BAR | |||
TROYS PLACE | SHOTS | TROYS PLACE | |||
Dartma Electra | Bubs Alley | The Cooler | |||
Who Darted | RIVERTON VILLAGE TAP | WHITETAILS | |||
2 | 5/17/2022 | ||||
Who Darted | Palpables Pub | WHITETAILS | |||
RIVERTON VILLAGE TAP | Dartma Electra | Riverton Tap | |||
Bubs Alley | TROYS PLACE | Bubs | |||
SHOTS | Hey Dudes | Bulldogs Cellar | |||
NO MERCY | Honeybadgers | Hangovers | |||
420 Boyz | RIVERTON TAP 2 | Ma Fatz | |||
3 | 5/24/2022 | ||||
Palpables Pub | 420 Boyz | Viking Lanes | |||
RIVERTON TAP 2 | NO MERCY | Riverton Tap | |||
Honeybadgers | SHOTS | RAILSPLITTER | |||
Hey Dudes | Bubs Alley | STADIUM BAR | |||
TROYS PLACE | RIVERTON VILLAGE TAP | TROYS PLACE | |||
Dartma Electra | Who Darted | The Cooler | |||
4 | 5/31/2022 | ||||
Dartma Electra | Palpables Pub | The Cooler | |||
Who Darted | TROYS PLACE | WHITETAILS | |||
RIVERTON VILLAGE TAP | Hey Dudes | Riverton Tap | |||
Bubs Alley | Honeybadgers | Bubs | |||
SHOTS | RIVERTON TAP 2 | Bulldogs Cellar | |||
NO MERCY | 420 Boyz | Hangovers | |||
5 | 6/07/2022 | ||||
Palpables Pub | NO MERCY | Viking Lanes | |||
420 Boyz | SHOTS | Ma Fatz | |||
RIVERTON TAP 2 | Bubs Alley | Riverton Tap | |||
Honeybadgers | RIVERTON VILLAGE TAP | RAILSPLITTER | |||
Hey Dudes | Who Darted | STADIUM BAR | |||
TROYS PLACE | Dartma Electra | TROYS PLACE | |||
6 | 6/14/2022 | ||||
TROYS PLACE | Palpables Pub | TROYS PLACE | |||
Dartma Electra | Hey Dudes | The Cooler | |||
Who Darted | Honeybadgers | WHITETAILS | |||
RIVERTON VILLAGE TAP | RIVERTON TAP 2 | Riverton Tap | |||
Bubs Alley | 420 Boyz | Bubs | |||
SHOTS | NO MERCY | Bulldogs Cellar | |||
7 | 6/21/2022 | ||||
Palpables Pub | SHOTS | Viking Lanes | |||
NO MERCY | Bubs Alley | Hangovers | |||
420 Boyz | RIVERTON VILLAGE TAP | Ma Fatz | |||
RIVERTON TAP 2 | Who Darted | Riverton Tap | |||
Honeybadgers | Dartma Electra | RAILSPLITTER | |||
Hey Dudes | TROYS PLACE | STADIUM BAR | |||
8 | 6/28/2022 | ||||
Hey Dudes | Palpables Pub | STADIUM BAR | |||
TROYS PLACE | Honeybadgers | TROYS PLACE | |||
Dartma Electra | RIVERTON TAP 2 | The Cooler | |||
Who Darted | 420 Boyz | WHITETAILS | |||
RIVERTON VILLAGE TAP | NO MERCY | Riverton Tap | |||
Bubs Alley | SHOTS | Bubs | |||
9 | 7/05/2022 | ||||
Palpables Pub | Bubs Alley | Viking Lanes | |||
SHOTS | RIVERTON VILLAGE TAP | Bulldogs Cellar | |||
NO MERCY | Who Darted | Hangovers | |||
420 Boyz | Dartma Electra | Ma Fatz | |||
RIVERTON TAP 2 | TROYS PLACE | Riverton Tap | |||
Honeybadgers | Hey Dudes | RAILSPLITTER | |||
10 | 7/12/2022 | ||||
Honeybadgers | Palpables Pub | RAILSPLITTER | |||
Hey Dudes | RIVERTON TAP 2 | STADIUM BAR | |||
TROYS PLACE | 420 Boyz | TROYS PLACE | |||
Dartma Electra | NO MERCY | The Cooler | |||
Who Darted | SHOTS | WHITETAILS | |||
RIVERTON VILLAGE TAP | Bubs Alley | Riverton Tap | |||
11 | 7/19/2022 | ||||
Palpables Pub | RIVERTON VILLAGE TAP | Viking Lanes | |||
Bubs Alley | Who Darted | Bubs | |||
SHOTS | Dartma Electra | Bulldogs Cellar | |||
NO MERCY | TROYS PLACE | Hangovers | |||
420 Boyz | Hey Dudes | Ma Fatz | |||
RIVERTON TAP 2 | Honeybadgers | Riverton Tap | |||
12 | 7/26/2022 | Position Round | POSITION ROUND: 1ST VS 2ND, 3RD VS 4TH, 5TH VS 6TH, 7TH VS 8TH, 9TH VS 10TH, 11TH VS 12TH |
Created by LeagueLeader with ARACHNET™ processing