Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for TACH33 - TUESDAY REMOTE COMBO


League Message
LEAGUE STARTS AT 7PM, FORFEIT TIME IS 7:15PM. BE ON TIME OR FORFEIT
**Make Ups** ALL MAKEUPS MUST BE PLAYED BEFORE THE LAST WEEK OF LEAGUE
POSITION ROUND: 1ST TEAM LISTED IS HOME

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
PROJECTILE DYSFUNCTN 156 113 43
EAGLES ROCK FALLS 156 102 54
RIVERTON TAP 3 156 96 60
DIDLEYS BAR N GRILL 156 93 63
RIVERTON TAP 1 156 78 78
THE G SPOTS 156 69 87
TAP 2 156 69 87
TURN AND BURN 156 56 100
POTTSTOWN SHOOTERS 156 54 102
DUMB N DUMBERSSSSSS 156 50 106

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TOM HENRY EAGLES ROCK FALLS 18.66 19.15 0.49

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO Gam Wins Win%
MATT MUSICK PROJECTILE DYSFUNCTN 1 28.90 45 92 1 118 0 0 0 0 0 48 17 35.4
Mark Davis EAGLES ROCK FALLS 2 28.82 36 107 0 129 0 0 0 0 0 48 22 45.8
George Redell PROJECTILE DYSFUNCTN 3 28.37 19 104 1 174 0 0 0 0 0 40 15 37.5
Mike Erickson PROJECTILE DYSFUNCTN 4 27.69 4 19 0 99 0 0 0 0 0 8 4 50.0
Drew Burgess EAGLES ROCK FALLS 5 26.59 13 57 0 133 0 0 0 0 0 24 12 50.0
JAMES ROTH RIVERTON TAP 3 6 26.01 27 90 0 140 0 0 0 0 0 44 13 29.5
Kevin Henson EAGLES ROCK FALLS 7 23.62 6 26 0 59 0 0 0 0 0 16 3 18.8
Rick Robson {Substitutes} 8 22.61 2 5 0 66 0 0 0 0 0 4 2 50.0
Jim Ullett TURN AND BURN 9 22.09 0 23 0 35 0 0 0 0 0 12 2 16.7
JASON DYE DIDLEYS BAR N GRILL 10 21.86 4 53 0 70 0 0 0 0 0 40 15 37.5
TJ Henry EAGLES ROCK FALLS 11 21.29 6 46 0 115 0 0 0 0 0 40 6 15.0
TONY COOSO TAP 2 12 21.04 3 24 0 34 0 0 0 0 0 16 5 31.3
ERIC HOFFMAN PROJECTILE DYSFUNCTN 13 21.04 2 53 0 118 0 0 0 0 0 48 14 29.2
CHARLES SHIFFER TAP 2 14 20.38 2 14 0 37 0 0 0 0 0 12 2 16.7
ALAN OAKLEY RIVERTON TAP 3 15 20.29 5 53 1 94 0 0 0 0 0 48 11 22.9
SHAUN JEFFERS RIVERTON TAP 3 16 19.36 10 47 0 80 0 0 0 0 0 48 14 29.2
TOM HENRY EAGLES ROCK FALLS 17 19.15 3 20 0 79 0 0 0 0 0 20 2 10.0
JUSTIN WICARYUS DIDLEYS BAR N GRILL 18 19.08 3 45 0 86 0 0 0 0 0 44 12 27.3
MICHAEL SAUNDERS RIVERTON TAP 1 19 18.95 3 56 0 119 0 0 0 0 0 48 12 25.0
Ron Bates RIVERTON TAP 1 20 18.84 7 44 0 58 0 0 0 0 0 48 12 25.0
JASON GILLAN PROJECTILE DYSFUNCTN 21 18.75 0 14 0 74 0 0 0 0 0 16 3 18.8
Zachary Wicaryus DIDLEYS BAR N GRILL 22 18.64 3 41 0 140 0 0 0 0 0 44 9 20.5
Jess Davidson PROJECTILE DYSFUNCTN 23 18.42 0 28 0 107 0 0 0 0 0 32 6 18.8
JAY REESE {Substitutes} 24 18.24 1 2 0 13 0 0 0 0 0 4 1 25.0
Richie Saunders TURN AND BURN 25 18.18 2 24 0 73 0 0 0 0 0 24 6 25.0
Dylan Gudgel THE G SPOTS 26 17.50 3 38 0 82 0 0 0 0 0 48 10 20.8
BILL GILBERT TAP 2 27 17.39 0 40 0 104 0 0 0 0 0 48 16 33.3
Austin Wicaryus DIDLEYS BAR N GRILL 28 17.33 1 2 0 0 0 0 0 0 0 4 0 0.0
Piper Davis EAGLES ROCK FALLS 29 17.21 2 27 0 127 0 0 0 0 0 44 7 15.9
Josh Stassi THE G SPOTS 30 17.12 0 4 0 38 0 0 0 0 0 12 1 8.3
GLAYDEN WAHLER DUMB N DUMBERSSSSSS 31 16.99 3 38 1 45 0 0 0 0 0 48 4 8.3
STACY HAMILTON RIVERTON TAP 1 32 16.95 3 27 0 83 0 0 0 0 0 44 9 20.5
JAMIE LEVI DIDLEYS BAR N GRILL 33 16.76 2 25 0 96 0 0 0 0 0 48 9 18.8
JORDAN NEED LAST NAME THE G SPOTS 34 16.66 1 3 0 47 0 0 0 0 0 8 1 12.5
MIKE SAVORGINO RIVERTON TAP 1 35 16.63 2 29 1 65 0 0 0 0 0 40 9 22.5
Diane Griffith TURN AND BURN 36 16.42 0 16 0 63 0 0 0 0 0 28 9 32.1
Scott Knoll TURN AND BURN 37 16.32 0 3 0 37 0 0 0 0 0 8 2 25.0
DEAN MOORE POTTSTOWN SHOOTERS 38 16.26 1 4 0 126 0 0 0 0 0 12 3 25.0
Cody Gudgel THE G SPOTS 39 16.14 2 27 0 74 0 0 0 0 0 48 10 20.8
Jennifer Gudgel THE G SPOTS 40 16.06 3 16 0 92 0 0 0 0 0 48 10 20.8
KEVIN REED TAP 2 41 16.02 0 21 0 76 0 0 0 0 0 48 8 16.7
JEREMY ROUSH DIDLEYS BAR N GRILL 42 16.01 0 4 0 19 0 0 0 0 0 12 3 25.0
JORDAN CLIFTON DUMB N DUMBERSSSSSS 43 15.96 1 27 0 30 0 0 0 0 0 48 4 8.3
HOPE COLLIER TAP 2 44 15.54 1 11 0 86 0 0 0 0 0 44 11 25.0
GIUSEPPINA OCELLO DUMB N DUMBERSSSSSS 45 15.46 1 14 0 72 0 0 0 0 0 48 8 16.7
SARA ROACH POTTSTOWN SHOOTERS 46 15.31 0 18 0 33 0 0 0 0 0 44 9 20.5
LACY SHIFFER RIVERTON TAP 3 47 15.30 0 17 0 31 0 0 0 0 0 48 5 10.4
NOAH SHARP DUMB N DUMBERSSSSSS 48 15.13 0 2 0 0 0 0 0 0 0 4 0 0.0
CONNIE CLEMONS POTTSTOWN SHOOTERS 49 15.01 1 11 1 93 0 0 0 0 0 44 8 18.2
MEGAN GUDGEL THE G SPOTS 50 14.91 0 8 0 80 0 0 0 0 0 28 6 21.4
JAMIE BURWELL POTTSTOWN SHOOTERS 51 14.78 1 11 0 70 0 0 0 0 0 48 7 14.6
MARY WARD POTTSTOWN SHOOTERS 52 14.65 0 8 0 85 0 0 0 0 0 44 7 15.9
Ken Klean TURN AND BURN 53 14.62 1 6 0 39 0 0 0 0 0 20 2 10.0
Jesse Pulley TURN AND BURN 54 14.61 0 8 0 35 0 0 0 0 0 28 2 7.1
Alan Hanke TURN AND BURN 55 14.46 0 5 0 30 0 0 0 0 0 20 2 10.0
Sean Truty TURN AND BURN 56 14.44 0 2 0 0 0 0 0 0 0 24 0 0.0
KIM CARPENTIER RIVERTON TAP 1 57 14.20 0 2 0 0 0 0 0 0 0 4 0 0.0
LAURA CONSTANT TAP 2 58 13.99 0 9 0 18 0 0 0 0 0 28 3 10.7
Kevin Norton TURN AND BURN 59 13.98 0 2 0 31 0 0 0 0 0 8 1 12.5
Lisa Carnie TURN AND BURN 60 13.77 0 6 0 97 0 0 0 0 0 20 4 20.0
CARYSSA TEAGUE DUMB N DUMBERSSSSSS 61 13.74 0 8 0 69 0 0 0 0 0 44 6 13.6

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TOM HENRY EAGLES ROCK FALLS 1.80 1.93 0.13

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
MATT MUSICK PROJECTILE DYSFUNCTN 1 3.35 23 18 7 0 5 0 2 0 0 0 36 17 12 47.2
Rick Robson {Substitutes} 2 3.34 2 2 2 0 0 0 0 0 0 0 3 2 0 66.7
George Redell PROJECTILE DYSFUNCTN 3 3.11 20 8 4 1 2 0 2 0 0 0 30 19 5 63.3
Mike Erickson PROJECTILE DYSFUNCTN 4 3.10 3 2 2 0 0 0 1 0 0 0 6 2 2 33.3
Mark Davis EAGLES ROCK FALLS 5 2.96 15 8 9 1 0 0 4 0 0 1 36 18 7 50.0
JAMES ROTH RIVERTON TAP 3 6 2.71 26 6 5 0 1 0 0 0 0 0 33 17 10 51.5
TONY COOSO TAP 2 7 2.67 4 2 2 0 0 0 0 0 0 0 12 4 2 33.3
Drew Burgess EAGLES ROCK FALLS 8 2.65 11 3 3 0 0 0 1 0 0 0 18 6 9 33.3
TJ Henry EAGLES ROCK FALLS 9 2.41 10 6 2 0 0 0 2 0 0 1 30 8 13 26.7
Kevin Henson EAGLES ROCK FALLS 10 2.35 2 2 0 0 0 0 2 0 0 0 12 5 2 41.7
CHARLES SHIFFER TAP 2 11 2.15 5 1 0 0 0 0 0 0 0 0 9 3 3 33.3
JUSTIN WICARYUS DIDLEYS BAR N GRILL 12 2.12 12 6 2 0 0 0 1 0 0 0 33 9 13 27.3
NOAH SHARP DUMB N DUMBERSSSSSS 13 2.10 2 0 0 0 0 0 0 0 0 0 3 0 0 0.0
ERIC HOFFMAN PROJECTILE DYSFUNCTN 14 2.04 9 3 1 0 1 0 1 0 0 0 36 10 17 27.8
MICHAEL SAUNDERS RIVERTON TAP 1 15 2.03 4 2 3 0 0 0 0 0 1 0 36 10 7 27.8
BILL GILBERT TAP 2 16 2.00 4 5 3 0 1 0 1 0 0 0 36 7 6 19.4
ALAN OAKLEY RIVERTON TAP 3 17 1.99 3 2 2 0 0 0 1 0 0 0 36 16 11 44.4
JASON DYE DIDLEYS BAR N GRILL 18 1.93 10 2 2 0 0 0 0 0 0 0 30 14 6 46.7
TOM HENRY EAGLES ROCK FALLS 19 1.93 1 0 0 0 2 0 0 0 0 0 15 2 9 13.3
Zachary Wicaryus DIDLEYS BAR N GRILL 20 1.91 4 6 2 0 0 0 1 0 0 0 33 15 6 45.5
Austin Wicaryus DIDLEYS BAR N GRILL 21 1.90 1 1 0 0 0 0 0 0 0 0 3 1 0 33.3
Piper Davis EAGLES ROCK FALLS 22 1.88 10 3 0 0 0 0 0 0 0 0 33 10 9 30.3
JAY REESE {Substitutes} 23 1.83 0 0 0 0 0 0 0 0 0 0 3 2 0 66.7
Jess Davidson PROJECTILE DYSFUNCTN 24 1.80 6 3 1 0 0 0 0 0 0 0 24 2 12 8.3
JASON GILLAN PROJECTILE DYSFUNCTN 25 1.77 3 1 0 0 0 0 0 0 0 0 12 4 6 33.3
SHAUN JEFFERS RIVERTON TAP 3 26 1.75 7 3 0 0 0 0 2 0 0 0 36 12 13 33.3
Cody Gudgel THE G SPOTS 27 1.72 8 3 0 0 0 0 0 0 0 0 36 10 6 27.8
Ron Bates RIVERTON TAP 1 28 1.66 5 1 3 0 0 0 0 0 1 0 36 8 10 22.2
Jim Ullett TURN AND BURN 29 1.66 0 0 0 0 0 0 0 0 0 0 9 4 1 44.4
Dylan Gudgel THE G SPOTS 30 1.65 11 1 0 0 0 0 0 0 0 0 36 6 12 16.7
MIKE SAVORGINO RIVERTON TAP 1 31 1.61 5 1 1 0 0 0 0 0 0 0 30 9 9 30.0
GLAYDEN WAHLER DUMB N DUMBERSSSSSS 32 1.59 7 7 1 0 0 0 0 0 0 0 36 8 6 22.2
JAMIE LEVI DIDLEYS BAR N GRILL 33 1.52 6 2 3 0 0 0 0 0 0 0 36 3 16 8.3
STACY HAMILTON RIVERTON TAP 1 34 1.51 2 3 1 0 0 0 0 0 0 0 33 6 9 18.2
JORDAN NEED LAST NAME THE G SPOTS 35 1.50 1 1 0 0 0 0 0 0 0 0 6 2 1 33.3
DEAN MOORE POTTSTOWN SHOOTERS 36 1.49 0 0 1 0 1 0 0 0 0 0 9 2 0 22.2
JAMIE BURWELL POTTSTOWN SHOOTERS 37 1.46 7 2 2 0 0 0 0 0 0 0 36 6 7 16.7
Josh Stassi THE G SPOTS 38 1.42 1 1 0 0 0 0 0 0 0 0 9 3 1 33.3
Richie Saunders TURN AND BURN 39 1.42 5 0 0 0 0 0 0 0 0 0 18 6 2 33.3
LACY SHIFFER RIVERTON TAP 3 40 1.40 4 3 0 0 0 0 0 0 0 0 36 4 17 11.1
Diane Griffith TURN AND BURN 41 1.40 2 0 0 0 0 0 0 0 0 0 21 4 7 19.0
JEREMY ROUSH DIDLEYS BAR N GRILL 42 1.39 1 1 0 0 0 0 0 0 0 0 9 3 4 33.3
KEVIN REED TAP 2 43 1.37 6 1 1 0 0 0 0 0 0 0 36 6 7 16.7
Jennifer Gudgel THE G SPOTS 44 1.33 3 1 0 0 0 0 0 0 0 0 36 6 10 16.7
Ken Klean TURN AND BURN 45 1.26 1 0 0 0 0 0 1 0 0 0 15 2 4 13.3
JORDAN CLIFTON DUMB N DUMBERSSSSSS 46 1.25 3 1 1 0 0 0 0 0 0 0 36 6 4 16.7
GIUSEPPINA OCELLO DUMB N DUMBERSSSSSS 47 1.24 3 1 0 0 0 0 0 0 0 0 36 4 8 11.1
Scott Knoll TURN AND BURN 48 1.23 0 0 0 0 0 0 0 0 0 0 6 1 1 16.7
Jesse Pulley TURN AND BURN 49 1.20 2 1 0 0 0 0 0 0 0 0 21 3 2 14.3
CONNIE CLEMONS POTTSTOWN SHOOTERS 50 1.19 3 1 0 0 0 0 0 0 0 0 33 8 2 24.2
Kevin Norton TURN AND BURN 51 1.18 0 0 0 0 0 0 0 0 0 0 6 1 0 16.7
MEGAN GUDGEL THE G SPOTS 52 1.16 2 0 0 0 0 0 0 0 0 0 21 4 1 19.0
Lisa Carnie TURN AND BURN 53 1.15 3 1 0 0 0 0 0 0 0 0 15 2 2 13.3
HOPE COLLIER TAP 2 54 1.14 6 2 0 0 0 0 0 0 0 0 33 3 5 9.1
CARYSSA TEAGUE DUMB N DUMBERSSSSSS 55 1.07 3 0 0 0 0 0 0 0 0 0 33 7 7 21.2
Alan Hanke TURN AND BURN 56 1.06 0 0 0 0 0 0 0 0 0 0 15 1 2 6.7
LAURA CONSTANT TAP 2 57 0.99 4 0 0 0 0 0 0 0 0 0 21 1 1 4.8
SARA ROACH POTTSTOWN SHOOTERS 58 0.96 0 0 0 0 0 0 0 0 0 0 33 1 7 3.0
Sean Truty TURN AND BURN 59 0.93 0 0 0 0 0 0 0 0 0 0 18 2 5 11.1
KIM CARPENTIER RIVERTON TAP 1 60 0.91 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0
MARY WARD POTTSTOWN SHOOTERS 61 0.87 1 0 0 0 0 0 0 0 0 0 33 3 4 9.1

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league