Return to the list of current league
Handicap Report for WMXF6 - Frpt Wed Mixed Winter 22
Player Name | Game | Darthead | HCP | Stat |
---|---|---|---|---|
Brittany Abell | All X01 Games | Any | 19.83 | PPD |
Brittany Abell | All Cricket Games | Any | 1.27 | MPR |
Eric Barton | All X01 Games | Any | 17.36 | PPD |
Eric Barton | All Cricket Games | Any | 1.98 | MPR |
Stephanie Barton | All X01 Games | Any | 21.43 | PPD |
Stephanie Barton | All Cricket Games | Any | 2.12 | MPR |
Kenny Beck | All X01 Games | Any | 26.64 | PPD |
Kenny Beck | All Cricket Games | Any | 2.86 | MPR |
MacKenzie Beck | All X01 Games | Any | 14.79 | PPD |
MacKenzie Beck | All Cricket Games | Any | 1.51 | MPR |
Keith Beightol | All X01 Games | Any | 20.53 | PPD |
Keith Beightol | All Cricket Games | Any | 1.97 | MPR |
Bert Beverage | All X01 Games | Any | 18.34 | PPD |
Bert Beverage | All Cricket Games | Any | 2.02 | MPR |
Erich Blaser | All X01 Games | Any | 16.89 | PPD |
Erich Blaser | All Cricket Games | Any | 1.77 | MPR |
Jenny Bower | All X01 Games | Any | 14.50 | PPD |
Jenny Bower | All Cricket Games | Any | 1.25 | MPR |
Dustin Brinkmeier | All X01 Games | Any | 16.54 | PPD |
Dustin Brinkmeier | All Cricket Games | Any | 2.23 | MPR |
Norm Cain | All X01 Games | Any | 20.80 | PPD |
Norm Cain | All Cricket Games | Any | 2.27 | MPR |
Beth Carter | All X01 Games | Any | 12.56 | PPD |
Beth Carter | All Cricket Games | Any | 1.75 | MPR |
Brad Carter | All X01 Games | Any | 18.25 | PPD |
Brad Carter | All Cricket Games | Any | 2.19 | MPR |
Casey Daly | All X01 Games | Any | 31.53 | PPD |
Casey Daly | All Cricket Games | Any | 3.12 | MPR |
Jen Dietmeier | All X01 Games | Any | 11.30 | PPD |
Jen Dietmeier | All Cricket Games | Any | 1.49 | MPR |
Chris Dye | All X01 Games | Any | 15.84 | PPD |
Chris Dye | All Cricket Games | Any | 1.91 | MPR |
Carla Hillers | All X01 Games | Any | 12.36 | PPD |
Carla Hillers | All Cricket Games | Any | 1.82 | MPR |
Steven Holm | All X01 Games | Any | 19.82 | PPD |
Steven Holm | All Cricket Games | Any | 2.10 | MPR |
Quentin Howarth | All X01 Games | Any | 18.20 | PPD |
Quentin Howarth | All Cricket Games | Any | 2.27 | MPR |
Skyler Hutmacher | All X01 Games | Any | 17.12 | PPD |
Skyler Hutmacher | All Cricket Games | Any | 2.18 | MPR |
Noah Katzenberg | All X01 Games | Any | 22.78 | PPD |
Noah Katzenberg | All Cricket Games | Any | 2.29 | MPR |
Kevin Koester | All X01 Games | Any | 23.89 | PPD |
Kevin Koester | All Cricket Games | Any | 2.41 | MPR |
Jolene Maynard | All X01 Games | Any | 13.98 | PPD |
Jolene Maynard | All Cricket Games | Any | 1.92 | MPR |
Phil McGill | All X01 Games | Any | 20.00 | PPD |
Phil McGill | All Cricket Games | Any | 2.00 | MPR |
Becky Nejedlo | All X01 Games | Any | 18.95 | PPD |
Becky Nejedlo | All Cricket Games | Any | 2.34 | MPR |
Brian Pals | All X01 Games | Any | 14.75 | PPD |
Brian Pals | All Cricket Games | Any | 2.15 | MPR |
Jeff Paul | All X01 Games | Any | 30.23 | PPD |
Jeff Paul | All Cricket Games | Any | 3.16 | MPR |
Joel Plum | All X01 Games | Any | 24.54 | PPD |
Joel Plum | All Cricket Games | Any | 2.53 | MPR |
Rodney Plum | All X01 Games | Any | 28.13 | PPD |
Rodney Plum | All Cricket Games | Any | 2.44 | MPR |
Keri Pottratz | All X01 Games | Any | 15.28 | PPD |
Keri Pottratz | All Cricket Games | Any | 1.94 | MPR |
Ryan Pottratz | All X01 Games | Any | 21.84 | PPD |
Ryan Pottratz | All Cricket Games | Any | 2.45 | MPR |
Charlotte Salzman | All X01 Games | Any | 9.75 | PPD |
Charlotte Salzman | All Cricket Games | Any | 1.53 | MPR |
Tracy Scheider | All X01 Games | Any | 12.52 | PPD |
Tracy Scheider | All Cricket Games | Any | 1.60 | MPR |
Tawny Steele | All X01 Games | Any | 11.07 | PPD |
Tawny Steele | All Cricket Games | Any | 1.62 | MPR |
Geri Treadway | All X01 Games | Any | 13.89 | PPD |
Geri Treadway | All Cricket Games | Any | 1.51 | MPR |
Cindy Tucker | All X01 Games | Any | 12.89 | PPD |
Cindy Tucker | All Cricket Games | Any | 1.61 | MPR |
Hal Tucker | All X01 Games | Any | 11.18 | PPD |
Hal Tucker | All Cricket Games | Any | 1.88 | MPR |
Susan Wagner | All X01 Games | Any | 16.00 | PPD |
Susan Wagner | All Cricket Games | Any | 1.60 | MPR |
Val Wichman | All X01 Games | Any | 10.36 | PPD |
Val Wichman | All Cricket Games | Any | 1.85 | MPR |
Eric Woker | All X01 Games | Any | 26.35 | PPD |
Eric Woker | All Cricket Games | Any | 2.82 | MPR |
Tiffany Woker | All X01 Games | Any | 14.59 | PPD |
Tiffany Woker | All Cricket Games | Any | 1.87 | MPR |
Joyce Wright | All X01 Games | Any | 14.91 | PPD |
Joyce Wright | All Cricket Games | Any | 1.81 | MPR |
Created by LeagueLeader with ARACHNET™ processing