Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for WMXF10 - Frpt Wed Mixed Winter 24

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Brian Pals Bush Whackers 2.34 3.00 0.66
Rodney Plum Shawnee Tap 2.45 2.88 0.43
Jeff Paul Shawnee Tap 3.22 3.63 0.41

All Cricket games, Week 12, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Jeff Paul Shawnee Tap 3.63 6 3 1 7 3 1 0 0 0 1 0 0
Quentin Howarth Smell My Bullshot 3.34 6 3 1 2 3 3 0 0 0 0 0 0
Brian Pals Bush Whackers 3.00 6 2 0 5 1 1 0 0 0 0 0 0
Becky Nejedlo Shawnee Tap 2.95 6 5 1 3 2 1 0 0 0 0 0 0
Rodney Plum Shawnee Tap 2.88 6 1 4 2 2 0 0 0 0 1 0 0
Dustin Brinkmeier The Lucky Ones 2.74 6 2 1 3 1 2 0 0 0 0 0 0
Brian Veer Bush Whackers 2.62 6 0 1 4 3 1 0 1 0 0 0 0
Keith Beightol The Lucky Ones 2.50 6 1 1 1 2 0 0 0 0 0 0 0
Ed Salzman Lucky Pines Shooters 2.31 6 1 3 3 0 0 0 0 0 0 0 0
Eric Barton Smell My Bullshot 2.26 6 2 1 2 1 0 0 0 0 0 0 0
Stephanie Barton Smell My Bullshot 2.21 6 1 4 3 0 0 0 0 0 0 0 0
Adam Strohecker Je Rods 2.17 6 2 1 2 1 1 0 0 0 0 0 0
Staci Aden Je Rods 2.09 6 2 2 3 0 1 0 0 0 0 0 0
Kyle Collin Lucky Pines Shooters 1.97 6 3 1 1 0 0 0 0 0 0 0 0
Tina Mayberry Bush Whackers 1.95 6 0 0 0 0 0 0 0 0 0 0 0
Deb Martin Lucky Pines Shooters 1.89 6 1 2 0 2 0 0 0 0 0 0 0
Tracy Scheider Smell My Bullshot 1.85 6 2 2 1 1 0 0 0 0 0 0 0
Hiedie Dean Shawnee Tap 1.82 6 1 4 0 0 0 0 0 0 0 0 0
Charlotte Salzman The Lucky Ones 1.77 6 1 1 0 0 0 0 0 0 0 0 0
Kelli Mathews Bush Whackers 1.74 6 0 1 1 0 0 0 0 0 0 0 0
James Kaltenbrun Je Rods 1.57 6 1 0 0 1 0 0 0 0 0 0 0
Susan Wagner Je Rods 1.56 6 1 3 3 0 0 0 0 0 0 0 0
Jenny Bower The Lucky Ones 1.45 6 0 1 1 0 0 0 0 0 0 0 0
Geri Treadway Lucky Pines Shooters 1.38 6 1 0 0 2 0 0 0 0 0 0 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Rodney Plum Shawnee Tap 18.90 29.63 10.73
Quentin Howarth Smell My Bullshot 26.69 36.17 9.48
Brian Veer Bush Whackers 19.92 28.74 8.82

All X01 games, Week 12, sorted by PPD:


Player Team PPD Games Wins Hats LTon HTon HstOut 9DO 10DO 11DO 12DO 5RO 6RO
Quentin Howarth Smell My Bullshot 36.17 4 1 2 4 1 36 0 0 0 0 0 1
Rodney Plum Shawnee Tap 29.63 4 0 0 5 0 0 0 0 0 0 0 0
Brian Veer Bush Whackers 28.74 4 0 1 2 0 0 0 0 0 0 0 0
Brian Pals Bush Whackers 25.58 4 2 0 2 0 95 0 0 0 0 0 1
Becky Nejedlo Shawnee Tap 24.00 4 0 1 2 0 0 0 0 0 0 0 0
Stephanie Barton Smell My Bullshot 23.53 4 1 1 1 0 40 0 0 0 0 0 0
Adam Strohecker Je Rods 23.36 4 0 0 3 0 0 0 0 0 0 0 0
Keith Beightol The Lucky Ones 23.29 4 1 0 3 0 8 0 0 0 0 0 0
Staci Aden Je Rods 22.46 4 1 0 2 0 67 0 0 0 0 0 0
Eric Barton Smell My Bullshot 22.30 4 1 0 1 0 92 0 0 0 0 0 0
Charlotte Salzman The Lucky Ones 20.71 4 0 1 1 0 0 0 0 0 0 0 0
James Kaltenbrun Je Rods 20.13 4 1 0 1 0 50 0 0 0 0 0 0
Dustin Brinkmeier The Lucky Ones 19.77 4 0 0 3 0 0 0 0 0 0 0 0
Jeff Paul Shawnee Tap 19.63 4 1 0 0 0 51 0 0 0 0 0 0
Hiedie Dean Shawnee Tap 19.30 4 0 0 1 0 0 0 0 0 0 0 0
Jenny Bower The Lucky Ones 18.07 4 0 0 1 0 0 0 0 0 0 0 0
Kyle Collin Lucky Pines Shooters 17.75 4 1 0 1 0 28 0 0 0 0 0 0
Tina Mayberry Bush Whackers 16.47 4 1 0 1 0 32 0 0 0 0 0 1
Tracy Scheider Smell My Bullshot 16.00 4 0 0 0 0 0 0 0 0 0 0 1
Susan Wagner Je Rods 14.67 4 0 0 1 0 0 0 0 0 0 0 0
Ed Salzman Lucky Pines Shooters 14.45 4 0 0 1 0 0 0 0 0 0 0 0
Kelli Mathews Bush Whackers 13.70 4 0 0 0 0 0 0 0 0 0 0 0
Geri Treadway Lucky Pines Shooters 12.44 4 1 0 1 0 20 0 0 0 0 0 0
Deb Martin Lucky Pines Shooters 10.71 4 0 0 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league