Return to the list of current league
Handicap Report for NORF5 - Northern 4 Man Winter 22
Player Name | Game | Darthead | HCP | Stat |
---|---|---|---|---|
Charles | All Cricket Games | Any | 2.00 | MPR |
Austin Baden | All Cricket Games | Any | 1.87 | MPR |
Keith Beeler | All Cricket Games | Any | 3.81 | MPR |
Ben Bolar | All Cricket Games | Any | 1.77 | MPR |
Brendon Burden | All Cricket Games | Any | 2.36 | MPR |
Jake Costello | All Cricket Games | Any | 2.00 | MPR |
Don Cuppini | All Cricket Games | Any | 1.32 | MPR |
Brett Haring | All Cricket Games | Any | 2.51 | MPR |
Brock Jack | All Cricket Games | Any | 2.12 | MPR |
Darrel Jenkins | All Cricket Games | Any | 1.70 | MPR |
Jake Johnson | All Cricket Games | Any | 1.10 | MPR |
Kelly Johnson | All Cricket Games | Any | 2.00 | MPR |
Jason Larson | All Cricket Games | Any | 2.09 | MPR |
Trever Marshall | All Cricket Games | Any | 2.00 | MPR |
Artie Martin | All Cricket Games | Any | 2.62 | MPR |
Greg Mckiski | All Cricket Games | Any | 2.36 | MPR |
Jacob McMahon | All Cricket Games | Any | 1.95 | MPR |
Josh Medina | All Cricket Games | Any | 2.74 | MPR |
Ryan Murphy | All Cricket Games | Any | 1.73 | MPR |
Nate Nauer | All Cricket Games | Any | 2.22 | MPR |
Kevin Newland | All Cricket Games | Any | 1.60 | MPR |
Tyler Niman | All Cricket Games | Any | 2.80 | MPR |
Jacob Olson | All Cricket Games | Any | 1.70 | MPR |
Christian Pesina | All Cricket Games | Any | 1.95 | MPR |
Heath Pierce | All Cricket Games | Any | 1.56 | MPR |
Jeff Ramirez | All Cricket Games | Any | 2.62 | MPR |
DJ Self | All Cricket Games | Any | 1.48 | MPR |
Dan Stetson | All Cricket Games | Any | 2.20 | MPR |
Owen Stiffler | All Cricket Games | Any | 2.34 | MPR |
Steve Stoltz | All Cricket Games | Any | 1.97 | MPR |
Jim Stringham | All Cricket Games | Any | 2.08 | MPR |
Kris Washburn | All Cricket Games | Any | 1.56 | MPR |
Joel Zepeda | All Cricket Games | Any | 1.63 | MPR |
Created by LeagueLeader with ARACHNET™ processing