Return to the list of current league
League Message |
---|
Congratulations to the Lucky Pines crew!! Team effort of Travis, Brock, |
Tyler, Zack, Mike and both Casey's bring it home in First...=) |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
Lucky Pines | 62.6 | 182 | 114 | 68 |
The Four Js | 52.7 | 182 | 96 | 86 |
Tree Dog Night | 52.2 | 182 | 95 | 87 |
The Dartastic Four | 50.5 | 182 | 92 | 90 |
Smells Like BullsHit | 49.5 | 182 | 90 | 92 |
Is It In | 48.4 | 182 | 88 | 94 |
DNBD | 42.9 | 182 | 78 | 104 |
No Skill Only Luck | 41.2 | 182 | 75 | 107 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
Smells Like BullsHit | DNBD | 4/14/2022 | 14 | 13 | 8 | 5 | 0 |
The Four Js | No Skill Only Luck | 4/14/2022 | 14 | 13 | 8 | 5 | 0 |
The Dartastic Four | Lucky Pines | 4/14/2022 | 14 | 13 | 7 | 6 | 0 |
Is It In | Tree Dog Night | 4/14/2022 | 14 | 13 | 7 | 6 | 0 |
Lucky Pines | The Dartastic Four | 4/14/2022 | 14 | 13 | 6 | 7 | 0 |
Tree Dog Night | Is It In | 4/14/2022 | 14 | 13 | 6 | 7 | 0 |
No Skill Only Luck | The Four Js | 4/14/2022 | 14 | 13 | 5 | 8 | 0 |
DNBD | Smells Like BullsHit | 4/14/2022 | 14 | 13 | 5 | 8 | 0 |
Most Improved Players for week 14, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Dustin Brinkmeier | The Dartastic Four | 2.29 | 2.65 | 0.36 |
Brandon Maher | Tree Dog Night | 2.76 | 3.06 | 0.30 |
Skyler Hutmacher | Smells Like BullsHit | 2.25 | 2.55 | 0.30 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Daly | Lucky Pines | 3.27 | 18 | 5 | 6 | 19 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Oxley | The Four Js | 2.96 | 36 | 15 | 4 | 20 | 12 | 13 | 0 | 1 | 0 | 4 | 0 | 0 |
Travis Schap | Lucky Pines | 2.94 | 84 | 34 | 26 | 47 | 19 | 17 | 0 | 4 | 0 | 3 | 0 | 1 |
Brock Feld | Lucky Pines | 2.91 | 72 | 20 | 23 | 39 | 23 | 11 | 0 | 4 | 0 | 3 | 0 | 1 |
Brandon Maher | Tree Dog Night | 2.78 | 84 | 36 | 17 | 46 | 10 | 10 | 1 | 4 | 1 | 6 | 0 | 0 |
Casey Brokhousen | Lucky Pines | 2.73 | 12 | 4 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Steve Pirrello | Smells Like BullsHit | 2.70 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eric Wagner | Is It In | 2.66 | 84 | 26 | 18 | 41 | 21 | 15 | 0 | 3 | 0 | 2 | 0 | 0 |
Kenny Beck | Smells Like BullsHit | 2.60 | 60 | 24 | 13 | 22 | 14 | 15 | 1 | 2 | 0 | 3 | 0 | 0 |
Tyler Newhausen | Lucky Pines | 2.60 | 60 | 24 | 12 | 14 | 12 | 10 | 0 | 1 | 0 | 3 | 0 | 0 |
Eric Smith | Is It In | 2.52 | 78 | 21 | 19 | 31 | 8 | 13 | 0 | 2 | 0 | 5 | 0 | 0 |
Zack McWorthy | Lucky Pines | 2.52 | 42 | 12 | 14 | 14 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
Rodney Wright | Tree Dog Night | 2.50 | 6 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cropper | Is It In | 2.48 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Thompson | Tree Dog Night | 2.47 | 72 | 15 | 27 | 15 | 14 | 8 | 0 | 2 | 0 | 1 | 0 | 0 |
Jaden Mittelsteadt | The Dartastic Four | 2.42 | 84 | 22 | 23 | 21 | 21 | 14 | 0 | 1 | 0 | 5 | 0 | 0 |
Ben Kempel | Is It In | 2.41 | 78 | 18 | 21 | 22 | 16 | 10 | 0 | 3 | 1 | 3 | 0 | 0 |
Quentin Howarth | Smells Like BullsHit | 2.38 | 84 | 23 | 18 | 33 | 16 | 11 | 0 | 2 | 0 | 3 | 1 | 1 |
Noah Katzenberg | DNBD | 2.37 | 66 | 14 | 15 | 30 | 14 | 9 | 1 | 0 | 0 | 3 | 0 | 0 |
Mike Fryer | Lucky Pines | 2.37 | 42 | 7 | 15 | 17 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Joel Plum | The Four Js | 2.33 | 84 | 25 | 23 | 31 | 17 | 12 | 1 | 0 | 2 | 3 | 0 | 1 |
Dustin Brinkmeier | The Dartastic Four | 2.32 | 84 | 19 | 18 | 35 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodney Plum | The Four Js | 2.31 | 78 | 20 | 23 | 24 | 9 | 10 | 1 | 2 | 0 | 4 | 0 | 1 |
Chuck Wachlin | The Dartastic Four | 2.31 | 84 | 20 | 20 | 29 | 16 | 12 | 1 | 0 | 0 | 3 | 0 | 1 |
Monte Moore | No Skill Only Luck | 2.29 | 84 | 18 | 17 | 29 | 20 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
Skyler Hutmacher | Smells Like BullsHit | 2.27 | 84 | 17 | 29 | 27 | 11 | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
Evan Spangler | No Skill Only Luck | 2.26 | 12 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Barker | Is It In | 2.25 | 18 | 1 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kody Plattenberger | Is It In | 2.25 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jay Schweickart | The Four Js | 2.23 | 60 | 16 | 19 | 29 | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Ron Knight | Smells Like BullsHit | 2.19 | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Erich Blaser | DNBD | 2.17 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Lee | Tree Dog Night | 2.17 | 84 | 19 | 22 | 26 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Jeff Larson | Lucky Pines | 2.16 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Campbell | Is It In | 2.15 | 60 | 12 | 15 | 23 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
Scott Saxer | The Four Js | 2.15 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Pals | DNBD | 2.13 | 78 | 24 | 12 | 15 | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
Brian Johnson | No Skill Only Luck | 2.13 | 78 | 13 | 15 | 26 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Bastian | The Four Js | 2.11 | 72 | 15 | 23 | 22 | 18 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Brad Carter | Smells Like BullsHit | 2.09 | 84 | 14 | 19 | 30 | 14 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Sam Cimino | Tree Dog Night | 2.07 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon Byrne | The Dartastic Four | 2.06 | 84 | 22 | 22 | 22 | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
Drew Heiden | DNBD | 2.01 | 84 | 19 | 16 | 19 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
Cody Wedige | Is It In | 1.98 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donavon Smith | DNBD | 1.97 | 78 | 9 | 26 | 22 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Gennusa | Tree Dog Night | 1.97 | 78 | 17 | 19 | 17 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Ed Salzman | No Skill Only Luck | 1.96 | 84 | 15 | 17 | 25 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Brian Veer | DNBD | 1.94 | 24 | 5 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chevy Ottenhouse | Tree Dog Night | 1.86 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rick Watson | No Skill Only Luck | 1.75 | 78 | 15 | 12 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Most Improved Players for week 14, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Eric Smith | Is It In | 20.21 | 31.50 | 11.29 |
Joe Bastian | The Four Js | 21.91 | 32.67 | 10.76 |
Ed Salzman | No Skill Only Luck | 13.32 | 22.00 | 8.68 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Oxley | The Four Js | 34.77 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Larson | Lucky Pines | 32.83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casey Brokhousen | Lucky Pines | 30.87 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Cropper | Is It In | 29.88 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Schap | Lucky Pines | 27.47 | 14 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Daly | Lucky Pines | 25.29 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Beck | Smells Like BullsHit | 24.91 | 10 | 2 | 0 | 11 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fryer | Lucky Pines | 24.57 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dustin Brinkmeier | The Dartastic Four | 23.67 | 14 | 4 | 4 | 9 | 0 | 95 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Kempel | Is It In | 23.36 | 13 | 1 | 0 | 9 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodney Plum | The Four Js | 23.07 | 13 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Pirrello | Smells Like BullsHit | 22.78 | 1 | 1 | 0 | 1 | 0 | 47 | 0 | 0 | 0 | 0 | 1 | 0 |
Joel Lee | Tree Dog Night | 22.69 | 14 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bastian | The Four Js | 22.57 | 12 | 2 | 0 | 7 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 1 |
Nate Thompson | Tree Dog Night | 22.22 | 12 | 3 | 2 | 10 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Monte Moore | No Skill Only Luck | 22.04 | 14 | 5 | 1 | 9 | 0 | 119 | 0 | 0 | 0 | 0 | 3 | 2 |
Noah Katzenberg | DNBD | 21.95 | 11 | 3 | 2 | 10 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Newhausen | Lucky Pines | 21.47 | 10 | 4 | 1 | 5 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 3 |
Brian Veer | DNBD | 21.26 | 4 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Feld | Lucky Pines | 21.26 | 12 | 3 | 0 | 11 | 0 | 122 | 0 | 0 | 0 | 0 | 2 | 2 |
Ron Knight | Smells Like BullsHit | 21.14 | 3 | 2 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Smith | Is It In | 20.99 | 13 | 2 | 1 | 7 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 2 |
Joel Plum | The Four Js | 20.88 | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Spangler | No Skill Only Luck | 20.86 | 2 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
Brad Carter | Smells Like BullsHit | 20.57 | 14 | 1 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Wagner | Is It In | 20.23 | 14 | 1 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Maher | Tree Dog Night | 20.19 | 14 | 1 | 3 | 8 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Quentin Howarth | Smells Like BullsHit | 19.98 | 14 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jay Schweickart | The Four Js | 19.72 | 10 | 1 | 0 | 5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Wachlin | The Dartastic Four | 19.34 | 14 | 2 | 1 | 9 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 0 |
Skyler Hutmacher | Smells Like BullsHit | 19.22 | 14 | 2 | 0 | 7 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 2 |
Brian Johnson | No Skill Only Luck | 19.05 | 13 | 2 | 0 | 3 | 0 | 80 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Pals | DNBD | 18.58 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Mittelsteadt | The Dartastic Four | 18.38 | 14 | 1 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
Cody Wedige | Is It In | 18.33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Gennusa | Tree Dog Night | 17.97 | 13 | 1 | 0 | 6 | 0 | 112 | 0 | 0 | 0 | 1 | 0 | 0 |
Jared Campbell | Is It In | 17.91 | 10 | 1 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Cimino | Tree Dog Night | 17.89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Byrne | The Dartastic Four | 17.74 | 14 | 2 | 0 | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Heiden | DNBD | 17.72 | 14 | 1 | 0 | 4 | 0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 |
Rick Watson | No Skill Only Luck | 16.63 | 13 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Donavon Smith | DNBD | 16.29 | 13 | 1 | 1 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Erich Blaser | DNBD | 16.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Barker | Is It In | 15.40 | 3 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Salzman | No Skill Only Luck | 13.76 | 14 | 1 | 0 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 0 |
Kody Plattenberger | Is It In | 13.09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack McWorthy | Lucky Pines | 12.71 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Saxer | The Four Js | 10.59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevy Ottenhouse | Tree Dog Night | 9.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Wright | Tree Dog Night | 8.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing