Return to the list of current league
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
PAM BERRYHILL | BIGHOUSE | 16.57 | 21.52 | 4.95 |
All X01 games, Week 11, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstOut | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHUCK SUMNER | CHARLIE HUSTLE | 1 | 24.71 | 2 | 7 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 |
PAM BERRYHILL | BIGHOUSE | 2 | 21.52 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20.0 |
Shauntai Kaehler | CHARLIE HUSTLE | 3 | 20.47 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 |
DON AMELL | BIGHOUSE | 4 | 18.59 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 20.0 |
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
CHUCK SUMNER | CHARLIE HUSTLE | 2.14 | 2.65 | 0.51 |
All Cricket games, Week 11, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHUCK SUMNER | CHARLIE HUSTLE | 1 | 2.65 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 66.7 |
DON AMELL | BIGHOUSE | 2 | 1.95 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 33.3 |
PAM BERRYHILL | BIGHOUSE | 3 | 1.67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 16.7 |
Shauntai Kaehler | CHARLIE HUSTLE | 4 | 1.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0.0 |
Created by LeagueLeader with ARACHNET™ processing