Return to the list of current league
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
CARMEN JR | 117 | 75 | 42 |
LUKE | 130 | 77 | 53 |
MARK | 104 | 56 | 48 |
JASON | 117 | 55 | 62 |
BRYAN | 117 | 48 | 69 |
ERIC | 117 | 40 | 77 |
Most Improved Players for week 10, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
JASON PESAVENT | JASON | 21.06 | 21.50 | 0.44 |
All X01 games, sorted by PPR:
Player | Team | Rank | PPD | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 10D | 11D | 12D | 5RO | Gam | Win | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUKE ADAMS | LUKE | 1 | 26.13 | 11 | 42 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 15 | 37.5 |
TIM FLAHERTY | BRYAN | 2 | 23.94 | 0 | 4 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
MIKE CARMEN JR | CARMEN JR | 3 | 23.63 | 3 | 35 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 25.0 |
JAMES KLUZ | JASON | 4 | 21.82 | 1 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 37.5 |
JASON PESAVENT | JASON | 5 | 21.50 | 3 | 22 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 13 | 40.6 |
ROB WACHOWIAK | CARMEN JR | 6 | 21.29 | 5 | 23 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 22.2 |
JESS ADAMS | LUKE | 7 | 20.36 | 2 | 19 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 9 | 22.5 |
CHRIS PANTELIS | MARK | 8 | 18.28 | 0 | 19 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 10 | 31.3 |
MARK VENTURA | MARK | 9 | 17.55 | 0 | 18 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 9 | 28.1 |
BEN BUDNIK | ERIC | 10 | 17.47 | 0 | 8 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 25.0 |
JOSH GRAHAM | BRYAN | 11 | 17.37 | 0 | 6 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 15.0 |
AMANDA LYNN | JASON | 12 | 16.84 | 0 | 13 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 4 | 12.5 |
CRAIG KUEHNE | BRYAN | 13 | 15.83 | 1 | 4 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 25.0 |
BRYAN WITTKOWSKI | BRYAN | 14 | 15.66 | 1 | 6 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 12.5 |
ERIC ANNALA | ERIC | 15 | 15.19 | 0 | 9 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 12.5 |
OLLIE Need Name O Forfeit | ERIC | 16 | 14.92 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 |
Most Improved Players for week 10, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JASON PESAVENT | JASON | 2.22 | 2.30 | 0.08 |
All Cricket games, sorted by MPR:
Player | Team | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 12D | 5RO | 6RO | Gam | Win | AST | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUKE ADAMS | LUKE | 1 | 2.93 | 56 | 22 | 21 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 90 | 33 | 20 | 36.7 |
MIKE CARMEN JR | CARMEN JR | 2 | 2.52 | 35 | 16 | 7 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 81 | 31 | 27 | 38.3 |
JAMES KLUZ | JASON | 3 | 2.41 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 4 | 16.7 |
JASON PESAVENT | JASON | 4 | 2.30 | 24 | 14 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 72 | 14 | 17 | 19.4 |
ROB WACHOWIAK | CARMEN JR | 5 | 2.29 | 35 | 13 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 81 | 27 | 31 | 33.3 |
JESS ADAMS | LUKE | 6 | 2.07 | 34 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 90 | 20 | 33 | 22.2 |
TIM FLAHERTY | BRYAN | 7 | 1.99 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 33.3 |
JOSH GRAHAM | BRYAN | 8 | 1.98 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 11 | 8 | 24.4 |
BEN BUDNIK | ERIC | 9 | 1.95 | 25 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 81 | 17 | 9 | 21.0 |
MARK VENTURA | MARK | 10 | 1.95 | 18 | 11 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 72 | 21 | 16 | 29.2 |
BRYAN WITTKOWSKI | BRYAN | 11 | 1.89 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 36 | 7 | 8 | 19.4 |
CHRIS PANTELIS | MARK | 12 | 1.89 | 14 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 16 | 21 | 22.2 |
AMANDA LYNN | JASON | 13 | 1.75 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 18 | 14 | 25.0 |
CRAIG KUEHNE | BRYAN | 14 | 1.71 | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 72 | 13 | 16 | 18.1 |
ERIC ANNALA | ERIC | 15 | 1.46 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 6 | 15 | 8.3 |
OLLIE Need Name O Forfeit | ERIC | 16 | 1.45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 33.3 |
Created by LeagueLeader with ARACHNET™ processing