Return to the list of current league

LeagueLeader LeagueLeader Report -

Handicap Report for THRT52 - Thursday Triples A Div


Player Name X01 PPD CRK MPR
Calvin Arnold 3 21.72 3 2.23
Heath Bickford 3 0.00 3 0.00
Kevin Budden 2 27.44 2 2.81
Raegan Budden 2 27.45 2 2.97
Kori Carter 4 15.68 4 1.60
Rob Chamberlin 2 28.15 1 3.09
Chris Curtis 2 0.00 2 0.00
Doug Deckert 4 19.19 3 2.44
Brian Downing 2 27.47 2 2.98
Chadd Eisley 3 24.83 2 2.73
Kevin Fowler 3 0.00 3 0.00
Pablo Garcia 3 22.17 3 2.45
Lee Garrison 3 0.00 2 0.00
Jerod Henry 0 40.80 0 5.12
Bryan Hutto 2 28.29 3 2.40
Bobby Mahaffrey 3 0.00 3 0.00
Kelly Martin 2 25.11 2 2.60
Steve McDermott 2 25.27 2 2.67
Mary Margaret McGrath 3 0.00 3 0.00
Jose Mendoza 3 23.94 2 2.72
Jeremy Merz 1 0.00 1 0.00
Nyofu Parker 3 22.87 3 2.34
Ryan Pearson 2 29.27 1 3.21
Todd Rooney 2 29.12 1 3.21
Jim Rowland 3 24.82 3 2.43
David Schuyler 1 31.69 1 3.05
Dave Weegens 2 26.09 2 2.85
Damon Williams 2 0.00 2 0.00

Created by LeagueLeader with ARACHNET processing

 Return to the list of current league