Return to the list of current league

LeagueLeader LeagueLeader Report - Player Standings Report for CHRY3 - Cherry Bowl Thurs 23

Most Improved Players for week 20, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jeff D Angelo Garden Hoes 1.36 2.08 0.72
Bill Blauert Sharpshooters 1.72 2.28 0.56

All Cricket games, Week 20, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Craig Hale Sharpshooters 2.37 3 3 0 2 0 0 0 0 0 0 0 0
Deron Staas Sharpshooters 2.33 3 0 1 2 1 0 0 0 0 0 0 0
Bill Blauert Sharpshooters 2.28 3 1 1 3 0 0 0 0 0 0 0 0
Greg Wallen Here 4 The Beer 2.25 3 1 1 1 0 0 0 0 0 0 0 0
Chris Hudson 8 Legd Azz Kikn Mach 2.12 3 2 0 0 1 0 0 0 0 0 0 0
Jeff D Angelo Garden Hoes 2.08 3 1 1 1 0 0 0 0 0 0 0 0
Scott Phillips Projectile Dysfunctn 2.07 3 0 1 0 0 0 0 0 0 0 0 0
Dave Dunbar Projectile Dysfunctn 2.04 3 1 1 0 1 0 0 0 0 0 0 0
Floyd Gilligan 8 Legd Azz Kikn Mach 1.83 3 0 1 0 1 0 0 0 0 0 0 0
Dan Wahl Dartaholics 1.77 3 1 0 1 0 0 0 0 0 0 0 0
Steve Quirk 8 Legd Azz Kikn Mach 1.70 3 1 0 1 0 0 0 0 0 0 0 0
Tamara Wallen Here 4 The Beer 1.62 3 0 2 0 1 1 0 0 0 0 0 0
Kyle Streit Dartaholics 1.61 3 2 0 1 0 0 0 0 0 0 0 0
Steve Benton 8 Legd Azz Kikn Mach 1.56 3 0 2 0 1 1 0 0 0 0 0 0
Tim Streit Here 4 The Beer 1.46 3 1 0 0 0 0 0 0 0 0 0 0
Brandon Grell Sharpshooters 1.44 3 0 2 0 0 0 0 0 0 0 0 0
Justin LeMaster Here 4 The Beer 1.44 3 1 0 1 0 0 0 0 0 0 0 0
Austin Wolf Garden Hoes 1.43 3 2 0 2 0 0 0 0 0 0 0 0
Annie Harris Dartaholics 1.33 3 0 1 0 0 0 0 0 0 0 0 0
Ryan Letzter Garden Hoes 1.26 3 0 1 2 0 0 0 0 0 0 0 0
Kerren D Angelo Garden Hoes 1.17 3 0 1 1 0 0 0 0 0 0 0 0
Keith Osmond Projectile Dysfunctn 1.09 3 1 0 0 0 0 0 0 0 0 0 0
Dekoda Olson Dartaholics 1.09 3 0 2 0 0 0 0 0 0 0 0 0
Kayla Hendricks Projectile Dysfunctn 0.67 3 0 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brandon Grell Sharpshooters 20.36 23.83 3.47
Tamara Wallen Here 4 The Beer 13.71 16.48 2.77

All X01 games, Week 20, sorted by PPD:


Player Team PPD Games Wins Hats LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
Craig Hale Sharpshooters 27.15 4 2 1 3 0 118 0 0 0 0 2 0
Brandon Grell Sharpshooters 23.83 4 2 1 2 0 67 0 0 1 0 0 1
Deron Staas Sharpshooters 22.68 4 2 0 2 0 85 0 0 0 0 1 1
Steve Benton 8 Legd Azz Kikn Mach 19.38 4 1 0 2 0 111 0 0 0 0 0 0
Greg Wallen Here 4 The Beer 18.44 4 0 1 2 0 0 0 0 0 0 0 0
Bill Blauert Sharpshooters 18.39 4 1 0 2 0 40 0 0 0 0 0 0
Chris Hudson 8 Legd Azz Kikn Mach 17.80 4 4 0 1 0 64 0 0 0 0 0 1
Tamara Wallen Here 4 The Beer 16.48 4 0 0 0 0 0 0 0 0 0 0 0
Kyle Streit Dartaholics 16.38 4 1 0 2 0 50 0 0 0 0 0 0
Scott Phillips Projectile Dysfunctn 15.93 4 0 0 2 0 0 0 0 0 0 0 0
Jeff D Angelo Garden Hoes 15.79 4 0 0 2 0 0 0 0 0 0 0 0
Kerren D Angelo Garden Hoes 15.69 4 2 0 3 0 30 0 0 0 0 0 1
Dan Wahl Dartaholics 15.51 4 1 0 3 0 14 0 0 0 0 0 0
Annie Harris Dartaholics 15.47 4 1 0 0 0 65 0 0 0 0 1 0
Kayla Hendricks Projectile Dysfunctn 15.18 4 0 0 1 0 0 0 0 0 0 0 0
Keith Osmond Projectile Dysfunctn 14.80 4 0 0 2 0 0 0 0 0 0 0 0
Dave Dunbar Projectile Dysfunctn 14.74 4 0 0 0 0 0 0 0 0 0 0 0
Floyd Gilligan 8 Legd Azz Kikn Mach 14.65 4 0 0 0 0 0 0 0 0 0 0 0
Ryan Letzter Garden Hoes 14.64 4 1 0 1 0 5 0 0 0 0 0 0
Justin LeMaster Here 4 The Beer 14.43 4 2 0 0 0 97 0 0 0 1 0 0
Steve Quirk 8 Legd Azz Kikn Mach 14.36 4 0 0 0 0 0 0 0 0 0 0 0
Austin Wolf Garden Hoes 13.51 4 0 0 0 0 0 0 0 0 0 0 0
Tim Streit Here 4 The Beer 13.25 4 0 0 0 0 0 0 0 0 0 0 0
Dekoda Olson Dartaholics 12.95 4 1 0 1 0 52 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing

 Return to the list of current league