Return to the list of current league
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | Chuck N Pete St Ambrogio Society | 802 Montague St Rockford, IL 61102 | 815-964-6833 |
2 | A | Dave N Doug St Ambrogio Society | 802 Montague St Rockford, IL 61102 | 815-964-6833 |
3 | A | Don R N Greg St Ambrogio Society | 802 Montague St Rockford, IL 61102 | 815-964-6833 |
4 | A | George N Paul St Ambrogio Society | 802 Montague St Rockford, IL 61102 | 815-964-6833 |
5 | A | John N Darrell St Ambrogio Society | 802 Montague St Rockford, IL 61102 | 815-964-6833 |
6 | A | Mark N Don L St Ambrogio Society | 802 Montague St Rockford, IL 61102 | 815-964-6833 |
7 | A | Tom N Victor St Ambrogio Society | 802 Montague St Rockford, IL 61102 | 815-964-6833 |
8 | A | VJ N Scott St Ambrogio Society | 802 Montague St Rockford, IL 61102 | 815-964-6833 |
Division A
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/28/2021 | ||||
Chuck N Pete | VJ N Scott | St Ambrogio Society | |||
Don R N Greg | Mark N Don L | St Ambrogio Society | |||
John N Darrell | George N Paul | St Ambrogio Society | |||
Tom N Victor | Dave N Doug | St Ambrogio Society | |||
2 | 11/04/2021 | ||||
Tom N Victor | VJ N Scott | St Ambrogio Society | |||
Dave N Doug | John N Darrell | St Ambrogio Society | |||
George N Paul | Don R N Greg | St Ambrogio Society | |||
Mark N Don L | Chuck N Pete | St Ambrogio Society | |||
3 | 11/11/2021 | ||||
VJ N Scott | Mark N Don L | St Ambrogio Society | |||
Chuck N Pete | George N Paul | St Ambrogio Society | |||
Don R N Greg | Dave N Doug | St Ambrogio Society | |||
John N Darrell | Tom N Victor | St Ambrogio Society | |||
4 | 11/18/2021 | ||||
John N Darrell | VJ N Scott | St Ambrogio Society | |||
Tom N Victor | Don R N Greg | St Ambrogio Society | |||
Dave N Doug | Chuck N Pete | St Ambrogio Society | |||
George N Paul | Mark N Don L | St Ambrogio Society | |||
5 | 11/25/2021 | Position Round | OFF FOR THANKSGIVING | ||
6 | 12/02/2021 | ||||
VJ N Scott | George N Paul | St Ambrogio Society | |||
Mark N Don L | Dave N Doug | St Ambrogio Society | |||
Chuck N Pete | Tom N Victor | St Ambrogio Society | |||
Don R N Greg | John N Darrell | St Ambrogio Society | |||
7 | 12/09/2021 | ||||
Don R N Greg | VJ N Scott | St Ambrogio Society | |||
John N Darrell | Chuck N Pete | St Ambrogio Society | |||
Tom N Victor | Mark N Don L | St Ambrogio Society | |||
Dave N Doug | George N Paul | St Ambrogio Society | |||
8 | 12/16/2021 | ||||
VJ N Scott | Dave N Doug | St Ambrogio Society | |||
George N Paul | Tom N Victor | St Ambrogio Society | |||
Mark N Don L | John N Darrell | St Ambrogio Society | |||
Chuck N Pete | Don R N Greg | St Ambrogio Society | |||
9 | 12/23/2021 | Position Round | OFF 12/23 THRU 1/13 FOR THE HOLIDAYS | ||
10 | 1/20/2022 | ||||
VJ N Scott | Chuck N Pete | St Ambrogio Society | |||
Mark N Don L | Don R N Greg | St Ambrogio Society | |||
George N Paul | John N Darrell | St Ambrogio Society | |||
Dave N Doug | Tom N Victor | St Ambrogio Society | |||
11 | 1/27/2022 | ||||
VJ N Scott | Tom N Victor | St Ambrogio Society | |||
John N Darrell | Dave N Doug | St Ambrogio Society | |||
Don R N Greg | George N Paul | St Ambrogio Society | |||
Chuck N Pete | Mark N Don L | St Ambrogio Society | |||
12 | 2/03/2022 | ||||
Mark N Don L | VJ N Scott | St Ambrogio Society | |||
George N Paul | Chuck N Pete | St Ambrogio Society | |||
Dave N Doug | Don R N Greg | St Ambrogio Society | |||
Tom N Victor | John N Darrell | St Ambrogio Society | |||
13 | 2/10/2022 | ||||
VJ N Scott | John N Darrell | St Ambrogio Society | |||
Don R N Greg | Tom N Victor | St Ambrogio Society | |||
Chuck N Pete | Dave N Doug | St Ambrogio Society | |||
Mark N Don L | George N Paul | St Ambrogio Society | |||
14 | 2/17/2022 | ||||
George N Paul | VJ N Scott | St Ambrogio Society | |||
Dave N Doug | Mark N Don L | St Ambrogio Society | |||
Tom N Victor | Chuck N Pete | St Ambrogio Society | |||
John N Darrell | Don R N Greg | St Ambrogio Society | |||
15 | 2/24/2022 | ||||
VJ N Scott | Don R N Greg | St Ambrogio Society | |||
Chuck N Pete | John N Darrell | St Ambrogio Society | |||
Mark N Don L | Tom N Victor | St Ambrogio Society | |||
George N Paul | Dave N Doug | St Ambrogio Society | |||
16 | 3/03/2022 | ||||
Dave N Doug | VJ N Scott | St Ambrogio Society | |||
Tom N Victor | George N Paul | St Ambrogio Society | |||
John N Darrell | Mark N Don L | St Ambrogio Society | |||
Don R N Greg | Chuck N Pete | St Ambrogio Society |
Created by LeagueLeader with ARACHNET™ processing