Return to the list of current league
Most Improved Players for week 11, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Nick Linley | Bonnie N Clyde | 14.72 | 17.33 | 2.61 |
Daveena Ashley | Daveena N Curt | 13.42 | 14.36 | 0.94 |
All X01 games, sorted by PPD:
Player | Team | PPD | Games | Wins | Hats | LTon | HTon | HstOut | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Schult | Bonnie N Clyde | 28.80 | 6 | 3 | 3 | 7 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 2 |
Julius Scott | Boogey N Gordon | 20.49 | 66 | 29 | 7 | 54 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 1 |
Gordon Winder | Boogey N Gordon | 18.21 | 60 | 19 | 2 | 40 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 1 |
Darryl Tolbert | The Fallouts | 18.01 | 66 | 31 | 2 | 42 | 0 | 103 | 0 | 0 | 0 | 0 | 2 | 5 |
Melissa Chapman | Boogey N Gordon | 17.91 | 6 | 3 | 0 | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Kelly | Ebony N Ivory | 17.07 | 66 | 31 | 5 | 18 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 5 |
Steven Nystrom | The Stallions | 16.46 | 66 | 27 | 3 | 22 | 0 | 91 | 0 | 0 | 0 | 0 | 1 | 2 |
Juanita Nystrom | The Stallions | 15.33 | 66 | 14 | 3 | 18 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Linley | Bonnie N Clyde | 14.98 | 60 | 22 | 1 | 20 | 1 | 95 | 0 | 0 | 0 | 0 | 1 | 1 |
Steph Putzstuck | Ebony N Ivory | 14.79 | 66 | 19 | 0 | 12 | 0 | 87 | 0 | 0 | 0 | 0 | 1 | 2 |
Julia Tolbert | The Fallouts | 14.44 | 66 | 18 | 0 | 14 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Daveena Ashley | Daveena N Curt | 13.51 | 66 | 20 | 0 | 14 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 1 |
Felicia Sines | Bonnie N Clyde | 13.22 | 66 | 14 | 0 | 8 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Ashley | Daveena N Curt | 13.10 | 66 | 12 | 1 | 2 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 1 |
Most Improved Players for week 11, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Steph Putzstuck | Ebony N Ivory | 1.45 | 2.03 | 0.58 |
Darryl Tolbert | The Fallouts | 1.73 | 2.10 | 0.37 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Schult | Bonnie N Clyde | 2.84 | 5 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Julius Scott | Boogey N Gordon | 2.24 | 55 | 29 | 11 | 27 | 13 | 11 | 1 | 0 | 0 | 1 | 0 | 1 |
Gordon Winder | Boogey N Gordon | 2.01 | 50 | 19 | 11 | 18 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
Joe Kelly | Ebony N Ivory | 1.79 | 55 | 24 | 9 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryl Tolbert | The Fallouts | 1.77 | 55 | 24 | 11 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Linley | Bonnie N Clyde | 1.72 | 50 | 22 | 5 | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Tolbert | The Fallouts | 1.64 | 55 | 24 | 7 | 19 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Steven Nystrom | The Stallions | 1.61 | 55 | 20 | 8 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita Nystrom | The Stallions | 1.54 | 55 | 19 | 8 | 11 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Steph Putzstuck | Ebony N Ivory | 1.50 | 55 | 18 | 10 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Chapman | Boogey N Gordon | 1.31 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Ashley | Daveena N Curt | 1.27 | 55 | 8 | 2 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Daveena Ashley | Daveena N Curt | 1.25 | 55 | 6 | 4 | 12 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Felicia Sines | Bonnie N Clyde | 1.04 | 55 | 12 | 12 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing