Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for SNMP12 - Sunday My Place Winter 25


League Message
Welcome Back Everyone!! Have Fun..=)

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Better Drunk 66.7 45 30 15
Pinky Cartel 65.0 60 39 21
Mikey N Boogey 65.0 60 39 21
Bea N Mike 61.7 60 37 23
Shithawks 60.0 45 27 18
NeeNee N Anna 48.3 60 29 31
Daveena N Curt 44.4 45 20 25
Moms Day Out 41.7 60 25 35
Runaway Slides 31.7 60 19 41
Damon N Karen 11.1 45 5 40

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Shithawks Moms Day Out 1/26/2025 3 15 13 2 0
Better Drunk NeeNee N Anna 1/26/2025 3 15 12 3 0
Mikey N Boogey Moms Day Out 2/02/2025 4 15 12 3 0
Bea N Mike Pinky Cartel 2/02/2025 4 15 10 5 0
NeeNee N Anna Runaway Slides 2/02/2025 4 15 10 5 0
Pinky Cartel Bea N Mike 2/02/2025 4 15 5 10 0
Runaway Slides NeeNee N Anna 2/02/2025 4 15 5 10 0
Daveena N Curt Bea N Mike 1/26/2025 3 15 4 11 0
Moms Day Out Mikey N Boogey 2/02/2025 4 15 3 12 0
Damon N Karen Pinky Cartel 1/26/2025 3 15 0 15 0

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
NeeNee Shelley NeeNee N Anna 16.45 18.65 2.20
Julius Scott Mikey N Boogey 23.82 25.55 1.73

All X01 games, sorted by PPD:


Player Team PPD Games Wins Hats LTon HTon HstOut 6DO 7DO 8DO 9DO 4RO 5RO
Kaleb Corey Better Drunk 26.61 18 13 6 22 0 122 0 0 0 0 2 3
Shaun Berlin Moms Day Out 24.93 23 9 1 31 0 106 0 0 0 0 3 1
Julius Scott Mikey N Boogey 24.29 24 10 2 20 1 109 0 0 0 0 4 1
Mike Bielski Mikey N Boogey 22.29 24 11 7 18 0 148 0 1 0 0 1 3
Mike Smith Bea N Mike 21.48 24 11 4 19 0 60 0 0 0 0 1 0
Royce Russey Pinky Cartel 21.44 24 12 1 21 0 120 0 0 0 0 1 4
Roger Corey Shithawks 20.44 18 7 3 9 1 70 0 0 0 0 1 0
Nate Burks Shithawks 20.22 18 8 1 10 0 63 0 0 0 0 3 1
Terry Russey Pinky Cartel 19.44 24 10 3 13 0 71 0 0 0 0 0 1
Tiffany Hippman Runaway Slides 18.92 24 10 1 13 0 107 0 0 1 0 2 0
Kyle Moore Better Drunk 17.85 18 2 2 3 0 57 0 0 0 0 0 0
NeeNee Shelley NeeNee N Anna 16.97 24 11 0 14 0 105 0 0 0 1 0 0
Damon Davis Damon N Karen 15.79 17 2 2 6 0 67 0 0 0 0 0 0
Belinda Cronk Runaway Slides 14.52 24 2 0 2 0 40 0 0 0 0 0 0
Daveena Ashley Daveena N Curt 14.36 18 7 0 4 0 45 0 0 0 0 0 1
Bea Smith Bea N Mike 14.32 24 8 0 4 0 57 0 0 0 0 0 0
Anna Novoa NeeNee N Anna 14.28 24 4 1 3 0 74 0 0 0 0 0 0
Wanda Berlin Moms Day Out 14.00 23 2 0 1 0 70 0 0 0 0 0 0
Curt Ashley Daveena N Curt 12.93 18 4 0 3 0 89 0 0 0 0 0 1
Karen McCormack Damon N Karen 11.83 17 0 0 1 0 0 0 0 0 0 0 0

Most Improved Players for week 4, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mike Smith Bea N Mike 2.22 2.79 0.57
NeeNee Shelley NeeNee N Anna 1.72 2.13 0.41

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists 5MR 6MR 7MR 8MR 9MR WHorse Hats 5RO 6RO
Kaleb Corey Better Drunk 3.13 15 8 4 12 5 8 0 0 0 0 0 0
Shaun Berlin Moms Day Out 2.67 19 11 0 10 2 7 0 0 1 1 0 0
Mike Bielski Mikey N Boogey 2.65 20 11 3 13 9 4 0 0 0 1 0 0
Roger Corey Shithawks 2.52 15 7 2 7 1 3 0 1 0 0 0 0
Mike Smith Bea N Mike 2.35 20 12 0 11 4 5 0 0 0 1 0 0
Julius Scott Mikey N Boogey 2.23 20 7 5 6 7 1 1 0 0 1 0 0
Royce Russey Pinky Cartel 2.23 20 12 2 3 3 5 0 0 0 0 0 0
Tiffany Hippman Runaway Slides 2.13 20 5 1 11 2 0 0 0 0 1 0 0
Nate Burks Shithawks 2.11 15 5 3 3 0 1 1 0 0 0 0 0
Kyle Moore Better Drunk 2.06 15 7 3 6 3 2 0 0 0 0 0 0
Terry Russey Pinky Cartel 1.87 20 5 6 9 3 0 0 0 0 0 0 0
NeeNee Shelley NeeNee N Anna 1.82 20 8 3 4 6 0 0 0 0 2 0 0
Anna Novoa NeeNee N Anna 1.51 20 6 3 3 0 0 0 0 0 0 0 0
Bea Smith Bea N Mike 1.50 20 6 6 6 1 0 0 0 0 0 1 0
Damon Davis Damon N Karen 1.48 14 3 0 2 2 1 0 1 0 0 0 0
Daveena Ashley Daveena N Curt 1.38 15 5 3 4 1 0 0 0 0 0 0 0
Belinda Cronk Runaway Slides 1.30 20 2 3 0 1 1 0 0 0 0 0 0
Curt Ashley Daveena N Curt 1.18 15 4 1 1 0 0 0 0 0 0 0 0
Wanda Berlin Moms Day Out 0.98 20 1 6 3 1 1 0 0 0 0 0 0
Karen McCormack Damon N Karen 0.90 15 0 0 0 1 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league