Return to the list of current league

LeagueLeader LeagueLeader Report - Location Stats Report for CPSS11 - COUSINS SUNDAY SINGLES

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
KLUCZNY 108 74 34
NELSON 117 71 46
MROWCA 126 75 51
OHARA 126 71 55
MCDONALD 126 68 58
GONZALEZ 126 68 58
CARMAN JR 108 58 50
DURIS 126 67 59
CALDRONE 117 62 55
JASINSKI 126 58 68
SUFFREDIN 126 57 69
BARNES 99 40 59
VENTURA 99 40 59
PANTELIS 117 45 72
WACHOWIAK 117 44 73
INMAN 108 38 70

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
ERIC MCDONALD MCDONALD 20.85 21.00 0.15

All X01 games, sorted by PPD:


Player TeamName Rank PPD Hat LTon HTon HstTon 10DO 11DO 12DO 5RO Gam Wins Win%
James Ohara OHARA 1 25.11 10 93 0 150 0 0 0 0 42 20 47.6
JAMES KLUCZNY KLUCZNY 2 24.31 7 62 0 150 0 0 0 0 36 21 58.3
MIKE CARMAN JR CARMAN JR 3 24.20 12 59 1 151 0 0 0 1 36 23 63.9
TOM MROWCA MROWCA 4 23.32 11 68 0 150 0 0 0 0 42 25 59.5
Alex Gonzalez GONZALEZ 5 22.78 14 62 0 150 0 0 0 1 42 19 45.2
BOB NELSON NELSON 6 22.08 6 51 0 150 0 0 0 0 39 21 53.8
ANDY DURIS DURIS 7 21.60 9 44 0 150 0 0 0 2 42 20 47.6
AJ JASINSKI JASINSKI 8 21.13 9 60 0 150 0 0 0 0 42 21 50.0
JIMMY CALDRONE CALDRONE 9 21.08 13 37 0 150 0 0 0 0 39 23 59.0
ERIC MCDONALD MCDONALD 10 21.00 7 51 1 152 0 0 0 0 42 22 52.4
ROB WACHOWIAK WACHOWIAK 11 19.81 6 37 0 150 0 0 0 1 39 17 43.6
STEVE SUFFREDIN SUFFREDIN 12 19.07 2 40 0 150 0 0 0 0 42 20 47.6
CHRIS PANTELIS PANTELIS 13 18.75 3 29 0 150 0 0 0 0 39 14 35.9
MARK VENTURA VENTURA 14 18.65 2 29 1 180 0 0 0 0 33 17 51.5
SHAWN BARNES BARNES 15 18.15 2 23 1 160 0 0 0 0 33 13 39.4
MIKE INMAN INMAN 16 16.97 4 20 0 150 0 0 0 0 36 16 44.4

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BOB NELSON NELSON 2.32 2.35 0.03

All Cricket games, sorted by MPR:


Player TeamName Rank MPR 5MR 6MR 7MR 8MR 9MR Whrse Hat 12DO 5RO 6RO Games Wins Assist Win%
James Ohara OHARA 1 2.62 65 33 22 0 2 1 3 0 0 0 84 51 0 60.7
JAMES KLUCZNY KLUCZNY 2 2.57 66 25 17 0 2 1 6 0 0 0 72 53 0 73.6
ANDY DURIS DURIS 3 2.38 53 28 12 1 1 1 5 0 0 2 84 47 0 56.0
BOB NELSON NELSON 4 2.35 50 13 16 2 2 1 3 0 0 1 78 50 0 64.1
Alex Gonzalez GONZALEZ 5 2.35 55 23 13 0 2 0 6 0 0 0 84 49 0 58.3
MIKE CARMAN JR CARMAN JR 6 2.30 44 27 14 0 2 1 6 0 0 1 72 35 0 48.6
TOM MROWCA MROWCA 7 2.30 54 42 11 1 2 0 3 0 0 0 84 50 0 59.5
AJ JASINSKI JASINSKI 8 2.26 50 27 10 1 1 1 10 0 0 1 84 37 0 44.0
JIMMY CALDRONE CALDRONE 9 2.23 49 17 15 0 2 2 2 0 0 1 78 39 0 50.0
ERIC MCDONALD MCDONALD 10 2.13 49 37 14 0 1 0 4 0 0 1 84 46 0 54.8
ROB WACHOWIAK WACHOWIAK 11 2.02 28 21 11 2 2 0 1 0 0 0 78 27 0 34.6
STEVE SUFFREDIN SUFFREDIN 12 1.95 42 11 3 1 0 0 2 0 0 0 84 37 0 44.0
CHRIS PANTELIS PANTELIS 13 1.93 42 20 6 0 0 0 1 0 0 0 78 31 0 39.7
SHAWN BARNES BARNES 14 1.89 30 10 4 0 1 0 1 0 0 1 66 27 0 40.9
MARK VENTURA VENTURA 15 1.80 25 11 6 1 1 0 1 0 0 0 66 23 0 34.8
MIKE INMAN INMAN 16 1.79 32 10 2 1 0 0 0 0 0 1 72 22 0 30.6

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader

 Return to the list of current league