Return to the list of current league
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
JANICE | 28 | 18 | 10 |
CINDY | 28 | 17 | 11 |
TRACEY | 28 | 16 | 12 |
LISA | 28 | 14 | 14 |
ANNA | 28 | 5 | 23 |
Most Improved Players for week 5, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
LISA YAKES | LISA | 13.59 | 14.59 | 1.00 |
All X01 games, sorted by PPD:
Player | TeamName | Rank | PPD | Hat | LTon | HTon | HstTon | 9DO | 10DO | 11DO | 12DO | 5RO | Gam | Wins | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIMMY CALDRONE | JANICE | 1 | 19.88 | 2 | 4 | 0 | 150 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 50.0 |
Tracey Abramowicz | TRACEY | 2 | 16.62 | 0 | 4 | 0 | 115 | 0 | 0 | 0 | 1 | 1 | 12 | 5 | 41.7 |
SCOTT GUGLIEMINO | LISA | 3 | 15.64 | 0 | 5 | 0 | 117 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 41.7 |
LISA YAKES | LISA | 4 | 14.59 | 0 | 1 | 0 | 111 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 8.3 |
BOB PALADINO | ANNA | 5 | 12.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 16.7 |
DAWN WILLIAMS | TRACEY | 6 | 12.46 | 0 | 1 | 0 | 115 | 0 | 0 | 0 | 1 | 1 | 12 | 1 | 8.3 |
ANNA PALADINO | ANNA | 7 | 12.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8.3 |
FRANK ARISTODEMO | CINDY | 8 | 12.00 | 0 | 1 | 0 | 106 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 33.3 |
CINDY ARISTODEMO | CINDY | 9 | 11.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 16.7 |
JANICE CALDRONE | JANICE | 10 | 10.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 25.0 |
Most Improved Players for week 5, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
JIMMY CALDRONE | JANICE | 1.85 | 1.97 | 0.12 |
All Cricket games, sorted by MPR:
Player | TeamName | Rank | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat | 12DO | 5RO | 6RO | Games | Wins | Assist | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIMMY CALDRONE | JANICE | 1 | 1.97 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 7 | 2 | 43.8 |
Tracey Abramowicz | TRACEY | 2 | 1.97 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 37.5 |
FRANK ARISTODEMO | CINDY | 3 | 1.64 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 7 | 4 | 43.8 |
SCOTT GUGLIEMINO | LISA | 4 | 1.56 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 43.8 |
LISA YAKES | LISA | 5 | 1.42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 7 | 6.3 |
DAWN WILLIAMS | TRACEY | 6 | 1.39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 6 | 25.0 |
ANNA PALADINO | ANNA | 7 | 1.24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0.0 |
JANICE CALDRONE | JANICE | 8 | 1.24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 7 | 12.5 |
BOB PALADINO | ANNA | 9 | 1.17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 12.5 |
CINDY ARISTODEMO | CINDY | 10 | 1.07 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 7 | 25.0 |
Created by LeagueLeader with ARACHNET™ processing