Return to the list of current league
Most Improved Players for week 7, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Lou Suarez | Bulls R Us | 22.60 | 28.30 | 5.70 |
Mary Margaret McGrath | Wasted | 21.63 | 25.53 | 3.90 |
Jimmie Garrett | Abbys | 22.86 | 26.65 | 3.79 |
All X01 games, Week 7, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | LTN | HTN | HSO | 6DO | 7DO | 8DO | 9DO | 4RO | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 42.43 | 6 | 1 | 4 | 6 | 2 | 167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jeremy Merz | Wasted | 32.70 | 6 | 2 | 1 | 8 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Dorethy | Dart Mulisha | 30.74 | 6 | 3 | 3 | 9 | 0 | 71 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Raegan Budden | Bunch Of Mullarkey | 29.10 | 6 | 3 | 1 | 6 | 0 | 131 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Kevin Budden | Bunch Of Mullarkey | 28.55 | 6 | 2 | 1 | 7 | 0 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Lou Suarez | Bulls R Us | 28.30 | 6 | 3 | 1 | 7 | 0 | 130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Georg Svec | Abbys | 26.87 | 6 | 1 | 1 | 6 | 0 | 118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Finn | Mowies Cue Crew | 26.83 | 6 | 3 | 2 | 5 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmie Garrett | Abbys | 26.65 | 6 | 1 | 1 | 4 | 1 | 78 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rich Nieminski | Bulls R Us | 26.24 | 6 | 1 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Stone | Bulls R Us | 26.17 | 6 | 1 | 0 | 6 | 0 | 106 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mary Margaret McGrath | Wasted | 25.53 | 6 | 1 | 2 | 4 | 0 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Matt Harris | Abbys | 25.25 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Hasty | Dart Mulisha | 25.06 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lambert | Dart Mulisha | 24.98 | 6 | 3 | 1 | 6 | 0 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bob Rojo | Bulls R Us | 24.44 | 6 | 2 | 1 | 5 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Laura Wallenberg | Abbys | 23.69 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Curtis | Wasted | 23.17 | 6 | 1 | 1 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeff Guilliano | Dart Mulisha | 23.03 | 6 | 1 | 1 | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lee Garrison | Mowies Cue Crew | 23.02 | 6 | 1 | 0 | 4 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | Bunch Of Mullarkey | 22.22 | 6 | 4 | 2 | 5 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Michael Ayorinde Jr | Mowies Cue Crew | 19.54 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fowler | Mowies Cue Crew | 19.36 | 6 | 1 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Hashman | Wasted | 19.31 | 6 | 1 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 7, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Mary Margaret McGrath | Wasted | 2.63 | 3.23 | 0.60 |
Jeff Guilliano | Dart Mulisha | 2.34 | 2.77 | 0.43 |
Rich Nieminski | Bulls R Us | 2.80 | 3.22 | 0.42 |
All Cricket games, Week 7, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT | 5RO | 6RO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerod Henry | Bunch Of Mullarkey | 4.73 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nick Dorethy | Dart Mulisha | 3.42 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Mary Margaret McGrath | Wasted | 3.23 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Rich Nieminski | Bulls R Us | 3.22 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremy Merz | Wasted | 3.13 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raegan Budden | Bunch Of Mullarkey | 3.00 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Finn | Mowies Cue Crew | 2.87 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Harris | Abbys | 2.81 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Curtis | Wasted | 2.79 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georg Svec | Abbys | 2.78 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Kaltenbrun | Bunch Of Mullarkey | 2.77 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Guilliano | Dart Mulisha | 2.77 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmie Garrett | Abbys | 2.73 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Wallenberg | Abbys | 2.48 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Suarez | Bulls R Us | 2.43 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Hasty | Dart Mulisha | 2.41 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lambert | Dart Mulisha | 2.40 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aaron Hashman | Wasted | 2.24 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kevin Budden | Bunch Of Mullarkey | 2.24 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fowler | Mowies Cue Crew | 2.23 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Rojo | Bulls R Us | 2.15 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Garrison | Mowies Cue Crew | 2.10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Stone | Bulls R Us | 2.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ayorinde Jr | Mowies Cue Crew | 1.92 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader